Licensed to Goshen County Track - Site License
                                       HY-TEK's Meet Manager 5/15/2021 08:33 PM
        2021 WHSAA 1A-2A-3A East Regional Meet - 5/14/2021 to 5/15/2021        
                            Torrington High School                             
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stoddard, Jordan          11 Southeast              12.82      12.59Q  1 
  2 Scott, Taylar             12 H.E.M.                 12.85      13.27Q  2 
  3 Short, Emma               12 Southeast              13.16      13.40Q  3 
  4 Maya, Karcee              10 Kaycee                 13.28      13.41q  3 
  5 Saul, Maddy               10 Lingle-Fort            13.98      13.55q  1 
  6 Dory, Andee                9 Rock River             13.71      13.70q  2 
  7 Wozney, Lola              10 Upton                  14.68      14.24q  2 
  8 Smith, Treylah             9 Arvada Clear           15.70      14.58q  2 
  9 Thompson, Rylie            9 Guernsey-Sun           14.64      14.63   1 
 10 Frederick, Abigail        10 Lingle-Fort            14.89      14.64   3 
 11 Walsh, Jackie             11 Midwest                14.72      15.19   3 
 12 Waltermire, Hattie        12 Southeast              15.29      15.28   1 
 12 Jost, Trinade             10 Midwest                15.21      15.28   2 
 14 Hill, Rachel                 Glendo                 15.45      15.54   1 
 15 Bustios-Ruiz, Emily        9 Midwest                16.12      15.63   3 
 16 Gore, Laniey              11 Hulett                 16.16      16.34   3 
 17 Flores, Paige             10 Rock River             17.53      16.77   1 
 18 Kromarek, McKenna         10 Hulett                            16.81   2 
 19 Wilson, Ashlynn           10 Hulett                 18.89      16.82   1 
 20 Moore, Anjeline              Chugwater              17.38      17.07   2 
 
Event 1  Girls 100 Meter Dash 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Stoddard, Jordan          11 Southeast              12.59      12.80  
  2 Scott, Taylar             12 H.E.M.                 13.27      13.22  
  3 Short, Emma               12 Southeast              13.40      13.38  
  4 Maya, Karcee              10 Kaycee                 13.41      13.38  
  5 Saul, Maddy               10 Lingle-Fort            13.55      13.70  
  6 Dory, Andee                9 Rock River             13.70      13.91  
  7 Wozney, Lola              10 Upton                  14.24      14.14  
  8 Smith, Treylah             9 Arvada Clear           14.58      14.93  
 
Event 2  Girls 100 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pendergast, Addie          9 Tongue River           12.28      12.56Q  1 
  2 Reish, Carleigh           11 Tongue River           12.67      12.94Q  2 
  3 Sopko, Grace              12 Tongue River           12.98      13.26Q  3 
  4 Taylor, Isabella          10 Glenrock               13.22      13.09q  2 
  5 ZumBrunnen, Melody         9 Niobrara Cou           13.10      13.36q  3 
  6 Tangeman, Kami            11 Pine Bluffs            13.32      13.49q  1 
  7 Downs, Natalee            10 Wright                 13.49      13.63q  1 
  8 Slade, Alyssa              9 Pine Bluffs            13.98      13.78q  3 
  9 Schumacher, Summer        11 Glenrock               14.12      13.94   3 
 10 Hofland, Brook            11 Sundance               14.18      13.95   2 
 11 Survis, Jordyn             9 Glenrock               14.54      14.30   3 
 11 Purdum, Cathy             10 Pine Bluffs            13.75      14.30   2 
 13 Tiensvold, Kyrie           9 Glenrock               14.37      14.31   2 
 14 Macy, Rachael              9 Pine Bluffs            14.21      14.44   1 
 15 Scribner, Natalee          9 Moorcroft              14.54      14.60   3 
 16 Blakeman, Katelynn        10 Moorcroft              14.35      14.63   1 
 17 Vasquez, Cassandra        11 Wright                 15.51      14.65   2 
 18 Nelson, Hattie             9 Niobrara Cou           15.76      15.83   1 
 19 Meek, Kyan                10 Moorcroft              17.28      16.67   3 
 20 Zent, Hannah              10 Big Horn               16.96      16.91   1 
 21 Price, Sienna             12 Big Horn               17.14      17.03   2 
 22 Zahn, Angel               10 Moorcroft              17.64      18.06   3 
 
Event 2  Girls 100 Meter Dash 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Pendergast, Addie          9 Tongue River           12.56      12.58  
  2 Reish, Carleigh           11 Tongue River           12.94      13.01  
  3 Taylor, Isabella          10 Glenrock               13.09      13.12  
  4 Sopko, Grace              12 Tongue River           13.26      13.41  
  5 ZumBrunnen, Melody         9 Niobrara Cou           13.36      13.62  
  6 Tangeman, Kami            11 Pine Bluffs            13.49      13.66  
  7 Downs, Natalee            10 Wright                 13.63      14.09  
  8 Slade, Alyssa              9 Pine Bluffs            13.78      14.16  
 
Event 3  Girls 100 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Otero, Khayla             12 Wheatland              12.99      13.00Q  1 
  2 Beaman, Kayla             11 Wheatland              13.03      13.21Q  2 
  3 Tidyman, Shelby              Newcastle              13.35      13.40Q  3 
  4 Wondercheck, Alyssa        9 Torrington             13.49      13.68Q  4 
  5 Basse, Jayci              10 Thermopolis            14.03      13.48q  1 
  6 Palmer, Trista             9 Rawlins                13.86      13.72q  3 
  7 Rule, Tess                 9 Buffalo                14.01      13.77q  1 
  8 DeGracia, Leticia         10 Douglas                13.95      13.79q  2 
  9 King, Ina                  9 Thermopolis            14.24      14.01   4 
 10 Bessler, Cassidy           9 Buffalo                14.29      14.09   3 
 11 Bennett, Keesee           10 Buffalo                14.25      14.11   4 
 12 Mounts, Joely              9 Thermopolis            14.32      14.15   2 
 13 Rhamy, Caitlin               Douglas                14.04      14.20   2 
 14 Philo, Lola                  Wheatland              13.69      14.24   4 
 15 Law, Zoe                  12 Rawlins                14.69      14.31   1 
 15 Ford, Timea                9 Douglas                14.82      14.31   3 
 17 Crow, Dayna               12 Thermopolis            14.50      14.36   1 
 18 Palmer, Chloe                Wheatland              14.90      14.57   4 
 19 Wiford, Kyndra            11 Torrington             14.17      14.59   3 
 20 Skidgle, Allie             9 Rawlins                14.98      14.77   2 
 21 Beasley, Samantha         12 Buffalo                14.97      14.83   3 
 22 Cronk, Maria               9 Torrington             14.98      14.85   1 
 23 Perez, Peyton              9 Burns                  14.87      14.97   4 
 24 Ward, Taylor               9 Douglas                14.78      15.03   2 
 25 Gallegos, Tehya            9 Burns                  15.34      15.18   1 
 26 Clayson, Kamber           11 Burns                  15.38      15.40   2 
 27 Nokes, Alexis              9 Rawlins                15.39      15.52   3 
 28 Hunt, Sydney              10 Burns                  15.50      16.27   4 
 
Event 3  Girls 100 Meter Dash 3A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Otero, Khayla             12 Wheatland              13.00      13.01  
  2 Tidyman, Shelby              Newcastle              13.40      13.25  
  3 Beaman, Kayla             11 Wheatland              13.21      13.34  
  4 Basse, Jayci              10 Thermopolis            13.48      13.58  
  5 Wondercheck, Alyssa        9 Torrington             13.68      13.59  
  6 Palmer, Trista             9 Rawlins                13.72      13.71  
  7 DeGracia, Leticia         10 Douglas                13.79      13.98  
  8 Rule, Tess                 9 Buffalo                13.77      14.06  
 
Event 5  Boys 100 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clapper, Ryan             11 Southeast              11.19      11.38Q  1 
  2 Hill, Cooper              12 Lingle-Fort            11.31      11.75Q  2 
  3 Barritt, Reece            11 Upton                  11.67      11.82Q  3 
  4 Foggie, Kaleb              9 Guernsey-Sun           11.80      11.96q  2 
  5 Fullmer, Brant            12 Southeast              12.01      12.06q  1 
  6 Robertson, Reece          12 Southeast              12.10      12.28q  2 
  7 Cleveland, Josh           11 Kaycee                 11.87      12.30q  1 
  8 Austin, Kayden            11 Hulett                 12.90      12.47q  2 
  9 Honholt, Tristan             Guernsey-Sun           12.43      12.67   3 
 10 Barron, Aaron             11 H.E.M.                 13.28      13.05   1 
 10 Bingham, Dawson            9 Guernsey-Sun                      13.05   3 
 10 Lee, Quirt                11 Lingle-Fort            12.74      13.05   3 
 13 Fauber, Cooper            10 Lingle-Fort            13.79      13.32   3 
 14 Chapman, Matthew           9 Southeast              13.41      13.69   1 
 15 Kennah, Joseph            12 Hulett                 14.00      13.84   2 
 16 Lawrence, Michael          9 Lingle-Fort            13.53      14.10   2 
 17 Mayberry, Karter           9 Hulett                 13.96      14.30   3 
 18 Thies, Nick                9 Midwest                14.08      15.61   1 
 19 Curtright, Carl           12 Rock River             15.82      15.65   1 
 20 Jones, Jacob              11 Midwest                15.84      15.85   2 
 21 Torstveit, Gillian        10 Upton                             16.48   3 
 22 Vrana, Caeden             10 Upton                             16.63   2 
 
Event 5  Boys 100 Meter Dash 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Clapper, Ryan             11 Southeast              11.38      11.53  
  2 Hill, Cooper              12 Lingle-Fort            11.75      11.69  
  3 Barritt, Reece            11 Upton                  11.82      11.94  
  4 Foggie, Kaleb              9 Guernsey-Sun           11.96      12.09  
  5 Robertson, Reece          12 Southeast              12.28      12.35  
  6 Austin, Kayden            11 Hulett                 12.47      12.59  
  7 Cleveland, Josh           11 Kaycee                 12.30      12.79  
  8 Fullmer, Brant            12 Southeast              12.06    1:21.61  
 
Event 6  Boys 100 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bates, Carson             12 Big Horn               11.33      11.31Q  1 
  2 Huckeba, Will             12 Big Horn               11.65      11.76Q  3 
  3 Navarro, Luis             11 Wright                 11.60      12.09Q  2 
  4 Zimmer, Jax               11 Big Horn               11.82      11.83q  1 
  5 Arizona, Scott            10 Tongue River           11.70      12.08q  3 
  6 Bolds, Greg               12 Tongue River           11.80      12.12q  1 
  7 Vasquez, Jacob             9 Wright                 11.80      12.13q  2 
  8 Raney, Lane               12 Glenrock               11.96      12.22q  2 
  9 Morris, Bryce             11 Big Horn               12.28      12.26   1 
 10 Haynes, Garrison           9 Wright                 12.17      12.59   3 
 11 Jones, Logan              10 Glenrock               12.26      12.65   2 
 12 Cox, Dusty                10 Glenrock               12.18      12.84   3 
 13 Watt, Aiden                9 Tongue River           12.37      12.94   1 
 14 Barker, Alex               9 Tongue River           12.52      12.98   2 
 15 Christofferson, Tyler     11 Pine Bluffs            12.86      13.08   2 
 16 Cummins, Jayce            11 Niobrara Cou           12.69      13.11   3 
 17 Haynes, Kaden             10 Moorcroft              13.83      13.14   3 
 18 Serrano, Abe               9 Pine Bluffs            13.09      13.27   1 
 19 Langlois, James            9 Pine Bluffs            12.88      13.31   1 
 20 Wells, Mason              11 Niobrara Cou           12.70      13.61   3 
 21 Ricketts, Stanton          9 Niobrara Cou           13.63      13.84   3 
 22 Long, James               11 Moorcroft              13.54      14.12   2 
 23 Duffy, Paddy                 Niobrara Cou           15.58      16.25   2 
 
Event 6  Boys 100 Meter Dash 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bates, Carson             12 Big Horn               11.31      11.24  
  2 Huckeba, Will             12 Big Horn               11.76      11.55  
  3 Navarro, Luis             11 Wright                 12.09      11.58  
  4 Zimmer, Jax               11 Big Horn               11.83      11.60  
  5 Arizona, Scott            10 Tongue River           12.08      12.05  
  6 Bolds, Greg               12 Tongue River           12.12      12.12  
  7 Vasquez, Jacob             9 Wright                 12.13      12.13  
  8 Raney, Lane               12 Glenrock               12.22      12.21  
 
Event 7  Boys 100 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brow, Rodee               11 Wheatland              11.36      11.51Q  1 
  2 Hensen, Dian              10 Rawlins                11.59      11.52Q  4 
  3 Flock, Brendan            10 Torrington             11.65      11.69Q  3 
  3 Ewing, Keltan             11 Douglas                11.65      11.69Q  2 
  5 Murray, Kieran             9 Buffalo                11.58      11.74q  3 
  6 Wehr, Rylan               11 Douglas                11.64      11.79q  4 
  7 Ramsey, Gunner            12 Newcastle              11.65      11.81q  1 
  8 Ashworth, Matt            12 Burns                  11.50      11.85q  2 
  9 McConkey, Holden             Newcastle              12.04      11.90   4 
 10 Toyne, Beau               12 Buffalo                11.75      11.96   1 
 11 Fausto, Hyannie           11 Wheatland              11.98      12.05   3 
 12 Stentson, Bryce              Wheatland              11.97      12.23   2 
 13 Smith, Jase               11 Rawlins                12.21      12.27   1 
 14 Fuller, Benjamin          11 Torrington             12.11      12.29   2 
 14 Suko, Adam                12 Wheatland              12.05      12.29   4 
 16 Morales, Joel             11 Burns                  12.26      12.30   2 
 17 Acedo, Hugo               12 Douglas                12.27      12.31   3 
 18 Money, Keegan             11 Buffalo                12.15      12.41   1 
 19 Fonseca, Charlie           9 Rawlins                12.64      12.58   4 
 19 Wagner, Brody              9 Douglas                12.67      12.58   3 
 21 Mathill, Blane            12 Rawlins                12.35      12.67   4 
 22 McLanghlin, Riley         10 Burns                  12.87      12.95   2 
 23 Ihnat, Michael            10 Buffalo                13.05      13.12   1 
 24 Rose, Gabriel             11 Newcastle              13.48      13.31   2 
 25 Kenney, Dillon            12 Newcastle              13.59      13.33   4 
 25 Damey, Noah                9 Burns                  13.46      13.33   1 
 27 Asmus, Jorey               9 Torrington             13.57      13.55   3 
 
Event 7  Boys 100 Meter Dash 3A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Brow, Rodee               11 Wheatland              11.51      11.36  
  2 Hensen, Dian              10 Rawlins                11.52      11.78  
  3 Ewing, Keltan             11 Douglas                11.69      11.78  
  4 Ramsey, Gunner            12 Newcastle              11.81      11.86  
  5 Wehr, Rylan               11 Douglas                11.79      11.88  
  6 Flock, Brendan            10 Torrington             11.69      11.90  
  7 Murray, Kieran             9 Buffalo                11.74      11.93  
  8 Ashworth, Matt            12 Burns                  11.85      11.93  
 
Event 9  Girls 200 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stoddard, Jordan          11 Southeast              26.84      26.73Q  1 
  2 Scott, Taylar             12 H.E.M.                 26.87      27.59Q  2 
  3 Maya, Karcee              10 Kaycee                 27.42      27.69Q  3 
  4 Short, Emma               12 Southeast              28.80      28.13q  2 
  5 Saul, Maddy               10 Lingle-Fort            29.29      28.14q  1 
  6 Hill, Bindi               11 Kaycee                 28.10      28.21q  3 
  7 Dory, Andee                9 Rock River             29.29      29.77q  1 
  8 Cornett, Myah              9 Hulett                 30.08      30.37q  2 
  9 Thompson, Rylie            9 Guernsey-Sun           30.87      31.07   3 
 10 Garrett, Harper           10 Kaycee                 30.78      31.66   3 
 11 Walsh, Jackie             11 Midwest                32.10      32.08   1 
 12 Hill, Rachel                 Glendo                 32.15      32.38   2 
 13 Voss, Shaylynn            12 Rock River             31.75      32.73   2 
 14 Schneider, Sidney          9 Upton                  32.27      32.91   3 
 15 Bustios-Ruiz, Emily        9 Midwest                34.99      33.45   1 
 15 Jost, Trinade             10 Midwest                31.82      33.45   1 
 17 Palen, Tess                  Glendo                 32.94      33.78   2 
 18 Moore, Anjeline              Chugwater              37.74      35.99   1 
 
Event 9  Girls 200 Meter Dash 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Stoddard, Jordan          11 Southeast              26.73      26.66  
  2 Scott, Taylar             12 H.E.M.                 27.59      27.51  
  3 Maya, Karcee              10 Kaycee                 27.69      28.00  
  4 Hill, Bindi               11 Kaycee                 28.21      28.11  
  5 Saul, Maddy               10 Lingle-Fort            28.14      28.35  
  6 Short, Emma               12 Southeast              28.13      28.36  
  7 Dory, Andee                9 Rock River             29.77      29.86  
  8 Cornett, Myah              9 Hulett                 30.37      30.54  
 
Event 10  Girls 200 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reish, Carleigh           11 Tongue River           26.39      26.94Q  1 
  2 Pendergast, Jane          11 Tongue River           27.23      27.29Q  2 
  3 Taylor, Isabella          10 Glenrock               27.70      27.41Q  4 
  4 Tangeman, Kami            11 Pine Bluffs            27.76      28.21Q  3 
  5 Sopko, Grace              12 Tongue River           27.32      28.28q  3 
  6 Terry, Kaylee             11 Moorcroft              29.20      28.70q  2 
  7 ZumBrunnen, Melody         9 Niobrara Cou           27.41      28.74q  4 
  8 Slade, Alyssa              9 Pine Bluffs            29.43      28.75q  2 
  9 Hofland, Brook            11 Sundance               29.28      28.92   1 
 10 Schumacher, Summer        11 Glenrock               29.81      29.04   3 
 11 Marchant, Rylie            9 Sundance               29.89      29.23   4 
 12 Downs, Natalee            10 Wright                 29.34      29.25   1 
 13 Blakeman, Katelynn        10 Moorcroft              29.90      29.93   4 
 14 Macy, Rachael              9 Pine Bluffs            30.66      30.36   1 
 15 Survis, Jordyn             9 Glenrock               30.44      30.46   2 
 16 Dority, Erika              9 Glenrock               31.66      31.09   3 
 17 Scribner, Natalee          9 Moorcroft              30.77      31.24   1 
 18 Von Olnhausen, Joslyn      9 Moorcroft              31.49      31.68   2 
 19 Marker, Renae             12 Niobrara Cou           33.04      32.07   4 
 20 Purdum, Cathy             10 Pine Bluffs            29.90      32.22   3 
 21 Nelson, Hattie             9 Niobrara Cou           33.27      32.83   4 
 22 Meek, Kyan                10 Moorcroft              36.88      35.29   1 
 23 Reynolds, Serentiy         9 Niobrara Cou           35.96      35.63   3 
 24 Zent, Hannah              10 Big Horn               37.65      35.97   1 
 25 Price, Sienna             12 Big Horn               36.86      37.71   2 
 26 Zahn, Angel               10 Moorcroft              40.31      40.89   2 
 
Event 10  Girls 200 Meter Dash 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Pendergast, Jane          11 Tongue River           27.29      26.92  
  2 Reish, Carleigh           11 Tongue River           26.94      26.95  
  3 Taylor, Isabella          10 Glenrock               27.41      27.60  
  4 Sopko, Grace              12 Tongue River           28.28      27.88  
  5 Tangeman, Kami            11 Pine Bluffs            28.21      27.94  
  6 ZumBrunnen, Melody         9 Niobrara Cou           28.74      28.41  
  7 Terry, Kaylee             11 Moorcroft              28.70      28.70  
  8 Slade, Alyssa              9 Pine Bluffs            28.75      29.11  
 
Event 11  Girls 200 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Townsend, Kamdynn         12 Douglas                26.74      26.13Q  2 
  2 Boslau, Hailey            12 Torrington             27.87      26.84Q  4 
  3 Otero, Khayla             12 Wheatland              27.06      27.16Q  3 
  4 Beaman, Kayla             11 Wheatland              26.53      27.36Q  1 
  5 Wondercheck, Alyssa        9 Torrington             29.04      27.41q  4 
  6 Wagner, Grace             11 Buffalo                28.21      27.56q  2 
  7 Tidyman, Shelby              Newcastle              27.51      27.65q  4 
  8 Morehouse, Marissa        11 Torrington             27.96      28.05q  3 
  9 DeGracia, Leticia         10 Douglas                29.44      28.40   2 
 10 Basse, Jayci              10 Thermopolis            28.98      28.64   3 
 11 Rule, Tess                 9 Buffalo                28.68      28.97   1 
 12 Bennett, Keesee           10 Buffalo                28.59      29.20   1 
 13 Siebert, Maianna          10 Burns                  28.80      29.41   2 
 14 Tompkins, Ava             11 Douglas                29.86      29.42   4 
 15 Bessler, Cassidy           9 Buffalo                29.60      29.54   1 
 16 Wright, Maddi             12 Rawlins                30.05      29.62   2 
 17 Law, Zoe                  12 Rawlins                29.40      29.84   3 
 18 Palmer, Chloe                Wheatland              29.86      29.89   3 
 19 Benson, Mylie                Wheatland              29.61      29.94   1 
 20 Lonn, Morgan              10 Rawlins                29.74      30.23   2 
 21 Hunt, Dazlynn              9 Thermopolis            29.99      30.37   3 
 22 Rhamy, Caitlin               Douglas                29.87      30.51   4 
 23 Crow, Dayna               12 Thermopolis            30.59      30.53   1 
 24 Oliver, Kiyah              9 Thermopolis            30.82      30.74   1 
 25 Hansen M, Brooke           9 Burns                  31.09      31.48   2 
 26 Gallegos, Tehya            9 Burns                  31.14      32.18   3 
 27 Perez, Peyton              9 Burns                  31.78      32.54   4 
 
Event 11  Girls 200 Meter Dash 3A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Townsend, Kamdynn         12 Douglas                26.13      26.24  
  2 Otero, Khayla             12 Wheatland              27.16      26.60  
  3 Boslau, Hailey            12 Torrington             26.84      26.84  
  4 Beaman, Kayla             11 Wheatland              27.36      27.26  
  5 Tidyman, Shelby              Newcastle              27.65      27.35  
  6 Morehouse, Marissa        11 Torrington             28.05      27.42  
  7 Wagner, Grace             11 Buffalo                27.56      28.04  
  8 Wondercheck, Alyssa        9 Torrington             27.41      28.25  
 
Event 13  Boys 200 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clapper, Ryan             11 Southeast              22.94      22.89Q  1 
  2 Barritt, Reece            11 Upton                  23.20      23.51Q  2 
  3 Fuller, Kyland            11 Lingle-Fort            23.01      23.62q  2 
  4 Hill, Cooper              12 Lingle-Fort            23.38      23.98q  1 
  5 Foggie, Kaleb              9 Guernsey-Sun           24.02      24.83q  1 
  6 Cleveland, Josh           11 Kaycee                 24.12      24.93q  2 
  7 Hutchings, Jacob          11 Midwest                25.53      25.57q  2 
  8 Lee, Quirt                11 Lingle-Fort                       25.79q  1 
  9 Barron, Aaron             11 H.E.M.                 27.24      26.26   2 
 10 Grosstick, Devon          12 H.E.M.                 27.22      26.37   2 
 11 Gladson, Wyatt             9 Southeast              26.31      26.52   1 
 12 Bingham, Dawson            9 Guernsey-Sun           26.56      26.69   1 
 13 Chapman, Matthew           9 Southeast              27.94      27.71   1 
 14 Mayberry, Karter           9 Hulett                 28.61      28.66   1 
 15 Torstveit, Gillian        10 Upton                             34.70   2 
 16 Vrana, Caeden             10 Upton                             35.67   2 
 
Event 13  Boys 200 Meter Dash 1A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Clapper, Ryan             11 Southeast              22.89      22.70  
  2 Fuller, Kyland            11 Lingle-Fort            23.62      23.26  
  3 Hill, Cooper              12 Lingle-Fort            23.98      23.43  
  4 Barritt, Reece            11 Upton                  23.51      23.52  
  5 Foggie, Kaleb              9 Guernsey-Sun           24.83      24.68  
  6 Cleveland, Josh           11 Kaycee                 24.93      25.06  
  7 Lee, Quirt                11 Lingle-Fort            25.79      25.80  
  8 Hutchings, Jacob          11 Midwest                25.57      26.17  
 
Event 14  Boys 200 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bates, Carson             12 Big Horn               23.22      22.93Q  1 
  2 Huckeba, Will             12 Big Horn               23.32      23.66Q  2 
  3 Zimmer, Jax               11 Big Horn               24.03      24.02Q  4 
  3 Ostler, Garrett           11 Tongue River           23.66      24.02Q  3 
  5 Navarro, Luis             11 Wright                 24.39      23.82q  1 
  6 Green, Riley               9 Big Horn               24.24      24.36q  3 
  7 Bolds, Greg               12 Tongue River           23.95      24.60q  4 
  8 Vasquez, Jacob             9 Wright                 25.10      24.69q  3 
  9 Sweeter, Ty               11 Pine Bluffs            24.67      25.17   1 
 10 Cummins, Eli              11 Tongue River           24.26      25.30   2 
 11 Rhoads, Sean               9 Pine Bluffs            25.25      25.47   4 
 12 Downey, Ryder              9 Sundance               26.10      25.88   3 
 13 Pridgeon, Josh            12 Sundance               26.19      26.12   1 
 14 LaPointe, Brayden         10 Glenrock               26.52      26.33   1 
 15 Serrano, Abe               9 Pine Bluffs            26.09      26.51   4 
 16 Barker, Alex               9 Tongue River           27.24      26.70   4 
 17 Reyes, Jaime              10 Wright                 26.12      26.79   2 
 18 Schowengerdt, Charlie      9 Glenrock               27.29      26.82   3 
 19 Haynes, Kaden             10 Moorcroft              28.18      27.13   1 
 20 Christofferson, Tyler     11 Pine Bluffs            26.52      27.20   2 
 21 Long, James               11 Moorcroft              27.44      28.01   2 
 22 Zeiger, Gavin              9 Glenrock               27.10      28.16   4 
 23 Schumacher, Bryce         11 Glenrock               24.92      28.68   2 
 24 Gill, Deklan               9 Sundance               29.70      28.78   1 
 25 Reyes, Jorge              10 Wright                 26.67      29.20   3 
 26 Duffy, Paddy                 Niobrara Cou           32.34      33.87   2 
 
Event 14  Boys 200 Meter Dash 2A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Bates, Carson             12 Big Horn               22.93      22.93  
  2 Huckeba, Will             12 Big Horn               23.66      23.11  
  3 Zimmer, Jax               11 Big Horn               24.02      23.75  
  4 Navarro, Luis             11 Wright                 23.82      23.77  
  5 Ostler, Garrett           11 Tongue River           24.02      24.11  
  6 Green, Riley               9 Big Horn               24.36      24.26  
  7 Vasquez, Jacob             9 Wright                 24.69      24.49  
  8 Bolds, Greg               12 Tongue River           24.60      24.64  
 
Event 15  Boys 200 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brow, Rodee               11 Wheatland              22.80      23.43Q  1 
  2 Mascarenas, Jarron        11 Rawlins                23.31      23.48Q  3 
  3 Ramsey, Gunner            12 Newcastle              23.71      23.75Q  4 
  4 Murray, Kieran             9 Buffalo                23.05      23.78Q  2 
  5 Wehr, Rylan               11 Douglas                           23.79q  4 
  6 Ashworth, Matt            12 Burns                  23.84      24.06q  3 
  7 Toyne, Beau               12 Buffalo                23.85      24.16q  2 
  8 McConkey, Holden             Newcastle              24.09      24.23q  1 
  9 Flock, Brendan            10 Torrington             23.76      24.53   4 
 10 Smith, Jase               11 Rawlins                24.78      24.75   4 
 11 Suko, Adam                12 Wheatland              24.49      24.82   2 
 12 Morales, Joel             11 Burns                  25.28      24.92   2 
 13 Drost, Dylon                 Newcastle              24.35      24.94   1 
 14 Karr, Dustin              11 Wheatland              25.17      25.12   4 
 15 Duran, Kadden             10 Douglas                25.29      25.16   1 
 16 Money, Keegan             11 Buffalo                25.62      25.39   2 
 17 Maes, Logan               11 Rawlins                24.60      25.45   3 
 18 Wagner, Brody              9 Douglas                25.25      25.60   3 
 19 Shumway, Gavin            10 Thermopolis            26.18      25.77   4 
 20 Kramer-Klouda, Riley       9 Rawlins                27.15      26.38   1 
 21 Warren, Austen               Wheatland              25.68      26.46   3 
 22 Kenney, Dillon            12 Newcastle              26.46      26.55   3 
 23 Nusbaum, Jaspur           10 Burns                  25.87      26.59   4 
 24 Damey, Noah                9 Burns                  26.58      27.10   2 
 25 Music, Ethan               9 Thermopolis            27.46      27.28   1 
 26 Coale, William             9 Thermopolis            29.08      27.90   3 
 27 Asmus, Jorey               9 Torrington             28.39      28.40   2 
 28 Thompson, Sheldon            Thermopolis            32.13      30.87   4 
 
Event 15  Boys 200 Meter Dash 3A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Brow, Rodee               11 Wheatland              23.43      22.97  
  2 Mascarenas, Jarron        11 Rawlins                23.48      23.41  
  3 Murray, Kieran             9 Buffalo                23.78      23.74  
  4 Ramsey, Gunner            12 Newcastle              23.75      23.83  
  5 McConkey, Holden             Newcastle              24.23      23.97  
  6 Wehr, Rylan               11 Douglas                23.79      23.99  
  7 Ashworth, Matt            12 Burns                  24.06      24.01  
  8 Toyne, Beau               12 Buffalo                24.16      24.24  
 
Event 17  Girls 400 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maya, Karcee              10 Kaycee               1:03.44    1:03.47Q  2 
