Licensed to Riverton High School - WY HY-TEK's Meet Manager 5/3/2025 05:32 PM
Roy Peck 2025 - 5/3/2025
5/3/2025
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Douzenis, Cherise 11 Worland High 12.43 12.54 9 10
2 Gale, Victoria 12 Riverton Hig 12.87 12.78 9 8
3 Bider, Brynn 12 Rock Springs 12.63 12.80 9 6
4 Crippen, Kalistynn 11 Worland High 12.74 12.92 9 5
5 Giesmann, Ella 10 Lander Valle 13.09 12.97 9 4
6 Arnhold, Sawyer 9 Shoshoni Hig 13.29 13.18 9 3
7 Swasey, Jolee 12 Kemmerer Hi 13.17 13.27 9 2
8 Wilkinson, Jazmine 9 Worland High 13.62 13.32 8 1
9 Arnhold, Peyton 9 Shoshoni Hig 13.51 13.47 8
10 Jordan, Kristie 12 Encampment 13.63 13.58 8
11 Westby, Riley 11 Rawlins High 13.48 13.59 9
12 Plant, Haydn 10 Rock Springs 13.76 13.62 8
13 Nicholas, Emery 10 Wind River H 14.02 13.74 7
14 Greene, Kodee 11 Big Piney Hi 13.88 13.76 8
15 Prettyman, Ashlynn 12 Riverton Hig 13.97 13.80 7
16 Navarro, Kathya 11 Worland High 13.74 13.88 8
17 Jarvis, Tanna 12 Riverton Hig 14.18 13.94 7
18 Costantino, Cambry 9 Rock Springs 13.77 13.95 8
19 Schuler, Cumorah 12 Rock Springs 13.91 13.98 8
20 Quintana, Cerenity 10 Worland High 14.01 14.02 7
21 Arneach, Madi 10 Wind River H 15.29 14.04 4
22 McGuire, Mae 12 Pinedale Hi 14.05 1
23 Grundey, Lily 9 Lander Valle 14.51 14.16 6
24 Petersen, Iris 9 Lander Valle 14.51 14.21 6
25 Kemp, Eden 9 Lander Valle 13.93 14.26 7
26 Pourkaldani, Sofia 11 Rawlins High 14.63 14.30 5
27 Woltman, Iris 9 Lander Valle 14.46 14.34 6
28 Paskett, Jaelyn 10 Riverton Hig 14.41 14.39 6
29 Higgins, Peyton 11 Rawlins High 14.46 14.39 6
30 Grove, Briauna 10 Dubois High 14.61 14.43 6
31 Bodenhagen, Lilly 10 Rock Springs 14.51 14.44 6
32 Ziegler, Kabree 9 Pinedale Hi 14.89 14.47 5
33 Thonhoff, Claire 11 Pinedale Hi 14.30 14.52 7
34 Julson, Ellyson 12 Worland High 14.59 2
35 Arey, Kalynn 9 Rawlins High 14.25 14.60 7
36 Hernandez, Iris 11 Worland High 14.26 14.61 7
37 Ooten, Liv 10 Lander Valle 15.27 14.67 5
38 Keyes, TaiLynne 12 Riverton Hig 14.70 1
39 Thorvaldson, Alexis 10 Rawlins High 14.80 14.75 5
40 Urbigkit, Alijah 9 Riverton Hig 15.46 14.88 4
41 Scott, Abbi 9 Rock Springs 15.09 14.91 5
42 Gutierrez, Julia 9 Lander Valle 15.40 15.01 4
43 Hubbard, Aliyah 9 Wyoming Indi 15.03 15.03 5
44 Denison, Maybrie 11 Big Piney Hi 15.33 15.05 4
45 Heller, Brinlee 9 Lander Valle 15.41 15.11 4
46 Jones, Megan 11 Lander Valle 15.84 15.13 3
47 Gehrke, Judith 12 Rock Springs 15.21 15.21 5
48 Searle, Addison 10 Rock Springs 15.62 15.23 4
49 Miller, Emma 12 Wind River H 16.99 15.55 3
50 Herbst, Bailey 9 Lander Valle 16.46 15.99 3
51 Redman, Gerilynn 10 Wyoming Indi 15.93 16.02 3
52 Plemel, Ashlyn 12 Rock Springs 15.23 16.05 5
53 Martinez, Addison 11 Rawlins High 16.23 16.25 3
54 Jones, Wynter 11 Worland High 15.64 16.30 3
55 Martin, Melissa 9 Rawlins High 17.48 17.17 2
56 Majko, Lillian 9 Rock Springs 17.42 17.19 3
57 Dascalu, Stefania 12 Kemmerer Hi 18.76 17.60 2
58 Kassens, Sienna 11 Wind River H 19.95 17.75 2
59 Hereford, Sedona 9 Fort Washaki 17.99 17.87 2
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Douzenis, Cherise 11 Worland High 25.30 25.35 8 10
2 Bider, Brynn 12 Rock Springs 26.44 26.60 8 8
3 Gale, Victoria 12 Riverton Hig 26.99 26.65 8 6
4 Colman, Alexa 12 Lander Valle 27.68 27.54 8 5
5 Schneir, Indigo 12 Lander Valle 30.35 27.73 5 4
6 Bates, Gabryella 12 Rock Springs 28.66 27.80 7 3
7 Swasey, Jolee 12 Kemmerer Hi 27.82 1 2
8 Gerlach, Ava 11 Lander Valle 28.50 27.85 7 1
9 Quintana, Cerenity 10 Worland High 28.54 27.86 7
10 Antonino, Macie 9 Pinedale Hi 31.00 28.65 5
11 Scott, Eliza 10 Lander Valle 27.92 28.68 8
12 Plant, Haydn 10 Rock Springs 29.19 28.78 7
13 Vickers, Leona 10 Worland High 29.88 28.88 6
14 Schuler, Cumorah 12 Rock Springs 29.18 29.16 7
15 Rigo, Isabelle 12 Pinedale Hi 30.10 29.22 6
16 Thonhoff, Claire 11 Pinedale Hi 30.26 29.39 6
17 Paskett, Jaelyn 10 Riverton Hig 30.33 29.42 5
18 Kearns, Sarah 9 Lander Valle 30.49 29.66 5
19 Jarvis, Tanna 12 Riverton Hig 30.70 29.69 5
20 Bodenhagen, Lilly 10 Rock Springs 30.07 29.73 6
21 Ward, Sidney 12 Riverton Hig 31.89 29.89 4
22 Julson, Ellyson 12 Worland High 31.22 29.91 4
23 Wood, Hadlee 11 Kemmerer Hi 30.41 29.94 5
24 Costantino, Cambry 9 Rock Springs 29.46 29.97 7
25 Overdorff, Daltyn 10 Pinedale Hi 31.24 29.97 4
26 Olsson, Josefina 9 Lander Valle 30.20 30.01 6
27 Woltman, Iris 9 Lander Valle 30.47 30.02 5
28 Kemp, Eden 9 Lander Valle 29.78 30.10 6
29 Wilkinson, Jazmine 9 Worland High 29.69 30.12 6
30 Peart, Addison 11 Riverton Hig 32.11 30.36 3
31 Tolson, Ellie 11 Pinedale Hi 31.00 30.58 4
32 Hernandez, Iris 11 Worland High 29.76 30.94 6
33 Ziegler, Kabree 9 Pinedale Hi 31.36 31.10 4
34 Gunderson, Anna 12 Worland High 30.91 31.33 5
35 Ooten, Liv 10 Lander Valle 32.75 31.42 3
36 Scott, Abbi 9 Rock Springs 32.07 31.76 3
37 Warren, Destiny 9 Riverton Hig 31.83 1
38 Denison, Maybrie 11 Big Piney Hi 32.78 31.93 3
39 Searle, Addison 10 Rock Springs 32.87 31.98 3
40 Whitmore, Juliette 9 Lander Valle 35.03 32.21 2
41 Gehrke, Judith 12 Rock Springs 32.26 32.34 3
42 Mancini, Kaila 12 Kemmerer Hi 31.56 32.61 4
43 Herbst, Bailey 9 Lander Valle 37.53 33.37 2
44 Plemel, Ashlyn 12 Rock Springs 34.66 34.38 2
45 Martin, Melissa 9 Rawlins High 36.60 35.91 2
46 Majko, Lillian 9 Rock Springs 38.39 36.91 2
47 Lawson, Morgan 12 Riverton Hig 39.65 37.68 2
Girls 400 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Douzenis, Cherise 11 Worland High 57.04 59.68 5 10
2 Goklish, Daisy 10 Lander Valle 1:02.76 1:01.04 5 8
3 Scott, Eliza 10 Lander Valle 1:01.97 1:04.05 5 6
4 Warren, Annissa 11 Wyoming Indi 1:05.06 2 5
5 Navarro, Kathya 11 Worland High 1:04.68 1:05.41 5 4
6 Ward, Sidney 12 Riverton Hig 1:07.11 1:06.27 5 3
7 Vickers, Leona 10 Worland High 1:06.33 1:06.34 5 2
8 Ormond, Lily 9 Riverton Hig 1:09.26 1:07.51 4 1
9 Punches-Mickelson, Emry 10 Rock Springs 1:08.27 1:07.70 4
10 Thorvaldson, Alexis 10 Rawlins High 1:10.37 1:09.63 4
11 Arneach, Madi 10 Wind River H 1:15.88 1:09.64 3
12 Tolson, Olivia 11 Pinedale Hi 1:09.85 2
13 Kearns, Sarah 9 Lander Valle 1:09.41 1:09.87 4
14 Tolson, Ellie 11 Pinedale Hi 1:09.30 1:10.19 4
15 Dominguez, Daniela 9 Rock Springs 1:07.61 1:10.85 5
16 Peart, Addison 11 Riverton Hig 1:11.11 2
17 Walker, Natalie 12 Wind River H 1:11.35 2
18 Higgins, Peyton 11 Rawlins High 1:14.47 1:11.49 3
19 Olsson, Josefina 9 Lander Valle 1:12.55 1:12.42 3
20 Pourkaldani, Sofia 11 Rawlins High 1:13.21 1
21 Walker, Bodie 9 Pinedale Hi 1:14.34 1:14.42 3
22 Gutierrez, Julia 9 Lander Valle 1:15.33 1:16.56 3
23 Brown, Kennedy 9 Lander Valle 1:18.98 2
24 Ferris, Takara 11 Wyoming Indi 1:19.58 2
25 Smith, Atavia 9 Wind River H 1:07.63 1:21.06 4
26 Mancini, Kaila 12 Kemmerer Hi 1:17.02 1:22.20 3
-- Nelson, Bella 9 Rock Springs 1:10.02 DNF 4
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Decker, Timber 10 Worland High 2:28.54 2:24.11 2 10
2 Anderson, Katy 11 Lander Valle 2:30.46 2:25.70 2 8
3 Eddy, Ameya 12 Lander Valle 2:32.28 2:27.45 2 6
4 Wheeler, Aria 10 Rock Springs 2:48.37 2:36.70 2 5
5 Gunderson, Anna 12 Worland High 2:40.89 2:37.23 2 4
6 Vrska, Bethany 10 Pinedale Hi 2:34.88 2:41.25 2 3
7 Croft, Leanne 9 Worland High 2:43.66 1 2
8 Nowland, Anastasia 9 Riverton Hig 2:52.95 2:44.74 2 1
9 Junker, Shanti 11 Lander Valle 2:46.29 2:45.91 2
10 Linn, Lauren 10 Rawlins High 2:42.79 2:47.30 2
11 Fike, Sway 12 Shoshoni Hig 2:53.82 2:47.47 2
12 Beutler, Aspen 10 Wind River H 2:53.91 2:48.97 2
13 Penfield, Reba 10 Big Piney Hi 3:15.67 3:10.22 2
14 Beamer, Isabella 9 Worland High 3:02.12 3:12.77 2
15 Hereford, Izelee 9 Fort Washaki 3:13.67 1
16 Littleshield, Aubreyanna 10 Fort Washaki 3:15.05 1
17 Prue, Niibei 10 Lander Valle 3:10.33 3:17.00 2
18 Aragon, Elle 10 Lander Valle 3:14.04 3:17.18 2
19 Martinez, Addison 11 Rawlins High 3:36.01 3:29.49 1
20 Aragon, Jordynn 10 Lander Valle 3:47.76 3:34.53 1
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tapia, Ava 10 Worland High 5:33.58 5:35.09 10
2 Tapia, Zena 12 Worland High 5:37.82 5:51.89 8
3 Kienlen, Kale 9 Worland High 5:54.63 6:00.03 6
4 Croft, Leanne 9 Worland High 6:19.88 6:05.26 5
5 Trumbull, Marysa 9 Wyoming Indi 6:13.52 6:25.09 4
6 Miller, Averie 9 Worland High 6:52.13 6:31.41 3
7 Williams, Surene 9 Wyoming Indi 6:29.96 6:31.87 2
8 Moss, Georgeanne 12 Riverton Hig 6:42.43 6:40.98 1
9 Prue, Niibei 10 Lander Valle 7:14.14 7:11.13
10 Aragon, Elle 10 Lander Valle 7:26.00 7:21.04
11 Brown, Kennedy 9 Lander Valle 7:26.62 7:40.06
12 Littleshield, Aubreyanna 10 Fort Washaki 7:43.38
13 Sanchez, Martina 12 Rock Springs 8:18.09 8:00.16
14 Aragon, Jordynn 10 Lander Valle 8:18.27 8:01.99
15 Witonski, Lilly 10 Dubois High 8:00.74 8:10.00
16 Manzanares, Justina 12 Lander Valle 9:03.76 8:42.44
17 CrazyBear, Kyleigh 10 Fort Washaki 9:06.93 8:52.04
Girls 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hereford, Izelee 9 Fort Washaki 16:43.73 16.59 1 10
2 Junker, Shanti 11 Lander Valle 13:15.10 12:33.43 2 8
3 Linn, Lauren 10 Rawlins High 13:13.01 12:42.42 2 6
4 Posey, Dai'Onna 10 Wyoming Indi 12:43.09 13:02.05 2 5
5 Nowland, Anastasia 9 Riverton Hig 13:08.78 1 4
6 Jenkins, Aizlee 10 Rawlins High 13:36.36 13:08.88 2 3
7 Remacle, Olivia 10 Wind River H 13:40.81 13:27.85 2 2
8 Krantz, Samantha 12 Riverton Hig 14:31.32 13:55.55 2 1
9 Ferris, Takara 11 Wyoming Indi 14:56.30 14:33.84 2
10 Whitbeck, McKenna 9 Kemmerer Hi 15:20.04 15:06.90 2
11 Dearden, Emileen 9 Kemmerer Hi 15:22.02 15:22.95 1
12 Neuenschwander, Ellisa 9 Rock Springs 16:11.76 1
13 CrazyBear, Kyleigh 10 Fort Washaki 21:06.11 20:57.03 1
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Alley, Addison 11 Riverton Hig 14.64 14.99 5 10
2 Hollingshead, Paisley 10 Lander Valle 15.35 15.17 5 8
3 Richardson, Anna 12 Worland High 16.39 16.33 5 6
4 Whitlock, Shae 12 Worland High 16.52 16.95 5 5
5 Nunn, Ahbre 11 Big Piney Hi 17.43 17.65 5 4
6 Antonino, Macie 9 Pinedale Hi 18.16 17.85 4 3
7 Prettyman, Ashlynn 12 Riverton Hig 17.22 17.88 5 2
8 McGuffey, Cadence 10 Riverton Hig 17.95 17.93 4 1
9 Weaver, Madeline 10 Rock Springs 18.24 18.05 4
10 Gerlach, Ava 11 Lander Valle 18.41 18.18 4
11 Odom, Taivyn 9 Pinedale Hi 18.19 18.20 4
12 Jordan, Kristie 12 Encampment 17.04 18.23 5
13 Lucio, Lovely 9 Rock Springs 18.69 18.83 4
14 Marincic, Zoey 9 Rock Springs 19.25 18.95 3
15 Wall, Hailey 10 Worland High 20.25 19.11 2
16 Kuegelar, Jaycelea 9 Riverton Hig 19.36 19.12 3
17 Ormond, Lily 9 Riverton Hig 19.18 19.18 3
18 Jones, Matazie 9 Big Piney Hi 20.23 19.67 3
19 Hernandez, Iris 11 Worland High 19.28 19.75 3
20 Huitt, Brooklyn 10 Rock Springs 19.22 19.76 3
21 Boulter, Megan 11 Pinedale Hi 19.16 19.86 4
22 Goodrich, Candice 11 Pinedale Hi 19.12 20.13 4
23 Jenkins, Aizlee 10 Rawlins High 19.90 20.41 3
24 Murray, Alaina 9 Wind River H 19.47 20.52 3
25 Walker, Natalie 12 Wind River H 20.35 20.54 2
26 Underwood, Lovelia 11 Wyoming Indi 21.56 20.79 2
27 Bingham, Clariee 11 Big Piney Hi 21.85 20.79 2
28 Miller, Emma 12 Wind River H 20.34 20.99 2
29 Piper, Quiana 12 Arapahoe Cha 21.65 21.03 2
30 Gutierrez, Julia 9 Lander Valle 21.54 1
31 Headley, Jaydan 10 Wyoming Indi 22.92 21.97 1
32 Headley, Gabriella 11 Wyoming Indi 22.72 21.98 1
33 Rhodes, Kylah 11 Arapahoe Cha 22.62 1
34 Jones, Wynter 11 Worland High 22.28 23.54 2
-- Ablard, Samantha 12 Riverton Hig 16.54 DQ 5
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Quintana, Cerenity 10 Worland High 48.55 48.15 4 10
2 Alley, Addison 11 Riverton Hig 46.45 48.51 4 8
3 Whitlock, Shae 12 Worland High 48.27 49.47 4 6
4 Antonino, Macie 9 Pinedale Hi 50.37 49.70 4 5
5 Richardson, Anna 12 Worland High 48.70 50.15 4 4
6 Odom, Taivyn 9 Pinedale Hi 55.12 50.19 3 3
7 Gerlach, Ava 11 Lander Valle 53.45 50.60 3 2
8 McGuffey, Cadence 10 Riverton Hig 52.51 51.45 3 1
9 Lucio, Lovely 9 Rock Springs 51.33 51.55 4
10 Banks, Jada 10 Big Piney Hi 51.72 51.93 4
11 Weaver, Madeline 10 Rock Springs 52.10 52.32 3
12 Nunn, Ahbre 11 Big Piney Hi 53.70 53.90 3
13 McGuire, Mae 12 Pinedale Hi 52.52 54.69 3
14 Meyer, Riley 10 Kemmerer Hi 55.56 55.45 3
15 Kuegelar, Jaycelea 9 Riverton Hig 56.87 55.72 2
16 Nicholas, Emery 10 Wind River H 52.29 56.14 3
17 Jones, Wynter 11 Worland High 1:00.95 56.35 1
18 Jenkins, Aizlee 10 Rawlins High 58.76 57.13 2
19 Ormond, Lily 9 Riverton Hig 55.82 57.15 2
20 Bingham, Clariee 11 Big Piney Hi 59.43 58.44 1
21 Marincic, Zoey 9 Rock Springs 57.30 58.97 2
22 Arey, Kalynn 9 Rawlins High 1:00.92 59.09 1
23 Sperry, Deagyn 10 Rock Springs 59.82 59.12 1
24 Huitt, Brooklyn 10 Rock Springs 57.41 59.76 2
25 Jones, Matazie 9 Big Piney Hi 1:02.60 1:01.22 1
26 Goodrich, Candice 11 Pinedale Hi 59.41 1:03.45 2
27 Julson, Ellyson 12 Worland High 1:10.88 1
-- Wall, Hailey 10 Worland High 57.68 FS 2
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Worland High School 52.51 1 10
1) Wilkinson, Jazmine 9 2) Whitlock, Shae 12
3) Navarro, Kathya 11 4) Crippen, Kalistynn 11
2 Rock Springs High School 51.96 52.78 2 8
1) Bates, Gabryella 12 2) Bider, Brynn 12
3) Costantino, Cambry 9 4) Plant, Haydn 10
3 Lander Valley High School 52.51 52.79 2 6
1) Scott, Eliza 10 2) Grundey, Lily 9
3) Colman, Alexa 12 4) Giesmann, Ella 10
4 Shoshoni High School 53.84 53.95 2 5
1) Arnhold, Peyton 9 2) Arnhold, Sawyer 9
3) Mason, Addie 9 4) Fike, Sway 12
5 Big Piney High School 52.67 56.93 2 4
1) Banks, Jada 10 2) Greene, Kodee 11
3) Jones, Phoebe 9 4) Wicks, Myka 10
6 Pinedale High School 54.73 57.12 2 3
1) Francis, Oakley 9 2) Odom, Taivyn 9
3) Overdorff, Daltyn 10 4) Thonhoff, Claire 11
7 Kemmerer High School 57.42 57.28 2 2
1) Wood, Hadlee 11 2) Meyer, Riley 10
3) Whitbeck, McKenna 9 4) Mancini, Kaila 12
8 Dubois High School 57.31 1 1
1) Burnett, Daisy 10 2) Grove, Briauna 10
3) Johnson, Naomi 11 4) Wadge, Jemma 10
9 Wyoming Indian High School 1:01.05 1:01.90 1
1) Hubbard, Aliyah 9 2) Redman, Gerilynn 10
3) Hiwalker, Swin 10 4) Warren, Annissa 11
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Worland High School 4:13.69 4:18.06 10
1) Whitlock, Shae 12 2) Gentzler, Sabrina 10
3) Richardson, Anna 12 4) Decker, Timber 10
2 Pinedale High School 4:27.45 4:42.43 8
1) Landers, Matazi 12 2) Mortensen, McKinzie 11
3) Tolson, Olivia 11 4) Vrska, Bethany 10
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Lander Valley High School 10:45.00 10:15.28 10
1) Anderson, Katy 11 2) Eddy, Ameya 12
3) Jensen, Dorothy 9 4) Goklish, Daisy 10
2 Worland High School 10:05.29 10:19.91 8
1) Tapia, Zena 12 2) Gentzler, Sabrina 10
3) Tapia, Ava 10 4) Decker, Timber 10
3 Riverton High School 11:55.72 11:37.00 6
1) Krantz, Samantha 12 2) Nowland, Anastasia 9
3) Moss, Georgeanne 12 4) Warren, Destiny 9
4 Kemmerer High School 12:01.61 11:53.29 5
1) Meyer, Riley 10 2) Whitbeck, McKenna 9
3) Vega, Clara 12 4) Dearden, Emileen 9
Girls 1600 Sprint Medley
================================================================================
School Seed Finals Points
================================================================================
1 Worland High School 4:20.73 4:25.17 10
1) Douzenis, Cherise 11 2) Decker, Timber 10
3) Gentzler, Sabrina 10 4) Tapia, Zena 12
2 Lander Valley High School 4:29.89 4:32.79 8
1) Grundey, Lily 9 2) Kemp, Eden 9
3) Woltman, Iris 9 4) Jensen, Dorothy 9
3 Wyoming Indian High School 4:51.02 4:44.89 6
1) Hubbard, Aliyah 9 2) Hiwalker, Swin 10
3) Posey, Dai'Onna 10 4) Spoonhunter, Feather 10
4 Pinedale High School 4:31.04 4:50.10 5
1) Rigo, Isabelle 12 2) Vrska, Bethany 10
3) McGuire, Mae 12 4) Landers, Matazi 12
5 Wind River High School 4:54.47 5:04.73 4
1) Murray, Alaina 9 2) Beutler, Aspen 10
3) Nicholas, Emery 10 4) Remacle, Olivia 10
6 Big Piney High School 4:34.59 5:14.85 3
1) Wicks, Myka 10 2) Jones, Phoebe 9
3) Penfield, Reba 10 4) Banks, Jada 10
7 Shoshoni High School 5:59.00 6:04.10 2
1) Sweeney, BreeAnna 12 2) Sweeney, Brittney 12
3) Fike, Sway 12 4) Edwards, Leah 9
Girls High Jump
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Barta, Prestley 11 Shoshoni Hig 5-00.00 4-11.00 2 10
2 Richardson, Anna 12 Worland High 4-11.00 4-11.00 2 8
3 Skidmore, Janae 12 Kemmerer Hi 4-08.00 4-07.00 2 5
3 Crippen, Kalistynn 11 Worland High 4-09.00 4-07.00 2 5
3 Arneach, Madi 10 Wind River H 4-07.00 4-07.00 2 5
6 Westby, Riley 11 Rawlins High 4-09.00 4-07.00 2 3
7 Marincic, Zoey 9 Rock Springs 4-04.00 4-07.00 1 2
8 Corbin, Aurelia 9 Rock Springs 4-06.00 4-07.00 2 1
9 Gehrke, Judith 12 Rock Springs 4-04.00 4-05.00 1
9 Boulter, Megan 11 Pinedale Hi 4-06.00 4-05.00 2
9 Sikich, Hailee 10 Rock Springs 4-04.00 4-05.00 1
12 Herbst, Bailey 9 Lander Valle 4-01.00 4-01.00 1
12 Jarvis, Tanna 12 Riverton Hig 4-03.00 4-01.00 1
12 Smith, Atavia 9 Wind River H 4-08.00 4-01.00 2
12 Mortimer, Sydney 12 Western Heri 4-03.00 4-01.00 1
-- Plemel, Ashlyn 12 Rock Springs 4-02.00 NH 1
-- Rhodes, Kenya 12 Arapahoe Cha 4-01.00 NH 1
Girls Pole Vault
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dale, Brianna 10 Rock Springs 10-01.00 10-02.00 2 10
2 Colman, Alexa 12 Lander Valle 9-03.00 9-00.00 2 8
3 Olsson, Josefina 9 Lander Valle 8-00.00 9-00.00 2 6
4 Rigo, Isabelle 12 Pinedale Hi 9-00.00 8-06.00 2 5
5 Giesmann, Ella 10 Lander Valle 9-00.00 8-00.00 2 3.50
5 Schneir, Indigo 12 Lander Valle 7-00.00 8-00.00 2 3.50
7 Francis, Oakley 9 Pinedale Hi 7-06.00 7-06.00 2 1
7 Ooten, Liv 10 Lander Valle 7-00.00 7-06.00 1 1
7 Bodenhagen, Lilly 10 Rock Springs 8-00.00 7-06.00 2 1
10 Kuegelar, Jaycelea 9 Riverton Hig 7-00.00 7-00.00 1
10 Denison, Maybrie 11 Big Piney Hi 7-00.00 7-00.00 1
12 Meyer, Riley 10 Kemmerer Hi 6-00.00 6-06.00 1
13 Peart, Addison 11 Riverton Hig 6-06.00 6-00.00 1
-- Walker, Bodie 9 Pinedale Hi NH 1 h
-- Schuler, Cumorah 12 Rock Springs 6-06.00 NH 1
Girls Long Jump
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hollingshead, Paisley 10 Lander Valle 17-00.00 16-05.00 4 10
2 Gale, Victoria 12 Riverton Hig 15-10.00 15-10.00 4 8
3 Arnhold, Sawyer 9 Shoshoni Hig 15-06.00 15-09.00 4 6
4 Wilkinson, Jazmine 9 Worland High 16-03.00 15-07.00 4 5
5 Swasey, Jolee 12 Kemmerer Hi 15-11.00 15-01.50 4 4
6 Plant, Haydn 10 Rock Springs 15-05.75 15-01.00 4 3
7 Glanz, Madilyn 12 Worland High 15-07.75 14-10.00 4 2
8 Greene, Kodee 11 Big Piney Hi 14-00.00 14-05.00 3 1
9 Punches-Mickelson, Emry 10 Rock Springs 14-08.50 14-05.00 4
10 Jones, Phoebe 9 Big Piney Hi 14-00.00 14-00.50 3
11 Grove, Briauna 10 Dubois High 14-00.00 13-10.00 3
12 Keyes, TaiLynne 12 Riverton Hig 13-07.75 13-09.50 3
13 Dominguez, Daniela 9 Rock Springs 14-06.00 13-08.50 4
14 Hereford, Izelee 9 Fort Washaki 13-02.50 13-07.00 2
15 Tolson, Ellie 11 Pinedale Hi 13-08.00 13-05.50 3
16 Scott, Abbi 9 Rock Springs 13-08.75 13-05.00 3
17 BigLeggins, Shayda 11 Arapahoe Cha 12-11.00 13-03.50 2
18 Overdorff, Daltyn 10 Pinedale Hi 13-09.75 13-01.00 3
18 Westby, Riley 11 Rawlins High 13-07.50 13-01.00 3
20 Burnett, Daisy 10 Dubois High 13-03.50 13-00.50 2
21 Mortimer, Sydney 12 Western Heri 12-11.50 13-00.00 2
21 Edwards, Leah 9 Shoshoni Hig 12-02.00 13-00.00 1
23 Rhodes, Kylah 11 Arapahoe Cha 12-02.50 12-07.00 2
24 Wall, Hailey 10 Worland High 11-00.50 12-06.00 1
25 Arey, Kalynn 9 Rawlins High 12-09.00 12-05.00 2
26 Petersen, Iris 9 Lander Valle 12-08.25 12-03.00 2
27 Gutierrez, Julia 9 Lander Valle 14-05.00 12-02.00 4
27 Herbst, Bailey 9 Lander Valle 12-05.00 12-02.00 2
29 McGuffey, Cadence 10 Riverton Hig 14-01.00 11-10.50 3
30 Thorvaldson, Alexis 10 Rawlins High 13-05.00 11-10.00 3
31 Sweeney, Brittney 12 Shoshoni Hig 12-03.50 11-08.50 2
32 Jones, Megan 11 Lander Valle 12-02.50 11-06.00 2
33 Fike, Sway 12 Shoshoni Hig 12-00.00 11-03.00 1
34 Ward, Sidney 12 Riverton Hig 11-06.50 11-00.00 1
35 Martin, Melissa 9 Rawlins High 10-06.50 10-04.00 1
-- Ziegler, Kabree 9 Pinedale Hi 14-02.25 ND 4
-- Washburn, Jemma 10 Lander Valle 14-01.25 ND 4
-- Charginhhawk, Alayah 9 Lander Valle 12-06.50 ND 2
-- Lynch, Makinzea 12 Rawlins High 15-00.00 ND 4
-- Beutler, Aspen 10 Wind River H 13-03.50 ND 2
-- Roady, Brynlee 11 Worland High 13-06.75 ND 3
-- Mason, Addie 9 Shoshoni Hig 13-10.50 ND 3
Girls Triple Jump
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Glanz, Madilyn 12 Worland High 34-01.25 33-06.50 3 10
2 Swasey, Jolee 12 Kemmerer Hi 33-03.00 33-00.50 3 8
3 Gerlach, Ava 11 Lander Valle 31-00.00 31-09.00 3 6
4 Prettyman, Ashlynn 12 Riverton Hig 31-10.00 31-08.75 3 5
5 Costantino, Cambry 9 Rock Springs 31-09.00 31-08.50 3 4
6 Bates, Gabryella 12 Rock Springs 33-00.00 31-06.00 3 3
7 Keyes, TaiLynne 12 Riverton Hig 31-07.25 30-10.00 3 2
8 Walker, Natalie 12 Wind River H 28-08.75 30-06.00 2 1
9 Jenkins, Aizlee 10 Rawlins High 29-07.50 30-04.50 3
10 Punches-Mickelson, Emry 10 Rock Springs 29-09.00 29-08.75 3
11 Paskett, Jaelyn 10 Riverton Hig 29-01.50 29-05.50 3
12 Hereford, Izelee 9 Fort Washaki 26-08.75 28-06.25 1
13 Wadge, Jemma 10 Dubois High 29-00.00 28-05.25 2
