Licensed to Riverton High School - WY  HY-TEK's Meet Manager 4/29/2023 04:07 PM
                    2023 Roy Peck Invitational - 4/29/2023                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================================
          13.03  4A
          13.42  3A
          13.67  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
Finals
  1 Crippen, Kalistynn     Worland High           13.33      12.72 4A                8  10   
  2 Crane, Avery           Lander Valle           12.86      12.83 4A                8   8   
  3 Lloyd, Maddy           Worland High           13.12      12.85 4A                8   5.50
  3 Douzenis, Cherise      Worland High           13.46      12.85 4A                8   5.50
  5 Bever, Avery           Lander Valle           12.96      12.96 4A                8   4   
  6 Palmer, Trista         Rawlins High           13.28      13.23 3A                8   3   
  7 Swaysey, Jolee         Kemmerer  Hi           13.34      13.26 3A                8   2   
  8 Ablard, Samantha       Riverton Hig           13.88      13.34 3A                7   1   
  9 Remacle, Cora          Wind River H           13.62      13.35 3A                7 
 10 Manahan, Erika         Worland High           13.66      13.35 3A                7 
 11 Leyva, Nyssa           Worland High           13.86      13.43 2A                7 
 12 Colman, Alexa          Lander Valle           12.97      13.44 2A                8 
 13 Calvert, Bria          Lander Valle           14.39      13.59 2A                6 
 14 Foster, Arianna        Dubois  High           13.80      13.71 1A                7 
 15 Judd, Ella             Riverton Hig           14.39      13.78                   6 
 16 Brost, Ke'Lee          Riverton Hig           13.94      13.93                   6 
 17 Dexter, Alicia         Pinedale  Hi           13.93      13.94                   7 
 18 Gale, Victoria         Riverton Hig           13.67      13.96                   7 
 19 Greene, Kodee          Big Piney Hi           14.33      14.09                   6 
 20 Ramirez, Lecsi         Worland High           14.36      14.11                   6 
 21 Anderson, Adelyn       Lander Valle           14.01      14.17                   6 
 22 Hernandez, Iris        Worland High           14.47      14.29                   5 
 23 Wood, Hadlee           Kemmerer  Hi           14.38      14.36                   6 
 24 Tyra, Taytem           Riverton Hig           14.94      14.40                   5 
 25 Hatch, Victoria        Riverton Hig           14.45      14.44                   5 
 26 Sweeney, BreeAnna      Shoshoni Hig                      14.71                   1 
 26 Fegler, McAye          Riverton Hig           14.50      14.71                   5 
 28 Rounds, Addison        Lander Valle           14.52      14.78                   5 
 29 Dodge, Chyauna         Wind River H           15.02      14.82                   4 
 30 Hutson, Amiah          Riverton Hig           14.72      14.85                   5 
 31 Higgins, Peyton        Rawlins High           14.76      14.85                   5 
 32 Sambrano, Mari         Big Piney Hi           15.73      15.13                   4 
 33 Tolson, Ellie          Pinedale  Hi                      15.15                   2 
 34 Hall, Anthia           Riverton Hig           15.48      15.37                   4 
 35 Moss, Georgeanne       St. Stephens           15.11      15.53                   4 
 36 Nunn, Ahbre            Big Piney Hi           16.13      15.62                   3 
 37 Mitchell, Bo           Lander Valle           15.62      15.65                   4 
 38 Kiser, Lacoda          Shoshoni Hig                      15.68                   1 
 39 Denison, Maybrie       Big Piney Hi           16.08      15.98                   3 
 40 Wahl, Samantha         Lander Valle           16.08      16.02                   4 
 41 Robison, Cadance       Wind River H           16.46      16.04                   3 
 42 Underwood, Lovelia     Wyoming Indi           16.67      16.12                   2 
 43 Martinez, Addison      Rawlins High           17.49      16.15                   2 
 44 Vallejos, Jimena       Rawlins High           15.44      16.17                   4 
 45 Timbana, Sophia        Wyoming Indi           16.37      16.19                   3 
 46 Celik, Deniz           Big Piney Hi           16.59      16.24                   3 
 47 Harris, Dodie          Wyoming Indi           16.23      16.27                   3 
 48 Mosely, Kaydence       Worland High           17.01      16.62                   2 
 49 Plumb, Bridgette       Riverton Hig           16.48      16.69                   3 
 50 Chitwood, Austyn       Riverton Hig           16.21      16.75                   3 
 51 Tomicelli, Seraphi     Rawlins High           17.44      17.38                   2 
 52 Adamson, Boston        Western Heri           18.32      17.93                   2 
 53 Hauss, Emilie          Riverton Hig           18.18      18.15                   2 
 -- Johnson, Naomi         Dubois  High           13.66         FS                   7 
 -- Coote, Enna            Big Piney Hi           15.08         FS                   4 
 -- Timbana, Lariah        Wyoming Indi           18.53         FS                   2 
 
Girls 200 Meter Dash
===================================================================================================
          26.90  4A
          27.65  3A
          28.21  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Douzenis, Cherise      Worland High           26.62      26.69 4A                8  10   
  2 Crane, Avery           Lander Valle           26.86      26.91 3A                8   8   
  3 Crippen, Kalistynn     Worland High           28.55      27.07 3A                7   6   
  4 Heiner, Keira          Kemmerer  Hi           27.65      27.47 3A                8   5   
  5 Johnson, Naomi         Dubois  High           28.19      27.64 3A                7   4   
  6 Lloyd, Maddy           Worland High           27.69      27.81 2A                8   3   
  7 Bever, Avery           Lander Valle           27.66      27.86 2A                8   2   
  8 Alley, Addison         Riverton Hig           29.32      27.93 2A                7   1   
  9 Martinez, Natasha      Kemmerer  Hi           28.44      28.18 2A                7 
 10 Remacle, Cora          Wind River H           28.89      28.30 1A                7 
 11 Palmer, Trista         Rawlins High           28.16      28.50 1A                8 
 12 Whitlock, Shae         Worland High           27.20      28.60 1A                8 
 13 Foster, Arianna        Dubois  High           29.01      28.85 1A                7 
 14 Greene, Kodee          Big Piney Hi           29.45      28.92                   6 
 15 Matamoros, Isaira      Worland High                      29.02                   1 
 16 Newell, Maci           Worland High           30.12      29.17                   6 
 17 Rodriguez, Madison     Saratoga Hig           29.89      29.23                   6 
 18 Westby, Riley          Rawlins High           29.28      29.32                   7 
 19 Plowman, Haddy         Kemmerer  Hi           30.60      29.33                   5 
 20 Sweeney, BreeAnna      Shoshoni Hig           31.03      29.71                   5 
 21 Tyra, Taytem           Riverton Hig           30.16      29.73                   6 
 22 Seldomridge, Sydne     Rawlins High           29.37      29.77                   6 
 23 Gerlach, Ava           Lander Valle           30.20      29.80                   6 
 24 Dexter, Alicia         Pinedale  Hi           30.24      29.97                   5 
 25 Hernandez, Iris        Worland High           30.42      30.04                   5 
 26 Jory, Ava              Dubois  High           28.92      30.06                   7 
 27 Ramirez, Lecsi         Worland High           30.18      30.49                   6 
 28 Mouelet, Arclyne       Rawlins High           30.81      30.98                   5 
 29 Dodge, Chyauna         Wind River H           31.49      31.11                   4 
 30 Higgins, Peyton        Rawlins High           31.11      31.32                   5 
 31 Kiser, Abrianna        Shoshoni Hig           31.43      31.47                   5 
 32 Tolson, Ellie          Pinedale  Hi                      31.52                   1 
 33 Augustine, Dinayla     Wyoming Indi           33.20      31.78                   4 
 34 Johnston, Danielle     Rawlins High           31.90      31.84                   4 
 35 Goodrich, Candice      Pinedale  Hi                      31.94                   1 
 36 Coote, Enna            Big Piney Hi           32.19      31.96                   4 
 37 Chandler, Mia          Dubois  High                      32.48                   1 
 38 Pourkaldani, Sofia     Rawlins High           32.72      32.51                   4 
 39 Lehto, Kylee           Western Heri           32.54      32.55                   4 
 40 Oldman, America        Wyoming Indi                      32.68                   1 
 41 Moss, Georgeanne       St. Stephens           32.79      33.02                   4 
 42 Standing Elk, Tomm     Wyoming Indi           33.24      34.07                   3 
 43 Harris, Dodie          Wyoming Indi           34.70      34.13                   3 
 44 Underwood, Lovelia     Wyoming Indi           35.16      34.53                   3 
 45 Mosely, Kaydence       Worland High           35.72      35.00                   2 
 46 Celik, Deniz           Big Piney Hi           34.29      35.15                   3 
 47 Denison, Maybrie       Big Piney Hi           34.32      35.35                   3 
 48 Nunn, Ahbre            Big Piney Hi           34.64      35.42                   3 
 49 Timbana, Lariah        Wyoming Indi           38.31      35.77                   2 
 50 Timbana, Sophia        Wyoming Indi           34.50      36.06                   3 
 51 Vallejos, Jimena       Rawlins High           36.64      36.26                   2 
 52 Tomicelli, Seraphi     Rawlins High           36.77      36.78                   2 
 53 Martinez, Addison      Rawlins High           35.09      37.31                   3 
 
Girls 400 Meter Run
===================================================================================================
        1:00.90  4A
        1:02.33  3A
        1:03.59  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Douzenis, Cherise      Worland High         1:00.14      59.73 4A                6  10   
  2 Smith, Ryann           Rawlins High         1:03.00    1:00.89 4A                6   8   
  3 Kaufman, Ellie         Lander Valle         1:02.28    1:01.38 3A                6   6   
  4 Calvert, Bria          Lander Valle         1:03.85    1:02.88 2A                6   5   
  5 Leyva, Nyssa           Worland High         1:04.17    1:02.92 2A                6   4   
  6 Whitlock, Shae         Worland High         1:04.58    1:03.15 2A                6   3   
  7 Lynch, Makinzea        Rawlins High         1:04.15    1:03.70 1A                6   2   
  8 Antonino, Madison      Pinedale  Hi         1:07.00    1:05.13 1A                5   1   
  9 Rodriguez, Madison     Saratoga Hig         1:06.88    1:07.03                   5 
 10 Remacle, Cora          Wind River H                    1:07.06                   1 
 11 Fegler, McAye          Riverton Hig         1:07.49    1:07.95                   5 
 12 Seldomridge, Sydne     Rawlins High         1:07.05    1:08.35                   5 
 13 Jory, Ava              Dubois  High                    1:08.42                   1 
 14 Johnson, Destiny       Riverton Hig         1:07.84    1:08.43                   5 
 15 Brost, Ke'Lee          Riverton Hig         1:13.00    1:08.84                   4 
 16 Matamoros, Isaira      Worland High         1:07.58    1:09.67                   5 
 17 McFadden, Kyndal       Lander Valle                    1:10.10                   1 
 18 Mortimer, Sydney       Western Heri         1:13.34    1:10.90                   4 
 19 Westfall, Ava          Rawlins High         1:12.00    1:11.34                   5 
 20 Kiser, Abrianna        Shoshoni Hig         1:14.42    1:11.80                   4 
 21 Roady, Brynlee         Worland High         1:12.25    1:12.95                   4 
 22 Jensen, Maggie         Wind River H         1:13.66    1:13.61                   4 
 23 Hatch, Victoria        Riverton Hig         1:15.64    1:13.89                   3 
 24 Moss, Georgetta        St. Stephens         1:13.69    1:14.20                   4 
 25 Hutson, Amiah          Riverton Hig         1:19.39    1:14.47                   3 
 26 Standing Elk, Tomm     Wyoming Indi         1:12.75    1:15.25                   4 
 27 Hall, Anthia           Riverton Hig         1:23.74    1:15.33                   2 
 28 Chandler, Mia          Dubois  High         1:17.55    1:15.56                   3 
 29 Oldman, America        Wyoming Indi                    1:15.83                   1 
 30 Augustine, Dinayla     Wyoming Indi         1:21.65    1:16.73                   2 
 31 Nunn, Ahbre            Big Piney Hi         1:19.63    1:17.70                   3 
 32 Dodge, Chyauna         Wind River H         1:18.15    1:17.86                   3 
 33 Jory, Mia              Dubois  High         1:16.32    1:18.27                   3 
 34 Lehto, Kylee           Western Heri         1:16.02    1:19.10                   3 
 35 Timbana, Sophia        Wyoming Indi         1:18.22    1:19.22                   3 
 36 Plumb, Bridgette       Riverton Hig         1:25.37    1:21.70                   2 
 37 Harris, Dodie          Wyoming Indi                    1:22.17                   1 
 38 Timbana, Lariah        Wyoming Indi                    1:23.65                   1 
 39 Moss, Georgeanne       St. Stephens         1:21.43    1:24.74                   2 
 40 Underwood, Lovelia     Wyoming Indi                    1:25.66                   2 
 41 Robison, Cadance       Wind River H         1:23.10    1:26.28                   2 
 42 Peart, Addison         Riverton Hig         1:27.77    1:29.07                   2 
 
Girls 800 Meter Run
===================================================================================================
        2:23.55  4A
        2:27.62  3A
        2:33.58  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Nitschke, Eva          Rawlins High         2:30.00    2:27.79 2A                2  10   
  2 Antonino, Madison      Pinedale  Hi         2:35.44    2:28.69 2A                2   8   
  3 Jones, Marlee          Lander Valle         2:35.68    2:29.01 2A                2   6   
  4 Strong, Micah          Big Piney Hi         2:34.28    2:36.84                   2   5   
  5 York, Emma             Big Piney Hi         2:43.91    2:38.42                   2   4   
  6 Jones, Jolynn          Big Piney Hi         2:33.86    2:39.53                   2   3   
  7 Scott, Milan           Saratoga Hig         2:39.03    2:40.00                   2   2   
  8 Condict, Allie         Saratoga Hig         2:48.54    2:42.43                   2   1   
  9 Brandt, Elizabeth      Big Piney Hi         2:50.32    2:43.47                   2 
 10 French, Alandra        Lander Valle         2:42.07    2:44.34                   2 
 11 Whiteplume, Robert     Wyoming Indi         2:56.53    2:49.55                   2 
 12 Williams, Marilee      Saratoga Hig         2:59.10    2:55.53                   1 
 13 Sewell, Aspen          Saratoga Hig         2:53.37    2:55.64                   2 
 14 Waldner, Laranda       Kemmerer  Hi         2:51.50    2:56.58                   2 
 15 Whiteplume, Janeis     Riverton Hig         3:17.36    3:02.31                   1 
 16 Walker, Natalie        Wind River H         2:51.21    3:03.96                   2 
 17 Runyan, Kamia          Big Piney Hi         3:31.65    3:12.46                   1 
 18 Moss, Georgetta        St. Stephens         3:07.03    3:13.44                   1 
 19 Headley, Gabriella     Wyoming Indi         3:16.82    3:17.99                   1 
 20 Ferris, Takara         Wyoming Indi         3:28.44    3:25.84                   1 
 21 Hoffman, Brynne        Big Piney Hi         3:19.36    3:27.14                   1 
 22 Horton, Isabel         Riverton Hig                    3:27.18                   1 
 
Girls 1600 Meter Run
===================================================================================================
        5:25.46  4A
        5:33.93  3A
        5:59.12  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Tapia, Zena            Worland High         5:28.48    5:27.89 3A                2  10   
  2 Jones, Marlee          Lander Valle         5:37.38    5:36.19 2A                2   8   
  3 Strong, Micah          Big Piney Hi         5:56.88    5:44.08 2A                2   6   
  4 York, Emma             Big Piney Hi         5:54.24    5:45.24 2A                2   5   
  5 Jones, Jolynn          Big Piney Hi         5:41.80    5:45.47 2A                2   4   
  6 Brandt, Elizabeth      Big Piney Hi         6:24.86    6:03.92                   2   3   
  7 Erickson, Aralynne     Kemmerer  Hi         6:01.72    6:03.95                   2   2   
  8 Williams, Marilee      Saratoga Hig         6:22.91    6:07.30                   2   1   
  9 French, Alandra        Lander Valle         6:09.81    6:08.89                   2 
 10 Bell, Darian           Lander Valle         6:16.59    6:10.78                   2 
 11 Dearden, Arianne       Kemmerer  Hi         6:25.24    6:12.17                   2 
 12 Williams, Rhiwan       Saratoga Hig         6:15.97    6:13.53                   2 
 13 Goehring, Amaya        Riverton Hig                    6:15.94                   1 
 14 Tolson, Olivia         Pinedale  Hi         6:37.25    6:29.70                   1 
 15 Whiteplume, Robert     Wyoming Indi         6:28.07    6:34.20                   2 
 16 Whiteplume, Janeis     Riverton Hig         6:57.64    6:38.09                   1 
 17 Krantz, Samantha       Riverton Hig         6:51.97    6:50.14                   1 
 18 Walker, Natalie        Wind River H         6:31.91    6:53.70                   2 
 19 Moss, Georgetta        St. Stephens         6:59.61    6:57.86                   1 
 20 Guest, Kaydence        Big Piney Hi         6:58.87    7:00.30                   1 
 21 Moss, Georgeanne       St. Stephens         7:26.09    7:00.69                   1 
 22 Headley, Gabriella     Wyoming Indi         7:14.44    7:11.26                   1 
 23 Resendiz-Horton, I     Riverton Hig         7:55.15    7:56.57                   1 
 
Girls 3200 Meter Run
================================================================================================
       11:54.76  4A
       12:26.26  3A
       13:35.81  1A
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Smith, Ryann           Rawlins High        11:40.70   11:22.52 4A                10   
  2 Eddy, Ameya            Lander Valle        12:28.61   12:00.88 3A                 8   
  3 Tanner, Harris         Rawlins High        13:04.82   12:41.49 1A                 6   
  4 Swann, Kiana           Riverton Hig        12:36.86   12:52.11 1A                 5   
  5 Teichman, Madison      Saratoga Hig        12:39.81   12:59.25 1A                 4   
  6 Bell, Darian           Lander Valle        13:26.08   13:10.12 1A                 3   
  7 Westfall, Ava          Rawlins High        14:00.00   13:48.53                    2   
  8 Dearden, Arianne       Kemmerer  Hi        15:02.15   13:59.01                    1   
  9 Hymas, Julia           Big Piney Hi        14:54.19   15:19.64                  
 10 Moss, Georgetta        St. Stephens        15:50.08   15:20.35                  
 11 Hoffman, Brynne        Big Piney Hi        14:33.03   15:38.58                  
 12 Ferris, Takara         Wyoming Indi        16:33.02   15:59.84                  
 
Girls 100 Meter Hurdles
===================================================================================================
          16.88  4A
          17.01  3A
          17.91  1A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Alley, Addison         Riverton Hig           16.28      16.11 4A                3  10   
  2 Bennett, Whitney       Saratoga Hig           16.72      16.68 4A                3   8   
  3 Scheel, Shania         Rawlins High           17.20      17.01 3A                3   6   
  4 Richardson, Anna       Worland High           17.34      17.38 1A                3   5   
  5 Whitlock, Shae         Worland High           18.13      17.87 1A                3   4   
  6 Sanchez, Molly         Dubois  High           18.14      17.91 1A                3   3   
  7 McFadden, Kyndal       Lander Valle           18.71      19.11                   3   2   
  8 Matamoros, Sarai       Worland High           19.13      19.19                   2   1   
  9 Miller, Emma           Wind River H           21.15      19.55                   1 
 10 Olheiser, Gracie       Riverton Hig           19.30      19.60                   2 
 11 Gerlach, Ava           Lander Valle           19.39      19.66                   2 
 12 Piper, Quiana          St. Stephens           19.91      19.94                   2 
 13 Barnes, Janie          Worland High           20.31      20.07                   2 
 14 Bjork, Zoey            Rawlins High           19.11      20.08                   2 
 15 Goodrich, Candice      Pinedale  Hi           20.65      20.39                   2 
 16 Hernandez, Iris        Worland High           19.93      21.54                   2 
 17 Johnston, Danielle     Rawlins High           21.07      21.67                   1 
 18 Jones, Wynter          Worland High           22.29      22.01                   1 
 19 Smith, Mckinlee        Rawlins High           21.22      22.06                   1 
 20 Smith, Shylo           Rawlins High           22.99      23.58                   1 
 
Girls 300 Meter Hurdles
===================================================================================================
          48.17  4A
          49.38  3A
          51.76  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Ablard, Samantha       Riverton Hig           48.65      47.90 4A                3  10   
  2 Scheel, Shania         Rawlins High           49.45      50.02 2A                3   8   
  3 Richardson, Anna       Worland High           51.93      50.66 2A                3   6   
  4 Sanchez, Molly         Dubois  High           50.19      50.71 2A                3   5   
  5 Newell, Maci           Worland High           55.22      54.93                   3   4   
  6 Bjork, Zoey            Rawlins High           54.74      55.74                   3   3   
  7 Mouelet, Arclyne       Rawlins High           55.82      55.94                   2   2   
  8 Matamoros, Sarai       Worland High           55.20      56.34                   3   1   
  9 Brown, Morgan          Big Piney Hi           56.40      57.78                   2 
 10 Olheiser, Gracie       Riverton Hig           59.34      58.61                   2 
 11 Bingham, Clariee       Big Piney Hi         1:00.56      59.90                   2 
 12 Walker, Natalie        Wind River H           57.54    1:00.68                   2 
 13 Kiser, Lacoda          Shoshoni Hig         1:03.60    1:00.76                   1 
 14 Jones, Wynter          Worland High         1:00.98    1:01.59                   1 
 15 Smith, Mckinlee        Rawlins High           59.01    1:01.74                   2 
 16 Day, Kenzy             Dubois  High         1:07.10    1:02.78                   1 
 17 Johnston, Danielle     Rawlins High         1:07.88    1:02.84                   1 
 18 Howell, Lilly          Shoshoni Hig         1:08.08    1:05.27                   1 
 19 Smith, Shylo           Rawlins High         1:05.38    1:05.89                   1 
 20 Mortimer, Sydney       Western Heri         1:00.60    1:08.67                   2 
 21 Miller, Emma           Wind River H         1:07.26    1:08.77                   1 
 
Girls 4x100 Meter Relay
================================================================================================
          51.40  4A
          53.68  3A
          54.76  2A
    School                                         Seed     Finals                        Points
================================================================================================
  1 Worland High School  'A'                      51.31      50.59 4A                10   
     1) Lloyd, Maddy                    2) Crippen, Kalistynn             
     3) Leyva, Nyssa                    4) Manahan, Erika                 
  2 Kemmerer  High School  'A'                    52.15      50.64 4A                 8   
     1) Swaysey, Jolee                  2) Walker, Laynee                 
     3) Martinez, Natasha               4) Heiner, Keira                  
  3 Lander Valley  High School  'A'               50.94      51.28 4A                 6   
     1) Colman, Alexa                   2) Crane, Avery                   
     3) Calvert, Bria                   4) Bever, Avery                   
  4 Rawlins High School  'A'                      51.81      51.74 3A                 5   
     1) Palmer, Trista                  2) Nitschke, Eva                  
     3) Westby, Riley                   4) Scheel, Shania                 
  5 Riverton High School  'A'                     53.25      52.60 3A                 4   
     1) Ablard, Samantha                2) Judd, Ella                     
     3) Brost, Ke'Lee                   4) Alley, Addison                 
  6 Dubois  High School  'A'                      54.68      54.10 2A                 3   
     1) Sanchez, Molly                  2) Jory, Ava                      
     3) Seabolt, Sienna                 4) Foster, Arianna                
  7 Saratoga High School  'A'                     56.80      56.73 1A                 2   
     1) Sewell, Aspen                   2) Scott, Milan                   
     3) Rodriguez, Madison              4) Everett, Olivia                
  8 Big Piney High School  'A'                    57.66      58.42                    1   
     1) Coote, Enna                     2) Greene, Kodee                  
     3) Denison, Maybrie                4) Sambrano, Mari                 
 
Girls 4x400 Meter Relay
================================================================================================
        4:13.78  4A
        4:20.49  3A
        4:39.97  2A
    School                                         Seed     Finals                        Points
================================================================================================
  1 Saratoga High School  'A'                   4:23.50    4:12.78 4A                10   
     1) Bennett, Whitney                2) Little, Josie                  
     3) Williams, Rhiwan                4) Teichman, Madison              
  2 Kemmerer  High School  'A'                  4:26.45    4:20.00 3A                 8   
     1) Martinez, Natasha               2) Thatcher, Tyler                
     3) Thatcher, Ella                  4) Heiner, Keira                  
  3 Worland High School  'A'                    4:22.14    4:21.58 2A                 6   
     1) Whitlock, Shae                  2) Manahan, Erika                 
     3) Matamoros, Isaira               4) Leyva, Nyssa                   
  4 Rawlins High School  'A'                    4:14.17    4:24.21 2A                 5   
     1) Lynch, Makinzea                 2) Nitschke, Eva                  
     3) Scheel, Shania                  4) Westfall, Ava                  
  5 Lander Valley  High School  'A'             4:20.48    4:24.89 2A                 4   
     1) Calvert, Bria                   2) Gerlach, Ava                   
     3) Rounds, Addison                 4) Kaufman, Ellie                 
  6 Big Piney High School  'A'                  4:30.74    4:46.17 1A                 3   
     1) Jones, Jolynn                   2) Strong, Micah                  
     3) Brown, Morgan                   4) Brandt, Elizabeth              
  7 Dubois  High School  'A'                    4:52.55    4:57.33                    2   
     1) Sanchez, Molly                  2) Jory, Ava                      
     3) Jory, Mia                       4) Chandler, Mia                  
 
Girls 4x800 Meter Relay
================================================================================================
       10:18.12  4A
       10:54.16  3A
       11:56.40  2A
    School                                         Seed     Finals                        Points
================================================================================================
  1 Kemmerer  High School  'A'                 10:59.39   12:10.54 1A                10   
     1) Erickson, Aralynne              2) Thatcher, Tyler                
     3) Waldner, Laranda                4) Dearden, Arianne               
 
Girls 1600 Sprint Medley
================================================================================================
        4:30.13  4A
        4:40.88  3A
        5:08.18  2A
    School                                         Seed     Finals                        Points
================================================================================================
  1 Worland High School  'A'                    4:27.30    4:29.74 4A                10   
     1) Lloyd, Maddy                    2) Ramirez, Lecsi                 
     3) Newell, Maci                    4) Tapia, Zena                    
  2 Big Piney High School  'A'                  4:36.84    4:36.30 3A                 8   
     1) Greene, Kodee                   2) Bingham, Clariee               
     3) Losik, Addison                  4) Jones, Jolynn                  
  3 Kemmerer  High School  'A'                  4:52.03    4:36.93 3A                 6   
     1) Swaysey, Jolee                  2) Martinez, Natasha              
     3) Thatcher, Tyler                 4) Erickson, Aralynne             
  4 Wyoming Indian High School  'A'             5:08.30    5:19.68                    5   
     1) Standing Elk, Tommie            2) Oldman, America                
     3) Augustine, Dinayla              4) Whiteplume, Roberta            
 
Girls High Jump
================================================================================================
        5-01.00  4A
        4-11.00  3A
        4-09.00  2A
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Crippen, Kalistynn     Worland High         4-09.00    4-07.00 1A                10   
  2 Richardson, Anna       Worland High         4-09.00   J4-07.00 1A                 8   
  3 Miller, Emma           Wind River H         4-10.00    4-05.00                    6   
  4 Crawford, Amillia      Worland High         4-05.00   J4-05.00                    5   
  5 Barta, Prestley        Shoshoni Hig         4-09.00   J4-05.00                    4   
  6 Scott, Milan           Saratoga Hig         4-05.00   J4-05.00                    3   
  7 Gerlach, Ava           Lander Valle         4-05.00   J4-05.00                    2   
  8 Piper, Quiana          St. Stephens         4-07.00    4-03.00                    1   
  9 Lehto, Kylee           Western Heri                    4-01.00                  
 -- Tyra, Taytem           Riverton Hig         4-02.00         NH                  
 -- Plowman, Haddy         Kemmerer  Hi         4-04.00         NH                  
 -- Pourkaldani, Sofia     Rawlins High         4-01.00         NH                  
 -- Mortimer, Sydney       Western Heri                         NH                  
 -- Hamilton, Sam          Western Heri                         NH                  
 -- Peart, Addison         Riverton Hig                         NH                  
 -- Oldman, America        Wyoming Indi                         NH                  
 
Girls Pole Vault
================================================================================================
        9-06.00  4A
        9-00.00  3A
        7-06.00  1A
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Crane, Avery           Lander Valle         9-06.00    9-00.00 3A                10   
  2 Walker, Laynee         Kemmerer  Hi         9-00.00    8-06.00 1A                 8   
  3 Mitchell, Bo           Lander Valle         8-00.00    8-00.00 1A                 6   
  4 Baker, Maren           Dubois  High         8-06.00   J8-00.00 1A                 5   
  5 Colman, Alexa          Lander Valle         7-06.00    7-06.00 1A                 3.50
  5 Rounds, Addison        Lander Valle         8-00.00    7-06.00 1A                 3.50
  7 Thatcher, Tyler        Kemmerer  Hi         7-06.00    7-00.00                    2   
  8 Wahl, Samantha         Lander Valle         6-06.00    6-06.00                    1   
  9 Hymas, Julia           Big Piney Hi         6-00.00   J6-06.00                  
 -- Matamoros, Isaira      Worland High                         NH                  
 -- Little, Josie          Saratoga Hig                         NH                  
 -- Peart, Addison         Riverton Hig                         NH                  
 
Girls Long Jump
===================================================================================================
       16-10.00  4A
       16-00.00  3A
       15-05.00  2A
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Swaysey, Jolee         Kemmerer  Hi        16-02.00   15-06.50 2A                6  10   
  2 Douzenis, Cherise      Worland High        16-00.00   15-06.00 2A                6   8   
  3 Manahan, Erika         Worland High        15-11.50   14-11.00 1A                6   5.50
  3 Bennett, Whitney       Saratoga Hig        16-01.00   14-11.00 1A                6   5.50
  5 Little, Josie          Saratoga Hig        15-03.00   14-06.00                   6   4   
  6 Fowler, Jacy           Worland High        14-05.00   14-02.50                   5   3   
  7 Dexter, Alicia         Pinedale  Hi        14-07.50   14-00.50                   5   2   
  8 Scott, Milan           Saratoga Hig        15-01.00   14-00.00                   6   1   
  9 Seldomridge, Sydne     Rawlins High        14-07.00   13-11.00                   5 
 10 McFadden, Kyndal       Lander Valle        14-00.50   13-09.50                   5 
 11 Tyra, Taytem           Riverton Hig        12-07.75   13-09.00                   3 
 12 Judd, Ella             Riverton Hig        15-06.00   13-07.00                   6 
 13 Bjork, Zoey            Rawlins High        12-09.50   13-06.00                   3 
 14 Colman, Alexa          Lander Valle                   13-05.00                   1 
 15 Barnes, Janie          Worland High        14-01.50   13-02.50                   5 
 16 Glanz, Madilyn         Worland High        14-06.50   13-00.00                   5 
 17 Johnson, Naomi         Dubois  High        14-00.00   12-11.50                   4 
 18 Mortimer, Sydney       Western Heri        12-11.00   12-10.00                   4 
 19 Mouelet, Arclyne       Rawlins High        13-03.75   12-09.00                   4 
 20 Plowman, Haddy         Kemmerer  Hi        13-08.75   12-07.50                   4 
 21 Sweeney, BreeAnna      Shoshoni Hig        13-00.50   12-07.00                   4 
 22 Hamilton, Sam          Western Heri        13-01.75   12-03.50                   4 
 23 Hutson, Amiah          Riverton Hig        14-00.00   12-03.00                   4 
 24 Jones, Wynter          Worland High        10-08.75   12-02.00                   2 
 24 Lehto, Kylee           Western Heri        11-11.50   12-02.00                   3 
 26 Tolson, Ellie          Pinedale  Hi        12-07.50   11-11.00                   3 
 27 Heiner, Keira          Kemmerer  Hi        15-10.00   11-07.00                   6 
 28 Timbana, Sophia        Wyoming Indi        11-02.00   11-03.00                   2 
 29 Higgins, Peyton        Rawlins High        12-04.50   10-09.00                   3 
