Licensed to Buffalo High School        HY-TEK's Meet Manager 4/28/2023 11:04 PM
                    Buffalo Not-A-Twilight 2023 - 4/28/2023                    
                              Buffalo High School                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Broussard, Alessandra     11 Cody High Sc           12.69      13.05   9  10   
  2 Roush, Callista           11 Sheridan Hig                      13.30   1   8   
  3 Meyer, Jaden              10 Douglas  Hig           13.77      13.31   8   6   
  4 Cook, Riley                9 Douglas  Hig           13.57      13.36   9   5   
  5 Brown, Ellen              12 Sheridan Hig           13.68      13.42   9   4   
  6 Sullivan, Averi           11 Sheridan Hig           13.61      13.50   9   2.50
  6 DeGracia, Leticia         12 Douglas  Hig           13.41      13.50   9   2.50
  8 Elchlinger, Molly          9 Sheridan Hig           13.61      13.60   9   1   
  9 Lovingood, Jeniah         10 Tongue River           14.32      13.64   7 
 10 Basse, Jayci              12 Thermopolis            13.48      13.66   9 
 11 Painter, Klarissa         10 Buffalo High           13.55      13.75   9 
 12 Farley, Megann            10 Glenrock  Hi                      13.81   2 
 13 Kane, Juliet              10 Sheridan Hig           14.79      13.86   6 
 14 Manibuson, Kayla           9 Tongue River           14.35      13.90   7 
 15 Hamilton Kapptie, Aspasi   9 Sheridan Hig           14.02      13.94   8 
 16 Jacobs, Ruby               9 Sheridan Hig           14.20      14.01   8 
 17 Rodgers, Caitlin          11 Sheridan Hig                      14.02   2 
 18 Buckles, Molly             9 Cody High Sc           14.30      14.04   8 
 19 Hanson, Horizon           10 Buffalo High           14.47      14.07   7 
 20 Baures, Avery             11 Sheridan Hig           14.40      14.22   7 
 21 Parker, Shauntae          11 Douglas  Hig           14.24      14.25   8 
 22 Bower, Taylor             12 Sheridan Hig           14.92      14.27   6 
 23 Ruby, Lily                10 Buffalo High           14.39      14.30   7 
 24 Morris, Julie             10 Newcastle  H           14.35      14.32   7 
 25 Wilson, Taygen            10 Sheridan Hig           14.19      14.36   8 
 25 Simone, Sydney             9 Cody High Sc           14.93      14.36   5 
 27 Sutton, Savannah           9 Sheridan Hig           14.81      14.37   6 
 28 Carr, Savanah             10 Newcastle  H           14.63      14.40   6 
 29 George, Aubree             9 Cody High Sc           14.61      14.44   6 
 30 Horn, Caitlynn             9 Buffalo High           14.48      14.51   6 
 30 Tarver, Vivian            11 Sheridan Hig           14.33      14.51   7 
 32 Michelena, Dellana        10 Arvada-Clear           14.38      14.55   7 
 33 Kirven, Sierra            10 Buffalo High           15.20      14.64   4 
 34 Tschida, Kalynn            9 Douglas  Hig           14.74      14.71   6 
 35 Fangoli, Peytin            9 Sheridan Hig           14.85      14.73   6 
 36 Winslow, Meadow           11 Douglas  Hig           15.31      14.83   4 
 37 Galloway, Adriane         10 Sheridan Hig           15.16      14.88   5 
 38 Median, Emilia            10 Cody High Sc           15.07      14.91   5 
 38 Survis, Jordyn            11 Glenrock  Hi                      14.91   1 
 40 Holwell, Bralyn           10 Sheridan Hig           15.19      14.95   5 
 41 Lerch, Pia                11 Douglas  Hig           15.12      15.00   5 
 42 Conklin, Taylor           10 Newcastle  H           15.23      15.02   4 
 43 Ward, Taylor              11 Douglas  Hig           15.02      15.03   5 
 44 Merritt, Kali              9 Cody High Sc                      15.15   2 
 45 Sorenson, Jolee           10 Sheridan Hig           15.22      15.19   4 
 45 Tiensvold, Kyrie          11 Glenrock  Hi                      15.19   1 
 47 Mueller, Bailey            9 Glenrock  Hi           15.54      15.22   3 
 48 Eliason, Sierra            9 Sheridan Hig           15.11      15.24   5 
 49 Huey, Sara                10 Newcastle  H           15.28      15.33   4 
 50 Foster, Suzie             10 Sheridan Hig           15.35      15.52   4 
 51 Medina, Faythe            11 Douglas  Hig           16.79      15.60   3 
 52 Solorzano, Melissa         9 Buffalo High           15.73      15.61   3 
 53 Ludikhuize, Adison        10 Sheridan Hig           16.20      16.22   3 
 54 Loyd, Tyne                12 Glenrock  Hi           15.04      16.26   5 
 55 Anderson, Eva             10 Sheridan Hig           17.24      16.60   2 
 56 Zimmerle, Jerica           9 Glenrock  Hi           17.14      16.80   2 
 57 Weaver, Grace              9 Glenrock  Hi           16.47      17.00   3 
 58 Opstad, Jadeyn            11 Ten Sleep Hi           19.71      18.80   2 
 
Girls 200 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Broussard, Alessandra     11 Cody High Sc           27.51      27.19   8  10   
  2 Elchlinger, Molly          9 Sheridan Hig           27.87      27.61   8   8   
  3 Gross, Alaina             12 Buffalo High           28.62      28.29   8   6   
  4 Lovingood, Jeniah         10 Tongue River           30.13      28.79   7   5   
  5 Partridge, Makenzi        12 Glenrock  Hi           28.60      28.87   8   4   
  6 Painter, Klarissa         10 Buffalo High           28.67      29.05   7   3   
  7 Aksamit, Paxten           10 Tongue River           30.62      29.13   6   2   
  8 Pearson-Horner, Hayley    12 Cody High Sc           28.28      29.18   8   1   
  9 Ryan, Jazlyn              11 Tongue River           31.18      29.22   5 
  9 Ketner, Loralai            9 Sheridan Hig           29.03      29.22   7 
 11 Manibuson, Kayla           9 Tongue River           31.88      29.53   4 
 12 Hall, Gabi                 9 Buffalo High           30.81      29.61   6 
 13 Scott, Holland            12 Sheridan Hig           29.59      29.75   7 
 14 Jacobs, Ruby               9 Sheridan Hig           30.61      30.00   6 
 15 Ruby, Lily                10 Buffalo High           30.19      30.02   7 
 16 Sutton, Savannah           9 Sheridan Hig           29.50      30.06   7 
 16 Tschida, Kalynn            9 Douglas  Hig           30.86      30.06   5 
 18 Struemke, Samantha        12 Cody High Sc                      30.18   1 
 19 Brice, Jaida               9 Cody High Sc           31.68      30.20   4 
 20 Tarver, Vivian            11 Sheridan Hig           30.61      30.93   6 
 21 Kirven, Sierra            10 Buffalo High           33.03      31.07   3 
 22 Bauersachs, Lanie         12 Douglas  Hig           31.81      31.15   4 
 23 Lerch, Pia                11 Douglas  Hig           31.44      31.30   5 
 24 Eliason, Sierra            9 Sheridan Hig           31.03      31.31   5 
 25 Median, Emilia            10 Cody High Sc           31.72      31.48   4 
 26 Griffin, Jayda            11 Thermopolis            30.00      31.74   7 
 27 Moore, Oakley              9 Douglas  Hig           32.29      31.79   4 
 27 Sorenson, Jolee           10 Sheridan Hig           31.56      31.79   5 
 29 Horn, Caitlynn             9 Buffalo High           31.04      31.90   5 
 30 Fox, Isabelle             11 Ten Sleep Hi           33.62      32.23   3 
 31 Mueller, Bailey            9 Glenrock  Hi                      32.29   1 
 32 Michelena, Kamryn         11 Arvada-Clear           33.78      32.33   3 
 33 Ward, Taylor              11 Douglas  Hig           32.59      32.37   3 
 34 Survis, Jordyn            11 Glenrock  Hi           30.44      32.39   6 
 35 Foster, Suzie             10 Sheridan Hig           32.39      32.43   3 
 36 Conklin, Taylor           10 Newcastle  H           34.42      32.74   2 
 37 Garrison, Alexis          10 Thermopolis            32.00      33.50   4 
 38 Solorzano, Melissa         9 Buffalo High           33.58      33.97   3 
 39 Benedict, Avante          11 Cody High Sc           34.08      33.99   2 
 40 Ludikhuize, Adison        10 Sheridan Hig           35.60      35.04   2 
 41 Anderson, Ingrid           9 Cody High Sc           37.21      35.51   2 
 42 Frederick, Olivia          9 Big Horn Hig           33.85      35.90   3 
 43 Fancher, Amber             9 Big Horn Hig           34.93      36.09   2 
 44 Weaver, Grace              9 Glenrock  Hi           35.98      36.55   2 
 45 Zimmerle, Jerica           9 Glenrock  Hi           37.53      37.51   2 
 46 Opstad, Jadeyn            11 Ten Sleep Hi           42.37      42.54   1 
 -- Holwell, Bralyn           10 Sheridan Hig           31.88         FS   4 
 
Girls 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peterson, Grace           11 Buffalo High         1:03.54    1:03.83   3  10   
  2 Jackson, Keira            11 Cody High Sc         1:05.40    1:05.09   3   8   
  3 Aksamit, Paxten           10 Tongue River         1:08.89    1:05.93   2   6   
  4 Elchlinger, Molly          9 Sheridan Hig         1:05.68    1:06.85   3   5   
  5 Basse, Jayci              12 Thermopolis          1:04.60    1:07.39   3   4   
  6 Zimmer, Saydee            11 Big Horn Hig         1:04.00    1:07.78   3   3   
  7 Eliason, Sierra            9 Sheridan Hig         1:10.13    1:10.49   2   2   
  8 Griffin, Jayda            11 Thermopolis          1:15.08    1:12.62   2   1   
  9 Parker, Shauntae          11 Douglas  Hig         1:11.13    1:12.76   2 
 10 Sorenson, Jolee           10 Sheridan Hig         1:13.37    1:13.22   2 
 11 Smith, Lauren             12 Big Horn Hig                    1:13.88   1 
 12 Garrison, Alexis          10 Thermopolis                     1:14.51   1 
 13 Bower, Taylor             12 Sheridan Hig         1:09.25    1:15.01   2 
 14 Anderson, Kinley          12 Ten Sleep Hi         1:15.94    1:21.26   1 
 15 Lippincott, Hannah        11 Thermopolis          1:21.53    1:23.21   1 
 16 Fancher, Amber             9 Big Horn Hig                    1:24.79   1 
 17 Berglund, Amelia           9 Buffalo High                    1:36.02   1 
 
Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Julia             11 Cody High Sc         2:36.00    2:36.04   2  10   
  2 Sullivan, Averi           11 Sheridan Hig         2:38.02    2:37.73   2   8   
  3 Rudd, Zelma               12 Cody High Sc         2:37.45    2:40.79   2   6   
  4 DeLuca, Giuliana           9 Big Horn Hig         2:50.00    2:44.25   2   5   
  5 Qualm, Hannah             12 Buffalo High         2:46.35    2:48.47   2   4   
  6 Butler, Aubrey            10 Big Horn Hig         2:45.39    2:49.19   2   3   
  7 Bloom, Aspen              10 Newcastle  H         2:41.85    2:50.46   2   2   
  8 Sines, Alexis             10 Douglas  Hig         2:52.74    2:53.03   2   1   
  9 Perkins, Grace             9 Tongue River         2:40.11    2:54.46   2 
 10 Byrd, Ava                 10 Big Horn Hig         3:01.39    3:00.50   1 
 11 Holman, Gillan             9 Glenrock  Hi                    3:07.46   1 
 12 Pease, Marajah            12 Tongue River         3:09.37    3:11.77   1 
 13 Rogge, Torrynce           11 Douglas  Hig         3:13.49    3:13.67   1 
 14 Thomas, Madison            9 Tongue River         2:50.11    3:16.74   2 
 15 Tiensvold, Kyrie          11 Glenrock  Hi         3:10.21    3:18.69   1 
 16 Lippincott, Hannah        11 Thermopolis          3:19.44    3:22.98   1 
 17 Zent, Hannah              12 Big Horn Hig         3:23.95    3:25.31   1 
 18 Bailey, Isabel            10 Big Horn Hig         3:25.37    3:26.49   1 
 19 Murray, Clara              9 Sheridan Hig         3:29.48    3:37.57   1 
 20 McCluer, Riley             9 Glenrock  Hi         3:32.23    3:49.53   1 
 21 Zimmerman, Jenelle        11 Glenrock  Hi         3:58.57    3:54.48   1 
 
Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Silva, Kylie               9 Cody High Sc         5:45.46    5:45.37   2  10   
  2 Rudd, Zelma               12 Cody High Sc         5:42.20    5:49.31   2   8   
  3 Nelson, Julia             11 Cody High Sc         5:46.12    5:50.73   2   6   
  4 Kirol, Brynn               9 Sheridan Hig         5:52.44    5:51.65   2   5   
  5 Wachob, Elisa             12 Cody High Sc         6:02.96    5:54.41   2   4   
  6 Schuh, Sunday              9 Cody High Sc         5:57.13    6:01.61   2   3   
  7 Perkins, Grace             9 Tongue River         6:07.43    6:03.65   2   2   
  8 Bloom, Aspen              10 Newcastle  H         5:58.96    6:11.38   2   1   
  9 Martin'Davis, Livie        9 Sheridan Hig         6:19.89    6:14.79   2 
 10 Hughes, Mary              10 Sheridan Hig         6:09.28    6:19.22   2 
 11 Jones, Kenley             11 Buffalo High         6:26.54    6:23.98   2 
 12 Renstrom, Allison          9 Douglas  Hig         6:29.97    6:25.51   2 
 13 Maddox, Makayla           10 Buffalo High         6:22.56    6:27.93   2 
 14 Sines, Alexis             10 Douglas  Hig         6:41.18    6:36.15   1 
 15 Sullivan, Payton          10 Buffalo High         6:27.03    6:41.78   2 
 16 Kenney, Peighton          10 Tongue River         7:02.47    6:42.75   1 
 17 Saint, Sara               10 Douglas  Hig         6:44.88    6:44.37   1 
 18 Morrison, Naevi            9 Buffalo High         6:50.50    6:47.27   1 
 19 Heser, Elizabeth          12 Tongue River         6:36.96    6:48.46   2 
 20 Rogge, Torrynce           11 Douglas  Hig         7:12.37    7:02.20   1 
 21 Mathis, Alaina            10 Douglas  Hig         7:12.06    7:03.90   1 
 22 Thomas, Madison            9 Tongue River         7:27.79    7:10.04   1 
 23 Winger, Sarah             12 Glenrock  Hi         6:46.35    7:11.53   1 
 24 Phillips, Peyton          11 Glenrock  Hi                    7:19.90   1 
 25 Pease, Marajah            12 Tongue River         7:59.71    7:21.72   1 
 26 Blevins, Emily            11 Tongue River         7:54.62    7:58.68   1 
 27 Murray, Clara              9 Sheridan Hig         7:39.32    8:05.81   1 
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Venn, Abby                 9 Sheridan Hig        12:54.37   12:50.61   10   
  2 Wachob, Elisa             12 Cody High Sc        13:12.03   12:55.69    8   
  3 Schuh, Sunday              9 Cody High Sc        13:09.16   13:40.00    6   
  4 Butler, Aubrey            10 Big Horn Hig        13:07.43   14:12.08    5   
  5 Renstrom, Allison          9 Douglas  Hig        14:20.69   14:26.98    4   
  6 Ticknor, Lucy              9 Glenrock  Hi        15:07.64   14:43.76    3   
  7 Heser, Elizabeth          12 Tongue River        14:37.30   14:47.57    2   
  8 Byrd, Ava                 10 Big Horn Hig        14:50.08   14:52.42    1   
  9 Kenney, Peighton          10 Tongue River        14:10.21   14:56.58  
 10 Gertsch, Grace            10 Ten Sleep Hi                   17:06.07  
 
Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ostenson, Jaylen          12 Newcastle  H           16.59      16.33   4  10   
  2 McLaughlin, Peyton        12 Big Horn Hig           17.63      16.69   4   8   
  3 Meyer, Jaden              10 Douglas  Hig           17.01      17.06   4   6   
  4 Turpin, Maggie            10 Sheridan Hig           17.92      17.21   3   5   
  5 Cook, Riley                9 Douglas  Hig           17.37      17.23   4   4   
  6 Ketner, Loralai            9 Sheridan Hig           17.71      17.51   3   3   
  7 Holeman, Cali              9 Cody High Sc           17.91      17.62   3   2   
  8 Jacobs, Ruby               9 Sheridan Hig           17.54      17.64   4   1   
  9 Tietjen, Ava               9 Buffalo High           17.64      17.76   4 
 10 Shelton, Callie           11 Cody High Sc           17.44      17.78   4 
 11 Ryan, Jazlyn              11 Tongue River           18.49      17.95   3 
 12 Crago, Caroline           10 Buffalo High           18.08      17.97   3 
 13 Buck, Gracie               9 Cody High Sc           18.73      18.15   2 
 14 Taylor, Isabel            11 Cody High Sc           18.53      18.30   3 
 15 Brice, Jaida               9 Cody High Sc           18.92      18.31   2 
 16 Wagner, Madison           10 Sheridan Hig           18.49      18.66   3 
 17 Michelena, Dellana        10 Arvada-Clear           18.42      18.73   3 
 18 Stanton, Athena           12 Tongue River           19.46      18.80   2 
 18 Gross, Alaina             12 Buffalo High           16.86      18.80   4 
 20 Merritt, Kali              9 Cody High Sc           19.03      19.29   2 
 21 George, Aubree             9 Cody High Sc           19.13      19.55   2 
 22 McLaughlin, Raegan         9 Big Horn Hig           19.05      19.74   2 
 23 Schultz, Kaitlyn          12 Big Horn Hig           20.26      19.84   2 
 24 Sobrino, Iciar            11 Buffalo High           22.14      20.86   1 
 25 Benedict, Avante          11 Cody High Sc           20.55      22.65   2 
 26 Miller, Kylie             10 Buffalo High           22.19      22.79   1 
 27 Smith, Tylynn             10 Arvada-Clear           24.79      27.18   1 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McLaughlin, Peyton        12 Big Horn Hig           48.91      48.20   3  10   
  2 Crago, Caroline           10 Buffalo High           51.53      49.62   3   8   
  3 Cook, Riley                9 Douglas  Hig           52.11      50.77   2   6   
  4 Wagner, Madison           10 Sheridan Hig           51.87      51.59   3   5   
  5 Ketner, Loralai            9 Sheridan Hig           50.26      51.89   3   4   
  6 Ostenson, Jaylen          12 Newcastle  H           49.37      52.01   3   3   
  7 Taylor, Isabel            11 Cody High Sc           52.63      52.29   2   2   
  8 Ryan, Jazlyn              11 Tongue River           52.63      52.48   2   1   
  9 Meyer, Jaden              10 Douglas  Hig           49.45      53.58   3 
 10 Partridge, Makenzi        12 Glenrock  Hi           49.86      54.38   3 
 11 Tietjen, Ava               9 Buffalo High           52.93      54.48   2 
 12 Simone, Sydney             9 Cody High Sc           55.49      54.83   2 
 13 Rodgers, Caitlin          11 Sheridan Hig           54.01      56.05   2 
 14 Holeman, Cali              9 Cody High Sc           54.68      56.43   2 
 15 Stanton, Athena           12 Tongue River           53.56      58.10   2 
 16 Miller, Kylie             10 Buffalo High           57.91      58.72   1 
 17 Packard, Kolby            10 Buffalo High           58.00      59.28   1 
 18 Sobrino, Iciar            11 Buffalo High         1:01.56    1:03.77   1 
 
Girls 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Big Horn High School                                52.12      52.48   10   
     1) Clark, Lexi 10                  2) DeLuca, Sofia 10               
     3) Mohrmann, Kate 12               4) Zimmer, Saydee 11              
  2 Sheridan High School                                52.88      52.61    8   
     1) Brown, Ellen 12                 2) Elchlinger, Molly 9            
     3) Jacobs, Ruby 9                  4) Sullivan, Averi 11             
  3 Cody High School                                    52.18      53.32    6   
     1) Buck, Gracie 9                  2) Broussard, Alessandra 11       
     3) Buckles, Molly 9                4) Shelton, Callie 11             
  4 Buffalo High School                                 55.01      55.60    5   
     1) Hanson, Horizon 10              2) Horn, Caitlynn 9               
     3) Painter, Klarissa 10            4) Ruby, Lily 10                  
  5 Newcastle  High School                              57.14      56.41    4   
     1) Morris, Julie 10                2) Carr, Savanah 10               
     3) Rushton, Elizabeth 12           4) Ostenson, Jaylen 12            
  6 Glenrock  High School                                          59.61    3   
     1) Williams, Caitilyn 9            2) Survis, Jordyn 11              
     3) Dority, Erica 11                4) O'Brien, Hailey 12             
 
Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cody High School                                  4:26.00    4:31.64   10   
     1) Silva, Kylie 9                  2) Nelson, Julia 11               
     3) Rudd, Zelma 12                  4) Jackson, Keira 11              
  2 Sheridan High School                              4:29.35    4:31.69    8   
     1) Galloway, Adriane 10            2) Ketner, Loralai 9              
     3) Reimers, Rubey 9                4) Wagner, Madison 10             
 
Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheridan High School                             11:00.20   11:24.55   10   
     1) Venn, Abby 9                    2) Hughes, Mary 10                
     3) Martin'Davis, Livie 9           4) Kirol, Brynn 9                 
  2 Thermopolis High School                          11:29.70   11:26.52    8   
     1) Basse, Jayci 12                 2) Garrison, Alexis 10            
     3) Griffin, Jayda 11               4) Williams, Brooklynn 11         
  3 Glenrock  High School                            11:54.16   12:27.57    6   
     1) Holman, Gillan 9                2) Winger, Sarah 12               
     3) Ticknor, Lucy 9                 4) Phillips, Peyton 11            
  4 Big Horn High School                             12:10.00   12:50.80    5   
     1) Smith, Lauren 12                2) Zent, Hannah 12                
     3) Bailey, Isabel 10               4) Zent, Paige 9                  
 
Girls 1600 Sprint Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Glenrock  High School                                        4:58.59   10   
     1) Survis, Jordyn 11               2) Partridge, Makenzi 12          
     3) Farley, Megann 10               4) Sixby, Gracie 10               
  2 Big Horn High School                              5:00.00    5:13.58    8   
     1) DeLuca, Giuliana 9              2) DeLuca, Sofia 10               
     3) Schultz, Kaitlyn 12             4) Zent, Paige 9                  
  3 Ten Sleep High School                                        5:57.86    6   
 
Girls High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Powell, Rainey            10 Cody High Sc         4-11.00    4-09.00   10   
  2 Peterson, Grace           11 Buffalo High         4-11.00    4-09.00    8   
  3 DeGracia, Leticia         12 Douglas  Hig         4-09.00    4-07.00    5.50
  3 Oss, Alexia               10 Sheridan Hig         4-07.00    4-07.00    5.50
  5 Fox, Isabelle             11 Ten Sleep Hi         4-07.00    4-05.00    3   
  5 Peters, Teila             12 Buffalo High         4-07.00    4-05.00    3   
  5 Clark, Lexi               10 Big Horn Hig         4-10.00    4-05.00    3   
  8 Larsen, Brooke            12 Sheridan Hig         4-09.00    4-05.00    1   
  9 Scott, Holland            12 Sheridan Hig         4-07.00    4-05.00  
  9 Partridge, Makenzi        12 Glenrock  Hi         4-08.00    4-05.00  
 11 Fangoli, Peytin            9 Sheridan Hig         4-05.00    4-03.00  
 11 Michelena, Dellana        10 Arvada-Clear         4-07.00    4-03.00  
 -- Smith, Tylynn             10 Arvada-Clear         3-06.00         NH  
 -- Moore, Oakley              9 Douglas  Hig         4-03.00         NH  
 -- Ludikhuize, Adison        10 Sheridan Hig                         NH  
 -- Michelena, Kamryn         11 Arvada-Clear                         NH  
 -- Krosnarova, Anna          11 Glenrock  Hi                         NH  
 -- Simone, Sydney             9 Cody High Sc         4-05.00         NH  
 -- Tschida, Kalynn            9 Douglas  Hig         4-05.00         NH  
 -- Clason, Emily              9 Buffalo High         4-07.00         NH  
 -- Medina, Faythe            11 Douglas  Hig         4-03.00         NH  
 -- Stanton, Athena           12 Tongue River         4-04.00         NH  
 
Girls Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Charest, Lilly            10 Sheridan Hig        11-06.00   10-06.00   10   
  2 Hamilton Kapptie, Aspasi   9 Sheridan Hig         8-00.00    8-06.00    8   
  3 Williams, Brooklynn       11 Thermopolis          7-01.00    8-00.00    6   
  4 Dority, Erica             11 Glenrock  Hi         8-00.00    7-06.00    5   
  5 Peters, Jamie             11 Buffalo High         7-06.00    7-06.00    4   
  6 Loyd, Tyne                12 Glenrock  Hi         8-01.00    7-06.00    3   
  7 Mueller, Bailey            9 Glenrock  Hi         6-00.00    7-00.00    2   
  8 Winslow, Meadow           11 Douglas  Hig         7-00.00    7-00.00    1   
  9 Hanson, Horizon           10 Buffalo High         7-00.00    7-00.00  
 10 Rushton, Elizabeth        12 Newcastle  H         6-00.00    6-06.00  
 10 Farley, Megann            10 Glenrock  Hi         7-06.00    6-06.00  
 12 Mathis, Alaina            10 Douglas  Hig                    6-00.00  
 12 Peters, Lindsay            9 Buffalo High         6-00.00    6-00.00  
 
Girls Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Broussard, Alessandra     11 Cody High Sc        16-01.75   16-04.75   10   
  2 Brown, Ellen              12 Sheridan Hig        16-00.25   15-09.00    8   
  3 Buck, Gracie               9 Cody High Sc        15-00.75   15-08.75    6   
  4 Norman, Carly             11 Buffalo High        16-07.00   15-07.50    5   
  5 Sixby, Gracie             10 Glenrock  Hi                   15-03.00    4   
  6 Charest, Lilly            10 Sheridan Hig        16-06.00   15-02.50    3   
  7 Kane, Juliet              10 Sheridan Hig        14-01.50   15-02.00    2   
  8 Mohrmann, Kate            12 Big Horn Hig        14-11.50   15-01.75    1   
  9 Wilson, Taygen            10 Sheridan Hig        15-05.75   14-11.50  
 10 Rule, Tess                11 Buffalo High        16-00.00   14-08.50  
 11 Peters, Lindsay            9 Buffalo High        14-00.25   14-07.50  
 12 Billings, Ashley          12 Big Horn Hig        14-08.75   14-07.00  
 13 Hall, Gabi                 9 Buffalo High        14-03.00   14-05.25  
 14 Pearson-Horner, Hayley    12 Cody High Sc        16-08.25   13-10.00  
 15 Rodgers, Caitlin          11 Sheridan Hig        13-08.50   13-09.00  
 16 Peters, Teila             12 Buffalo High        14-03.75   13-08.75  
 17 Morrison, Naevi            9 Buffalo High        13-09.50   13-08.50  
 18 Clason, Emily              9 Buffalo High        14-00.00   13-08.25  
 19 Morris, Julie             10 Newcastle  H        14-08.75   13-08.00  
 19 Moore, Oakley              9 Douglas  Hig        13-05.75   13-08.00  
 21 Wagner, Madison           10 Sheridan Hig        14-02.75   13-07.50  
 22 Lerch, Pia                11 Douglas  Hig        13-10.25   13-00.00  
 22 Reimers, Rubey             9 Sheridan Hig        13-04.50   13-00.00  
 24 Tschida, Kalynn            9 Douglas  Hig        12-08.00   12-11.00  
 25 Scott, Holland            12 Sheridan Hig        12-04.75   12-09.75  
 26 Baures, Avery             11 Sheridan Hig        13-07.00   12-07.50  
 27 Rushton, Elizabeth        12 Newcastle  H        13-05.00   12-04.50  
 28 Hanson, Horizon           10 Buffalo High        13-06.00   12-03.00  
 29 Conklin, Taylor           10 Newcastle  H        12-05.00   12-00.50  
 30 Griffin, Jayda            11 Thermopolis         12-09.50   11-09.25  
 31 DeLuca, Giuliana           9 Big Horn Hig        14-00.50   11-08.25  
 32 Smith, Tylynn             10 Arvada-Clear        10-06.25   11-04.50  
 33 Straub, Nola               9 Buffalo High        12-08.25   11-03.75  
 34 Huey, Sara                10 Newcastle  H        11-04.25   11-03.00  
 35 Carr, Savanah             10 Newcastle  H        13-04.75   11-02.75  
 36 George, Aubree             9 Cody High Sc        12-03.00   11-01.50  
 37 Lippincott, Hannah        11 Thermopolis         10-10.50   11-01.00  
 38 Anderson, Eva             10 Sheridan Hig        11-03.00   10-09.00  
 39 Anderson, Ingrid           9 Cody High Sc        10-06.50    9-10.00  
 
Girls Triple Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hall, Gabi                 9 Buffalo High        33-06.00   32-08.00   10   
  2 Pearson-Horner, Hayley    12 Cody High Sc        31-08.00   32-03.00    8   
  3 Brown, Ellen              12 Sheridan Hig        32-10.00   32-02.00    6   
  4 Sixby, Gracie             10 Glenrock  Hi        33-07.25   31-11.50    5   
  5 Crago, Caroline           10 Buffalo High        32-07.75   31-07.00    4   
  6 Wilson, Taygen            10 Sheridan Hig        31-11.50   31-03.75    3   
  7 Sutton, Savannah           9 Sheridan Hig        27-09.00   30-08.00    1.50
  7 Reimers, Rubey             9 Sheridan Hig        28-06.75   30-08.00    1.50
  9 Ruby, Lily                10 Buffalo High        29-05.00   29-07.00  
 10 Taylor, Isabel            11 Cody High Sc        31-06.00   29-04.50  
 11 Baures, Avery             11 Sheridan Hig        29-09.25   29-03.50  
 12 Fox, Isabelle             11 Ten Sleep Hi        29-03.75   28-05.75  
 13 Tarver, Vivian            11 Sheridan Hig        27-02.00   28-01.50  
 14 Zent, Paige                9 Big Horn Hig        27-10.25   27-11.00  
 15 McLaughlin, Raegan         9 Big Horn Hig        27-10.75   27-07.25  
 16 Anderson, Eva             10 Sheridan Hig        23-00.00   25-08.25  
 
Girls Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ankney, Josie             12 Sheridan Hig        44-01.25   41-07.00   10   
  2 Butler, Nora              12 Sheridan Hig        40-03.00   37-08.00    8   
  3 Lewallen, Tennyson        11 Sheridan Hig        31-07.25   34-01.50    6   
  4 Caywood, Amara            11 Sheridan Hig        34-00.00   32-05.50    5   
