Licensed to Billings West High School  HY-TEK's Meet Manager 4/15/2023 04:56 PM
                    Billings Invitational 2023 - 4/13/2023                     
                              Billings West High                               
                                    Results                                    
 
Event 1  Boys 3200 Meter Run
=======================================================================
     Records: R 9:35.80  1971        Doug Darko, GF Central                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Straus, Jaxon                BILLINGS WES           9:47.04   10   
  2 Moler, Mason                 BILLINGS WES           9:51.93    8   
  3 Heggem, Carter               SIDNEY                10:26.12    6   
  4 Rayo, Ethan                  BUFFALO               10:37.29    4   
  5 Muilenburg, Zane             LOCKWOOD              10:43.24    2   
  6 Hutton, Tyler                LAUREL                10:45.99    1   
  7 McAbee, Kye                  BILLINGS WES          10:47.02  
  8 Freise, Zack                 BUFFALO               10:47.20  
  9 Rasmuson, Ryan               BUFFALO               10:51.43  
 10 Burton, Caleb                LAUREL                10:53.80  
 11 Trostle, Caleb               LAUREL                10:56.33  
 12 Haugen, Dalton               FERGUS                11:05.73  
 13 Miller, Noah                 BILLINGS SKY          11:10.59  
 14 Foote, Owen                  LAUREL                11:16.04  
 15 Niece, Maverick              CUSTER COUNT          11:17.50  
 16 Lopez-Widdicombe, Izayah     LOCKWOOD              11:27.07  
 17 Van Order, Aden              HARDIN                11:32.28  
 18 Redden, Carter               BUFFALO               11:32.40  
 19 Baasch, Ethan                LOCKWOOD              11:40.64  
 20 Olson, Tyler                 SIDNEY                11:54.68  
 21 Smith, Trenton               CUSTER COUNT          12:18.07  
 22 Delavan, Anton               BILLINGS SEN          12:24.55  
 
Event 2  Girls 3200 Meter Run
=======================================================================
     Records: R 11:08.64  2018        Tihana Vladic, Blgs. Senior              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Aragon, Mariah               HARDIN                12:00.35   10   
  2 Combs, Katie                 BILLINGS WES          12:24.73    8   
  3 Kleinke, Ryleigh             SIDNEY                12:31.28    6   
  4 Thompson, Leah               HARDIN                12:37.42    4   
  5 Miller, Emma                 BILLINGS SKY          12:38.75    2   
  6 Colebank, Izzy               BILLINGS WES          13:00.93    1   
  7 Whiteman Runs Him, Dayva     HARDIN                13:24.15  
  8 House-Holder, Paige          FERGUS                13:26.16  
  9 Smith, Ruby                  LAUREL                13:37.26  
 10 Wichman, Sydney              FERGUS                13:37.90  
 11 Nedens, Sophia               HARDIN                13:37.95  
 12 Jones, Kenley                BUFFALO               14:27.92  
 13 Silvis, Kayonna              BILLINGS WES          14:39.96  
 14 Vaughn, Megan                FERGUS                14:41.81  
 15 Arzubi, Katya                BILLINGS CEN          14:43.75  
 16 Jones, Ula                   BILLINGS SEN          14:44.96  
 17 Naber, Alex                  FERGUS                15:45.73  
 
Event 3  Boys 4x100 Meter Relay
=======================================================================
     Records: R 42.98  2008        Blgs. West                                  
                       MacDnald, Patenaude, Pelczar, Muri                
    School                                               Finals  Points
=======================================================================
  1 BILLINGS SENIOR  'A'                                  44.11   10   
     1) Felten, Jared                   2) LaMere, Ryan                   
     3) Burckley, Mackey                4) Macy, Tanner                   
  2 BILLINGS WEST  'A'                                    44.39    8   
     1) Babcock, Charlie                2) Ramirez, Anthony               
     3) Walter, Trevor                  4) Teerink, Daniel                
  3 BILLINGS SKYVIEW  'A'                                 44.60    6   
     1) Fatupaito, Fogaa                2) Gallup, Jayvyn                 
     3) Stidham, Zachary                4) Dierenfield, Ryan              
  4 LAUREL  'A'                                           44.87    4   
     1) McAllister, Cameron             2) Burt, Isaiah                   
     3) King, Tyler                     4) Schwend, Tanner                
  5 CUSTER COUNTY  'A'                                    45.45    2   
     1) VanCleave, Phillip              2) Cline, Riley                   
     3) Willson, Jade                   4) Whicker, Jackson               
  6 FERGUS  'A'                                           45.50    1   
     1) Norslien, Gage                  2) Grover, Trent                  
     3) Golik, Matt                     4) Crouse, Avery                  
  7 BUFFALO  'A'                                          48.53  
     1) Camino, Bryce                   2) Morrison, Mason                
     3) Murray, Asher                   4) Murray, Kieran                 
 -- SIDNEY  'A'                                             DNF  
     1)                                 2) Yadon, Joseph                  
     3) Whaley, Tim                     4) Larson, Aren                   
 
Event 4  Girls 4x100 Meter Relay
==========================================================================
     Records: R 48.58  2016        Blgs. West                                  
                       Endy, Johnson, Bjorgum, Brockel                   
    School                                               Finals  H# Points
==========================================================================
  1 BILLINGS SKYVIEW  'A'                                 49.42   2  10   
     1) Bronaugh, Myley                 2) Davis, Charlize                
     3) Brower, Brynn                   4) Roberts, Ave                   
  2 BILLINGS WEST  'A'                                    51.56   2   8   
     1) Bloyder, Ela                    2) Baumann, Layla                 
     3) Long, Austin                    4) Haber, Halle                   
  3 BILLINGS SENIOR  'A'                                  51.57   2   6   
     1) Peel, Emery                     2) Etchart, Jacquie               
     3) Ping, Izzy                      4) Thompson, Abby                 
  4 LOCKWOOD  'A'                                         53.28   2   4   
     1) Quilici, Madison                2) Eleazer, Keeley                
     3) Kuntz, Gracie                   4) Jordan, Dani                   
  5 BILLINGS CENTRAL CATHOLIC  'A'                        54.13   1   2   
     1) Derbyshire, Abby                2) Wahl, Kendall                  
     3) Stergar, Annika                 4) Lockie, Brynn                  
  6 BUFFALO  'A'                                          55.01   1   1   
     1) Hanson, Horizon                 2) Horn, Caitlynn                 
     3) Painter, Klarissa               4) Ruby, Lily                     
  7 HARDIN  'A'                                           57.55   1 
     1) Strait, Victoria                2) Torske, MaKenna                
     3) Redding, Sailee                 4) Herrera, Andriell              
  8 FERGUS  'A'                                           58.08   2 
     1) Lisle, Koryanne                 2) Crouse, Elsie                  
     3) Armstrong, Blythe               4) Armstrong, Rylee               
 
Event 5  Boys 110 Meter Hurdles
===================================================================
     Records: R 14.46  2018        Gabe Sulser, Blgs Senior                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fogelsong, Mitchell          BILLINGS WES             15.79Q  1 
  2 Carlson, Benji               BILLINGS SEN             16.05Q  3 
  3 Fatupaito, Fogaa             BILLINGS SKY             16.39Q  2 
  4 Goudy, Joshua                BILLINGS SEN             16.26Q  3 
  5 Norslien, Gage               FERGUS                   16.39Q  1 
  6 Headlee, Trae                BILLINGS SKY             17.19Q  2 
  7 Paczkowski, Calvin           BILLINGS WES             17.31q  3 
  8 Gage, Carter                 LAUREL                   17.68q  2 
  9 Bjornstad, Camble            BILLINGS SKY             17.72   3 
 10 Garcia, Dylan                BILLINGS WES             17.95   1 
 11 Gellner, Sy                  BILLINGS SKY             18.03   2 
 12 Burrows, Chase               LAUREL                   18.20   3 
 13 Ihnat, James                 BUFFALO                  18.52   1 
 14 DeBolt, Aiden                LOCKWOOD                 18.84   1 
 15 Lancaster, Liam              CUSTER COUNT             19.19   3 
 16 McCorkle, Adam               BUFFALO                  19.22   2 
 17 Unruh, Ryan                  SIDNEY                   19.26   2 
 18 Carlsen, Nathan              SIDNEY                   19.35   1 
 
Event 5  Boys 110 Meter Hurdles
=======================================================================
     Records: R 14.46  2018        Gabe Sulser, Blgs Senior                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fogelsong, Mitchell          BILLINGS WES             15.49   10   
  2 Norslien, Gage               FERGUS                   15.79    8   
  3 Carlson, Benji               BILLINGS SEN             15.89    6   
  4 Paczkowski, Calvin           BILLINGS WES             16.55    4   
  5 Headlee, Trae                BILLINGS SKY             16.77    2   
  6 Gage, Carter                 LAUREL                   16.88    1   
 
Event 6  Girls 100 Meter Hurdles
===================================================================
     Records: R 14.80  2014        Morgan Sulser, Blgs. Senior                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Norman, Carly                BUFFALO                  15.76Q  1 
  2 Soens, Cienna                BILLINGS SKY             16.36Q  2 
  3 Davis, Charlize              BILLINGS SKY             16.57Q  3 
  4 Jette, Piper                 BILLINGS SEN             17.00Q  3 
  5 Bronaugh, Myley              BILLINGS SKY             17.10Q  2 
  6 Gross, Alaina                BUFFALO                  17.22Q  1 
  7 Maertens, Olivia             BUFFALO                  17.14q  2 
  8 Burckley, Emme               BILLINGS SEN             17.28q  1 
  9 Armstrong, Rylee             FERGUS                   17.38   3 
 10 Schiuchetti, Samantha        FERGUS                   18.15   2 
 11 Engen, Delainey              BILLINGS WES             18.23   1 
 12 Phalen, Heidi                CUSTER COUNT             18.63   3 
 13 Sealey, Emily                BILLINGS SKY             18.70   2 
 14 McPherson, Isabel            BILLINGS SEN             18.76   2 
 15 Tietjen, Ava                 BUFFALO                  18.93   3 
 16 Boehler, Darby               LAUREL                   19.09   3 
 17 Stergar, Annika              BILLINGS CEN             19.10   3 
 18 Claunch, Kaelyn              BILLINGS WES             19.12   1 
 19 Muscha, Bailey               CUSTER COUNT             19.20   2 
 20 Olson, Keira                 LOCKWOOD                 19.46   1 
 21 Molnar, Claire               LAUREL                   19.47   1 
 22 Bucholz, Taya                BILLINGS WES             19.96   3 
 
Event 6  Girls 100 Meter Hurdles
=======================================================================
     Records: R 14.80  2014        Morgan Sulser, Blgs. Senior                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Norman, Carly                BUFFALO                  15.50   10   
  2 Soens, Cienna                BILLINGS SKY             15.98    8   
  3 Maertens, Olivia             BUFFALO                  16.91    6   
  4 Bronaugh, Myley              BILLINGS SKY             16.92    4   
  5 Gross, Alaina                BUFFALO                  17.10    2   
  6 Burckley, Emme               BILLINGS SEN             17.88    1   
 
Event 7  Boys 100 Meter Dash
===================================================================
     Records: R 10.69  2015        Chase Abderson, Casper Natrona              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Felten, Jared                BILLINGS SEN             11.35Q  3 
  2 Dierenfield, Ryan            BILLINGS SKY             11.37Q  2 
  3 Macy, Tanner                 BILLINGS SEN             11.41Q  1 
  4 Whicker, Jackson             CUSTER COUNT             11.60Q  5 
  5 Murray, Kieran               BUFFALO                  11.65Q  4 
  6 McAllister, Cameron          LAUREL                   11.43q  1 
  7 Schwend, Tanner              LAUREL                   11.50q  1 
  8 Boyd, Kade                   BILLINGS CEN             11.52q  2 
  9 Walter, Trevor               BILLINGS WES             11.67   5 
 10 Teerink, Daniel              BILLINGS WES             11.68   4 
 11 LaMere, Ryan                 BILLINGS SEN             11.74   3 
 12 Larson, Aren                 SIDNEY                   11.75   5 
 13 Burckley, Mackey             BILLINGS SEN             11.80   2 
 14 Johnson, Aidan               BILLINGS WES             11.84   5 
 15 Waldo, Tim                   BILLINGS SKY             12.00   4 
 16 Nafts, Reece                 BILLINGS WES             12.01   4 
 17 Snell, William               BILLINGS CEN             12.05   2 
 18 Wells, Miles                 HARDIN                   12.06   1 
 19 Willson, Jade                CUSTER COUNT             12.09   3 
 19 Byrd, Dylan                  LOCKWOOD                 12.09   2 
 21 Appleton, Tristan            LOCKWOOD                 12.11   2 
 22 Crouse, Avery                FERGUS                   12.15   1 
 23 Whaley, Tim                  SIDNEY                   12.20   3 
 23 Gallup, Jayvyn               BILLINGS SKY             12.20   3 
 25 Yadon, Joseph                SIDNEY                   12.23   5 
 26 Grover, Trent                FERGUS                   12.29   4 
 27 King, Tyler                  LAUREL                   12.35   1 
 28 Conklin, Noah                LOCKWOOD                 12.42   4 
 29 Aldrich, Liam                BILLINGS CEN             12.47   5 
 30 Tvedt, Deegan                CUSTER COUNT             12.53   1 
 31 Specht, Kenneth              LOCKWOOD                 12.55   3 
 32 Murray, Asher                BUFFALO                  12.78   2 
 33 Bundy, Andy                  CUSTER COUNT             12.82   3 
 34 DeBourg, Jack                BILLINGS CEN             12.86   5 
 35 Morrison, Mason              BUFFALO                  12.99   4 
 
Event 7  Boys 100 Meter Dash
=======================================================================
     Records: R 10.69  2015        Chase Abderson, Casper Natrona              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Macy, Tanner                 BILLINGS SEN             11.13   10   
  2 Felten, Jared                BILLINGS SEN             11.23    8   
  3 McAllister, Cameron          LAUREL                   11.27    6   
  4 Boyd, Kade                   BILLINGS CEN             11.41    4   
  5 Dierenfield, Ryan            BILLINGS SKY             11.47    2   
  6 Whicker, Jackson             CUSTER COUNT             11.48    1   
  7 Schwend, Tanner              LAUREL                   11.51  
  8 Murray, Kieran               BUFFALO                  11.64  
 
Event 8  Girls 100 Meter Dash
===================================================================
     Records: R 12.36  2005        Jennifer Walter, Huntley Project            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Roberts, Ave                 BILLINGS SKY             12.69Q  1 
  2 Martin, Angel-lalelei        BILLINGS SKY             12.84Q  4 
  3 Thompson, Abby               BILLINGS SEN             12.86Q  3 
  4 Bronaugh, Myley              BILLINGS SKY             13.12Q  2 
  5 Baumann, Layla               BILLINGS WES             13.33Q  5 
  6 Bloyder, Ela                 BILLINGS WES             12.99q  4 
  7 Dantic, Kaitlyn              LAUREL                   13.11q  1 
  8 Brower, Brynn                BILLINGS SKY             13.36q  5 
  9 Haber, Halle                 BILLINGS WES             13.42   5 
 10 Ping, Izzy                   BILLINGS SEN             13.43   3 
 11 Phalen, Heidi                CUSTER COUNT             13.53   4 
 11 Long, Austin                 BILLINGS WES             13.53   1 
 13 Painter, Klarissa            BUFFALO                  13.55   4 
 14 Peel, Emery                  BILLINGS SEN             13.75   2 
 15 Armstrong, Blythe            FERGUS                   13.79   1 
 15 Crouse, Elsie                FERGUS                   13.79   2 
 17 Eleazer, Keeley              LOCKWOOD                 13.81   5 
 18 Etchart, Jacquie             BILLINGS SEN             13.90   2 
 19 Hicks, Grace                 FERGUS                   14.03   4 
 20 Lisle, Koryanne              FERGUS                   14.08   1 
 21 Lorash, Amaya                BILLINGS CEN             14.17   3 
 22 Derbyshire, Abby             BILLINGS CEN             14.18   5 
 23 Lowe, Rian                   LAUREL                   14.19   2 
 24 Kuntz, Gracie                LOCKWOOD                 14.23   3 
 25 Lockie, Brynn                BILLINGS CEN             14.31   3 
 26 Hughes, Myah                 SIDNEY                   14.33   5 
 27 Sogaard, Brynn               BILLINGS CEN             14.45   5 
 28 Brooks, Justice              LAUREL                   14.64   4 
 29 Redding, Sailee              HARDIN                   14.65   4 
 30 Logan, Kiara                 LOCKWOOD                 14.72   1 
 31 Hanson, Horizon              BUFFALO                  14.77   3 
 32 Horn, Caitlynn               BUFFALO                  14.78   5 
 33 Ruby, Lily                   BUFFALO                  14.90   2 
 34 Strait, Victoria             HARDIN                   15.12   2 
 35 Herrera, Andriell            HARDIN                   15.61   1 
 
Event 8  Girls 100 Meter Dash
=======================================================================
     Records: R 12.36  2005        Jennifer Walter, Huntley Project            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Roberts, Ave                 BILLINGS SKY             12.65   10   
  2 Thompson, Abby               BILLINGS SEN             12.86    8   
  3 Bronaugh, Myley              BILLINGS SKY             12.98    6   
  4 Martin, Angel-lalelei        BILLINGS SKY             13.23    4   
  5 Dantic, Kaitlyn              LAUREL                   13.24    2   
  6 Bloyder, Ela                 BILLINGS WES             13.29    1   
  7 Brower, Brynn                BILLINGS SKY             13.33  
  8 Baumann, Layla               BILLINGS WES             13.41  
 
Event 9  Boys 800 Meter Run
==========================================================================
     Records: R 1:53.82  2017        Dawson LaRance, Blgs. Senior              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gunther, Gage                CUSTER COUNT           2:04.57   2  10   
  2 Jagodzinski, Samuel          BILLINGS CEN           2:05.44   2   8   
  3 Morrison, Ryer               BUFFALO                2:05.98   2   6   
  4 Rasmuson, Cole               BUFFALO                2:06.24   2   4   
  5 Christensen, Chandler        BILLINGS SKY           2:06.67   2   2   
  6 Wight, Elias                 BILLINGS SEN           2:07.35   2   1   
  7 Dannenberg, Paul             BILLINGS WES           2:08.61   2 
  8 Lambert, Brodyn              BUFFALO                2:08.71   2 
  9 Niemeyer, Layne              BILLINGS SKY           2:10.92   2 
 10 Templet, Trey                BILLINGS WES           2:11.27   2 
 11 Blomquist, Teigan            BILLINGS WES           2:15.78   2 
 12 Baasch, Ethan                LOCKWOOD               2:16.33   2 
 13 Farris, Hunter               BILLINGS SKY           2:16.71   2 
 14 Lopez-Widdicombe, Izayah     LOCKWOOD               2:17.76   2 
 15 Madden, Shaun                BILLINGS SKY           2:17.94   2 
 16 Grinestaff, Ethan            LAUREL                 2:18.04   2 
 17 Muilenburg, Zane             LOCKWOOD               2:18.31   1 
 18 Townsend, Peter              BILLINGS SEN           2:19.90   1 
 19 Pederson, Brandon            SIDNEY                 2:19.98   2 
 20 Johnson, Andrew              LAUREL                 2:20.66   2 
 21 Romo, Dyson                  SIDNEY                 2:20.76   2 
 22 Fandrich, Kona               LOCKWOOD               2:24.50   1 
 23 Gisler, Tre'yrio             BILLINGS SEN           2:27.61   1 
 24 Delavan, Jayden              BILLINGS SEN           2:29.27   1 
 25 Johnson, Ethan               LAUREL                 2:29.73   1 
 26 Blacksmith, Julian           HARDIN                 2:33.73   1 
 27 Mark, Toby                   HARDIN                 2:37.54   1 
 
Event 10  Girls 800 Meter Run
==========================================================================
     Records: R 2:11.87  2016        Christina Aragon, Blgs. Senior            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brauer, Alexis               BILLINGS SKY           2:21.97   2  10   
  2 Farris, Briley               BUFFALO                2:28.14   2   8   
  3 Moccasin, Ellyse             HARDIN                 2:30.04   2   6   
  4 Erving, Madison              LAUREL                 2:30.47   2   4   
  5 Vogel, Aliyah                BILLINGS WES           2:31.36   2   2   
  6 Jordan, Dani                 LOCKWOOD               2:31.77   2   1   
  7 Horsburgh, Jori              SIDNEY                 2:32.72   2 
  8 Ostermiller, Anna            BILLINGS SEN           2:34.74   2 
  9 Frame, Peyton                CUSTER COUNT           2:36.20   2 
 10 Brittain, Shayla             BILLINGS CEN           2:36.63   2 
 11 Lien, Kendra                 BILLINGS SEN           2:36.67   2 
 12 Peterson, Grace              BUFFALO                2:38.71   2 
 13 Jaeger, Paisley              BILLINGS SEN           2:39.31   2 
 14 Wells, Kendal                BILLINGS WES           2:40.78   2 
 15 Wieland, Kinley              SIDNEY                 2:41.18   2 
 16 Whiteman Runs Him, Dayva     HARDIN                 2:41.60   1 
 17 Rock, Gracyn                 BILLINGS SKY           2:41.94   2 
 18 Carter, Ruby                 BILLINGS SEN           2:45.11   2 
 19 Bucholz, Taya                BILLINGS WES           2:45.84   2 
 20 Qualm, Hannah                BUFFALO                2:46.35   2 
 21 Maddox, Makayla              BUFFALO                2:46.81   2 
 22 Shenk, Alison                BILLINGS WES           2:47.92   1 
 23 House-Holder, Paige          FERGUS                 2:48.05   1 
 24 Paris, Molly                 LAUREL                 2:50.50   1 
 25 Sundstrom, Nora              BILLINGS SKY           2:51.82   1 
 26 Wichman, Sydney              FERGUS                 2:57.74   1 
 27 Peaslee, Sashia              CUSTER COUNT           2:58.83   1 
 28 Ziebarth, Zaylee             CUSTER COUNT           3:06.78   1 
 29 Besel, Isabel                LOCKWOOD               3:12.66   1 
 -- Cook, Carly                  LAUREL                     DNF   2 
 
Event 11  Boys 200 Meter Dash
==========================================================================
     Records: R 21.99  2003        Ty Norris, Bozeman                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Felten, Jared                BILLINGS SEN             22.82   6  10   
  2 Macy, Tanner                 BILLINGS SEN             22.83   6   8   
  3 Boyd, Kade                   BILLINGS CEN             23.04   6   6   
  4 Schwend, Tanner              LAUREL                   23.12   6   4   
  5 Murray, Kieran               BUFFALO                  23.27   6   2   
  6 McAllister, Cameron          LAUREL                   23.43   6   1   
  7 Oven, Clay                   BILLINGS CEN             23.58   6 
  8 Dierenfield, Ryan            BILLINGS SKY             23.68   6 
  9 Conver, Caleb                BILLINGS WES             23.70   1 
 10 DiMatteo, Joey               BILLINGS SEN             24.21   5 
 11 Waldo, Tim                   BILLINGS SKY             24.27   4 
 12 Nafts, Reece                 BILLINGS WES             24.29   3 
 13 Wells, Miles                 HARDIN                   24.31   5 
 14 Appleton, Tristan            LOCKWOOD                 24.34   1 
 15 Burt, Isaiah                 LAUREL                   24.35   4 
 16 King, Tyler                  LAUREL                   24.37   3 
 16 Crouse, Avery                FERGUS                   24.37   5 
 18 Willson, Jade                CUSTER COUNT             24.38   4 
 19 LaMere, Ryan                 BILLINGS SEN             24.39   5 
 20 Pluhar, Jay                  CUSTER COUNT             24.40   4 
 21 Byrd, Dylan                  LOCKWOOD                 24.42   5 
 22 Whicker, Beck                CUSTER COUNT             24.54   5 
 22 Grover, Trent                FERGUS                   24.54   4 
 24 Murray, Tyler                BILLINGS WES             24.61   4 
 25 Schlothauer, Xander          SIDNEY                   24.80   3 
 26 Nafts, Brett                 BILLINGS WES             24.84   4 
 27 Whaley, Tim                  SIDNEY                   24.96   5 
 28 Snell, William               BILLINGS CEN             25.33   3 
 29 Tillman, Devin               HARDIN                   25.86   2 
 30 Murray, Asher                BUFFALO                  25.91   3 
 31 DeBourg, Jack                BILLINGS CEN             26.21   3 
 32 Miller, Dylan                LOCKWOOD                 26.25   2 
 33 Morrison, Mason              BUFFALO                  26.33   2 
 34 Stevens, Daniel              SIDNEY                   26.36   2 
 35 Avery, Three Irons           LOCKWOOD                 26.46   2 
 36 Eastman, Dominic             HARDIN                   26.90   1 
 37 Hutzenbiler, Kevin           SIDNEY                   27.18   2 
 
Event 12  Girls 200 Meter Dash
==========================================================================
     Records: R 25.20  1976        Vicky Sturn, Blgs. West                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Roberts, Ave                 BILLINGS SKY             25.72   5  10   
  2 Dantic, Kaitlyn              LAUREL                   26.70   5   8   
  3 Thompson, Abby               BILLINGS SEN             26.97   5   6   
  4 Armstrong, Blythe            FERGUS                   27.66   2   4   
  5 Eleazer, Keeley              LOCKWOOD                 27.82   5   2   
  6 Boyd, Demry                  BILLINGS WES             27.83   5   1   
  7 Hurd, Alayna                 BILLINGS WES             28.03   4 
  8 Phalen, Heidi                CUSTER COUNT             28.16   2 
  9 Daffin, Hailey               BILLINGS SKY             28.35   5 
 10 Ping, Izzy                   BILLINGS SEN             28.46   5 
 11 Lowe, Rian                   LAUREL                   28.51   4 
 12 Goncalves, Gabriela          BILLINGS SEN             28.79   4 
 13 Lorash, Amaya                BILLINGS CEN             28.87   4 
 14 Lisle, Koryanne              FERGUS                   28.88   4 
 15 Hope, Cecily                 BILLINGS CEN             28.89   3 
 16 Engen, Delainey              BILLINGS WES             28.91   1 
 17 Hicks, Grace                 FERGUS                   29.05   4 
 18 Phil, Emerson                BILLINGS SEN             29.21   4 
 19 Painter, Klarissa            BUFFALO                  29.24   5 
 19 Bonini, Alex                 BILLINGS WES             29.24   1 
 21 Hughes, Myah                 SIDNEY                   29.36   4 
 22 Sogaard, Brynn               BILLINGS CEN             30.01   3 
 23 Ruby, Lily                   BUFFALO                  30.19   3 
 24 Torske, MaKenna              HARDIN                   30.25   3 
 25 Brooks, Justice              LAUREL                   30.79   2 
 26 Hanson, Horizon              BUFFALO                  30.83   3 
 27 Wisecup, Izzabella           LAUREL                   31.35   2 
 28 Whicker, Cora                CUSTER COUNT             31.59   2 
 29 Whiteman, Mariah             HARDIN                   31.69   2 
 30 Horn, Caitlynn               BUFFALO                  32.08   3 
 31 Baker, Fraya                 CUSTER COUNT             32.10   2 
 32 Redding, Sailee              HARDIN                   32.13   3 
 
Event 13  Boys 300 Meter Hurdles
==========================================================================
     Records: R 38.84  2007        Justin Cross, Powell                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fogelsong, Mitchell          BILLINGS WES             41.97   3  10   
  2 Gellner, Sy                  BILLINGS SKY             42.40   3   8   
  3 Boyce, Jett                  FERGUS                   43.33   3   6   
  4 Burrows, Chase               LAUREL                   43.63   3   4   
  5 Casterline, Tyce             LOCKWOOD                 44.10   3   2   
  6 Carlson, Billy               BILLINGS WES             44.90   3   1   
  7 Bjornstad, Camble            BILLINGS SKY             46.02   2 
  8 Unruh, Ryan                  SIDNEY                   46.33   2 
  9 McCorkle, Adam               BUFFALO                  46.77   2 
 10 Ihnat, James                 BUFFALO                  47.30   1 
 11 Tillman, Devin               HARDIN                   47.64   2 
 12 Lancaster, Liam              CUSTER COUNT             47.81   1 
 13 Carlsen, Nathan              SIDNEY                   48.15   1 
 14 Quigley, Huston              LOCKWOOD                 48.56   1 
 15 Kordonowy, Jeff              LOCKWOOD                 48.68   2 
 16 Heger, Rusty                 BILLINGS CEN             49.40   1 
 
Event 14  Girls 300 Meter Hurdles
==========================================================================
     Records: R 45.45  2005        Jennifer Walter, Huntley Project            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Soens, Cienna                BILLINGS SKY             47.09   2  10   
  2 Norman, Carly                BUFFALO                  48.07   2   8   
  3 Armstrong, Rylee             FERGUS                   49.03   2   6   
  4 Maertens, Olivia             BUFFALO                  51.52   2   4   
  5 Crago, Caroline              BUFFALO                  51.53   2   2   
  6 Schiuchetti, Samantha        FERGUS                   52.10   2   1   
  7 Sealey, Emily                BILLINGS SKY             53.08   1 
  8 Burckley, Emme               BILLINGS SEN             53.44   2 
  9 Torske, MaKenna              HARDIN                   53.52   1 
 10 Boehler, Darby               LAUREL                   53.66   2 
 11 Tietjen, Ava                 BUFFALO                  54.25   1 
 12 Olson, Keira                 LOCKWOOD                 54.67   1 
 13 McPherson, Isabel            BILLINGS SEN             54.78   1 
 14 Spini, Sarah                 BILLINGS CEN             56.23   1 
 15 Muscha, Bailey               CUSTER COUNT             56.57   1 
 16 Podoll, Peyton               BILLINGS CEN             57.01   1 
 
Event 15  Boys 400 Meter Dash
==========================================================================
     Records: R 49.01  2014        Robert Counts, Casper Natrona               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crouse, Avery                FERGUS                   52.78   4  10   
  2 Ramirez, Anthony             BILLINGS WES             52.83   1   8   
  3 Worthington, Colby           BILLINGS WES             53.35   4   6   
  4 Appleton, Tristan            LOCKWOOD                 53.44   4   4   
  5 Stidham, Zachary             BILLINGS SKY             53.60   4   2   
  6 Golik, Matt                  FERGUS                   53.66   3   1   
  7 Egan, Trek                   BILLINGS SEN             53.75   1 
  8 Tschacher, Wesley            LAUREL                   54.08   4 
  9 Pluhar, Jay                  CUSTER COUNT             54.75   3 
 10 DeLeon, Ethan                BILLINGS SEN             55.16   3 
 11 Ray, Maxx                    FERGUS                   55.19   2 
 12 Burt, Isaiah                 LAUREL                   55.41   4 
 13 Jagodzinski, Samuel          BILLINGS CEN             55.43   4 
 14 Claunch, Malachi             BILLINGS WES             55.46   1 
 15 Smith, Cortlan               BUFFALO                  55.57   3 
 16 DiMatteo, Joey               BILLINGS SEN             55.98   3 
 17 Contreraz, Beau              LOCKWOOD                 56.03   3 
 18 Tourtlotte, Drake            BILLINGS CEN             56.09   3 
 19 Polkowske, Corey             LAUREL                   56.33   2 
 20 VanCleave, Phillip           CUSTER COUNT             56.39   2 
 21 Dighans, Easton              CUSTER COUNT             57.15   3 
 22 Specht, Kenneth              LOCKWOOD                 57.17   1 
 23 Nevin, Mason                 LAUREL                   58.15   2 
 24 Banderob, Harrison           BILLINGS SEN             58.28   2 
 25 Oven, Garrett                BILLINGS CEN             58.41   2 
 26 Stevens, Daniel              SIDNEY                   59.72   2 
 
Event 16  Girls 400 Meter Dash
==========================================================================
     Records: R 57.32  2003        Carlee Clark, Bozeman                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cook, Carly                  LAUREL                   59.84   4  10   
  2 Brauer, Alexis               BILLINGS SKY           1:01.02   4   8   
  3 Brower, Brynn                BILLINGS SKY           1:01.59   3   6   
  4 Morris, Sydney               BILLINGS SKY           1:04.02   4   4   
  5 Hope, Cecily                 BILLINGS CEN           1:04.48   4   2   
  6 Peterson, Grace              BUFFALO                1:05.00   4   1   
  7 Erving, Madison              LAUREL                 1:05.10   3 
  8 Grover, Payton               BILLINGS SEN           1:05.38   4 
