Licensed to Buffalo High School         HY-TEK's Meet Manager 4/2/2022 07:56 PM
                  Jerry Campbell Invitational 2022 - 4/2/2022                  
                              Buffalo High School                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Pendergast, Addie         10 Sheridan Hig           12.40      12.48  15  10   
  2 Hillman, Jenna            12 Powell High            12.49      13.10  15   8   
  3 Harvey, Waycee            10 Powell High            12.87      13.31  15   6   
  4 Harrison, Lake            12 Cody High Sc           13.34      13.48  15   5   
  5 Broussard, Allie           9 Cody High Sc           14.00      13.65  12   3.50
  5 DeGracia, Leticia         11 Douglas  Hig           13.79      13.65  14   3.50
  7 Matthews, Adelynn          9 Thunder Basi           13.84      13.70  13   2   
  8 Lloyd, Maddy              10 Worland High           13.85      13.77  13   1   
  9 Maya, Karcee              11 Kaycee  High           13.87      13.84  13 
 10 Meyer, Jaden               9 Douglas  Hig           13.67      13.87  14 
 10 Welle, Sarah               9 Douglas  Hig           14.31      13.87  11 
 12 Davies, Annabelle         12 Big Horn Hig           13.80      13.88  14 
 13 Crabtree, Chloe           10 Thunder Basi           13.65      13.92  14 
 14 Manahan, Erika            10 Worland High           13.54      13.97  15 
 15 Hill, Bindi               12 Kaycee  High           13.91      13.98  13 
 16 Mitchell, Emma            11 Lovell High            13.70      14.07  14 
 17 Sullivan, Averi           10 Sheridan Hig           13.84      14.08  13 
 18 Kratz, Alysha             12 Campbell Cou           14.44      14.16  11 
 19 Schlekeway, Emelyn        10 Thunder Basi           13.73      14.20  14 
 20 Bower, Taylor             11 Sheridan Hig           13.80      14.22  14 
 21 Leyva, Nyssa              10 Worland High           14.24      14.25  12 
 22 Edwards, Alexis           10 Thunder Basi           13.91      14.30  13 
 23 Ford, Timea               10 Douglas  Hig           14.31      14.32  11 
 24 Jackson, Avery             9 Thunder Basi           14.33      14.37  11 
 24 Pearson-Horner, Hayley    11 Cody High Sc           13.57      14.37  14 
 24 Finkle, Grace              9 Buffalo High           14.61      14.37  10 
 27 May, Raegan                9 Lovell High                       14.44   3 
 28 Whitlock, Shae             9 Worland High           14.04      14.49  12 
 29 Christopherson, Avery      9 Sheridan Hig           13.86      14.50  13 
 29 Rodgers, Caitlin          10 Sheridan Hig           14.07      14.50  12 
 31 Tarver, Vivian            10 Sheridan Hig           14.12      14.57  12 
 32 Rodgers, Rylee            10 Thunder Basi           13.95      14.62  13 
 33 Ruby, Stokely              9 Thunder Basi           14.60      14.63  10 
 34 Shannon, Liliana           9 Thunder Basi                      14.64   3 
 35 Clem, Faith               10 Campbell Cou           14.00      14.66  12 
 36 Wilson, Taygen             9 Sheridan Hig           15.02      14.67   8 
 37 Salazar, Delilah          11 Worland High           14.24      14.69  12 
 38 Parker, Molly              9 Douglas  Hig                      14.70   2 
 39 Ramirez, Lecsi            11 Worland High           13.54      14.76  15 
 39 Bartlett, Madison         12 Buffalo High           14.71      14.76  10 
 39 Waltari, Jazyln           12 Cody High Sc           13.31      14.76  15 
 42 Cope, Maleah              11 Thunder Basi           14.77      14.81   9 
 43 Ramirez, Jackie           12 Kaycee  High           14.55      14.84  11 
 44 Parks, Shailee            10 Campbell Cou           14.34      14.85  11 
 44 Rael, Alyssa              12 Lovell High                       14.85   4 
 46 Bowers, Shaylee           12 Lovell High            14.30      14.87  12 
 47 Parker, Shauntae          10 Douglas  Hig           14.93      14.91   9 
 48 Kinney, Kaydence          10 Campbell Cou           14.57      15.06  11 
 49 Dahl, Calie                9 Douglas  Hig           15.30      15.07   8 
 50 Romero, Jackie             9 Thunder Basi           15.01      15.15   9 
 51 Fowler, Jersey             9 Worland High           14.64      15.17  10 
 52 Newell, Maci              10 Worland High                      15.19   3 
 52 Tanner, Cheville           9 Big Horn Hig                      15.19   3 
 54 Ballou, Hailey             9 Thunder Basi           14.82      15.21   9 
 55 Rael, Kenadee              9 Lovell High                       15.22   3 
 56 Koepke, Catherine         10 Campbell Cou           15.03      15.26   8 
 57 Winslow, Meadow           10 Douglas  Hig                      15.30   4 
 58 Prada, Matilde            12 Campbell Cou           15.46      15.46   7 
 59 Leighton, Madison         10 Buffalo High           15.15      15.47   8 
 60 Bunting, Riley            11 Sheridan Hig           14.72      15.51  10 
 60 Crumrine, Danika           9 Lovell High                       15.51   1 
 62 Michelena, Dellana         9 Arvada-Clear           16.10      15.53   6 
 63 Packard, Kolby             9 Buffalo High                      15.61   2 
 64 Cooper, Alyvia            10 Sheridan Hig           14.68      15.65  10 
 64 Dyer, Alanna              10 Worland High           15.64      15.65   7 
 64 Baures, Avery             10 Sheridan Hig           15.32      15.65   8 
 67 Love, Amiya               10 Powell High            14.65      15.68  10 
 68 Trombley, Fiona           10 Worland High           15.34      15.70   7 
 69 Nissen, Blake             11 Powell High            14.78      15.71   9 
 70 Cots, Laura               11 Buffalo High           15.97      15.73   6 
 71 Bracero, Elianah           9 Thunder Basi           15.41      15.76   7 
 72 Galloway, Adriane          9 Sheridan Hig           15.71      15.81   7 
 73 Shepherd, Jalyn           10 Thunder Basi           14.97      15.82   9 
 74 Ortega-Chavez, Denise     10 Kaycee  High                      15.84   4 
 75 Walker, Alex               9 Lovell High                       15.93   4 
 76 Sivertson, Larson          9 Campbell Cou                      15.94   1 
 76 Hahn, Tennessee           11 Buffalo High           14.71      15.94  10 
 76 Ward, Taylor              10 Douglas  Hig           14.78      15.94   9 
 79 Dunham, Nadeen            10 Buffalo High           15.79      15.99   6 
 80 Renner, Kyndall            9 Worland High           15.64      16.06   7 
 80 Medina, Faythe            10 Douglas  Hig           15.96      16.06   6 
 80 Eisenhauer, Faith          9 Thunder Basi                      16.06   3 
 83 Mickelson, Libby           9 Lovell High                       16.10   2 
 84 Benedict, Avonte           9 Cody High Sc                      16.12   4 
 85 Palmer, Micah             10 Sheridan Hig           14.39      16.13  11 
 86 Sanborn, Madison          11 Douglas  Hig           16.53      16.14   6 
 87 Hillman, Marie             9 Lovell High                       16.15   2 
 87 Engling, Caydence         11 Buffalo High                      16.15   2 
 89 McMahon, Abbie             9 Douglas  Hig           16.69      16.19   5 
 90 Edmonds, Katie            11 Thunder Basi           16.75      16.21   5 
 91 Michelena, Kamryn         10 Arvada-Clear                      16.22   1 
 92 Kruetzer, Lisa            11 Douglas  Hig           16.18      16.24   6 
 93 Bagerstock, Velvie        11 Sheridan Hig           15.01      16.26   9 
 94 Martinez, Cheryle          9 Campbell Cou                      16.32   2 
 95 Garcia-Castro, Nazaret    12 Campbell Cou                      16.39   4 
 96 James, Livee               9 Lovell High                       16.42   2 
 97 Leithhead, Anastyn         9 Lovell High                       16.56   3 
 98 Fernandez, Andrea         11 Sheridan Hig           15.31      16.58   8 
 99 Lulias, Sienna             9 Buffalo High                      16.62   4 
100 Betancourt, Chaylee        9 Lovell High                       16.66   1 
101 Miravall, Cel             12 Campbell Cou           17.28      16.77   5 
102 Emerson, Kylee            10 Campbell Cou           16.58      16.84   5 
103 Holden, Grace              9 Campbell Cou                      16.86   4 
104 Steiner, Lizzy            12 Lovell High                       16.96   2 
105 Wieburg, Alison           10 Campbell Cou           15.53      17.01   7 
106 Burns, McKenna             9 Worland High           15.34      17.02   8 
107 Schneider, Sydney         10 Upton High S           16.48      17.05   6 
108 Getchell, Callie           9 Campbell Cou           17.90      17.41   5 
109 Zent, Hannah              11 Big Horn Hig           16.91      17.60   5 
110 Fink, Ashlynn             12 Lovell High                       18.04   1 
111 Zahn, Angel               11 Moorcroft Hi           17.40      19.16   5 
112 Langer, Savannah           9 Douglas  Hig                      19.30   1 
 -- Deschenes, Kenzie          9 Douglas  Hig           15.49         FS   7 
 
Girls 200 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pendergast, Addie         10 Sheridan Hig           25.81      25.65  12  10   
  2 Friedly, Jayden           12 Thunder Basi           26.66      26.61  12   8   
  3 Hillman, Jenna            12 Powell High            26.44      27.32  12   6   
  4 Moore, Nyomi              12 Campbell Cou           25.89      27.44  12   5   
  5 Harvey, Waycee            10 Powell High            26.97      27.70  12   4   
  6 Roberts, Aja              11 Campbell Cou           26.69      28.07  12   3   
  7 DeGracia, Leticia         11 Douglas  Hig           28.40      28.10  11   2   
  8 Lloyd, Maddy              10 Worland High           29.57      28.30  10   1   
  9 Manahan, Erika            10 Worland High           27.84      28.57  12 
 10 Davies, Annabelle         12 Big Horn Hig           28.80      28.74  11 
 11 Mitchell, Emma            11 Lovell High            28.00      28.76  11 
 12 Hofland, Brook            12 Sundance Hig           28.92      29.18  11 
 13 Bower, Taylor             11 Sheridan Hig           28.50      29.35  11 
 14 Christopherson, Avery      9 Sheridan Hig           29.29      29.40  10 
 15 Bell, Nevaeh               9 Buffalo High           29.68      29.45  10 
 16 Leyva, Nyssa              10 Worland High           29.12      29.60  11 
 17 Rollins, Adisyn           10 Worland High           28.71      29.71  11 
 18 Floy, Caitlyn              9 Powell High            30.14      29.73   9 
 19 Rodgers, Rylee            10 Thunder Basi           28.37      29.80  11 
 20 Rhamy, Caitlin            11 Douglas  Hig           29.87      29.88   9 
 21 Louderback, Sophie        10 Upton High S           31.15      29.90   7 
 22 Rael, Alyssa              12 Lovell High                       30.03   1 
 23 Wozney, Lola              11 Upton High S           30.95      30.14   8 
 24 Palmer, Danika            12 Sheridan Hig           30.03      30.16   9 
 25 Biggs, Sophia             11 Campbell Cou           29.50      30.40  10 
 26 Newell, Maci              10 Worland High           30.74      30.45   8 
 27 Shannon, Liliana           9 Thunder Basi                      30.54   2 
 28 Jackson, Avery             9 Thunder Basi           30.02      30.73   9 
 29 Salazar, Delilah          11 Worland High           31.64      30.75   6 
 30 Ruby, Stokely              9 Thunder Basi           30.98      30.80   7 
 31 Wright, Tyler              9 Buffalo High           31.38      30.90   7 
 32 Wagner, Madison            9 Sheridan Hig           30.78      31.05   8 
 33 Fichter, Azia             12 Campbell Cou           29.50      31.06  10 
 34 Romero, Jackie             9 Thunder Basi           31.57      31.14   7 
 35 Ballou, Hailey             9 Thunder Basi           31.72      31.21   6 
 36 Richardson, Alexa          9 Powell High                       31.29   3 
 37 Cots, Laura               11 Buffalo High           32.04      31.34   6 
 38 Leighton, Madison         10 Buffalo High           31.00      31.37   7 
 39 Bartlett, Madison         12 Buffalo High           31.73      31.39   6 
 40 Smith, Lauren             11 Big Horn Hig                      31.45   1 
 41 Parker, Shauntae          10 Douglas  Hig           31.63      31.59   7 
 42 Struemke, Samantha        12 Cody High Sc           29.85      31.68   9 
 43 Rodgers, Caitlin          10 Sheridan Hig           30.78      31.78   8 
 44 Tarver, Vivian            10 Sheridan Hig           30.22      31.84   9 
 45 Trombley, Fiona           10 Worland High           32.74      31.89   5 
 46 Galloway, Adriane          9 Sheridan Hig           32.11      32.00   6 
 47 Medina, Faythe            10 Douglas  Hig           32.79      32.05   5 
 48 Prada, Matilde            12 Campbell Cou           33.23      32.14   5 
 49 Cooper, Alyvia            10 Sheridan Hig           30.74      32.25   8 
 50 Eisenhauer, Faith          9 Thunder Basi                      32.59   3 
 51 Nissen, Blake             11 Powell High            30.90      32.73   8 
 51 Bracero, Elianah           9 Thunder Basi           32.90      32.73   5 
 53 Sorenson, Jolee            9 Sheridan Hig                      32.74   1 
 54 Sanborn, Madison          11 Douglas  Hig           33.38      32.76   5 
 55 Kruetzer, Lisa            11 Douglas  Hig           33.76      32.80   4 
 56 Garcia-Castro, Nazaret    12 Campbell Cou                      33.10   1 
 57 Palmer, Micah             10 Sheridan Hig           30.55      33.12   9 
 58 Martinez, Cheryle          9 Campbell Cou                      33.34   2 
 59 McMahon, Abbie             9 Douglas  Hig                      33.38   1 
 60 Love, Amiya               10 Powell High            30.99      33.49   7 
 61 Bagerstock, Velvie        11 Sheridan Hig           33.61      33.68   5 
 62 Dowdy, Hannah              9 Campbell Cou                      33.70   3 
 63 Hahn, Tennessee           11 Buffalo High           30.97      33.83   7 
 64 Julson, Ellyson            9 Worland High           34.74      33.92   4 
 65 Medina, Emilia             9 Cody High Sc                      33.93   2 
 66 Ward, Taylor              10 Douglas  Hig           31.66      33.96   6 
 67 Sivertson, Larson          9 Campbell Cou                      34.18   2 
 68 Miravall, Cel             12 Campbell Cou           38.03      34.21   4 
 69 Schneider, Sydney         10 Upton High S           32.27      34.33   5 
 70 Fernandez, Andrea         11 Sheridan Hig           32.16      34.46   6 
 71 Benedict, Avonte           9 Cody High Sc                      34.72   1 
 72 Burns, McKenna             9 Worland High           34.74      35.11   4 
 73 Holden, Grace              9 Campbell Cou                      35.13   2 
 74 Tanner, Cheville           9 Big Horn Hig                      35.28   2 
 75 Dyer, Alanna              10 Worland High           34.54      35.33   4 
 76 Martinez, Esmeralda       12 Campbell Cou                      35.81   3 
 77 Loebe, Rylee               9 Upton High S           32.98      36.22   5 
 78 Getchell, Callie           9 Campbell Cou           38.62      36.41   3 
 79 Zent, Hannah              11 Big Horn Hig           35.97      36.77   4 
 80 Morgenwreck, Greta        10 Cody High Sc                      36.89   1 
 81 Steiner, Lizzy            12 Lovell High                       36.93   1 
 82 Hoffman, Erin              9 Sheridan Hig           38.04      38.44   3 
 83 Langer, Savannah           9 Douglas  Hig                      38.78   2 
 84 Zahn, Angel               11 Moorcroft Hi           39.66      44.47   3 
 
Girls 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pendergast, Addie         10 Sheridan Hig           56.18      57.51   4  10   
  2 Turpin, Maggie             9 Sheridan Hig         1:02.55    1:03.06   4   8   
  3 Brandon, Rylee            12 Thunder Basi         1:03.28    1:03.72   4   6   
  4 Terry, Kaylee             12 Moorcroft Hi         1:03.06    1:05.07   4   5   
  5 Mills, Maddie              9 Upton High S         1:08.03    1:05.28   3   4   
  6 Lubben, Madison           12 Thunder Basi         1:07.73    1:05.93   3   3   
  7 Stafford, Ava             11 Cody High Sc         1:04.90    1:06.48   4   2   
  8 Crabtree, Chloe           10 Thunder Basi                    1:06.57   1   1   
  9 Matthews, Adelynn          9 Thunder Basi         1:06.92    1:07.08   3 
 10 Rollins, Adisyn           10 Worland High         1:04.15    1:07.09   4 
 11 Hill, Bindi               12 Kaycee  High         1:07.47    1:07.59   3 
 12 Whitlock, Shae             9 Worland High         1:09.94    1:08.30   3 
 13 Ramirez, Lecsi            11 Worland High         1:06.91    1:08.54   3 
 14 Marchant, Rylie           10 Sundance Hig         1:05.23    1:08.83   4 
 15 Morgan, Jaylynn           11 Sheridan Hig         1:07.53    1:09.46   3 
 16 Christopherson, Avery      9 Sheridan Hig         1:09.66    1:09.87   3 
 17 Wagner, Madison            9 Sheridan Hig         1:09.96    1:10.11   2 
 18 Edwards, Alexis           10 Thunder Basi                    1:11.09   1 
 19 Glanz, Madilyn             9 Worland High         1:11.14    1:12.11   2 
 20 Richardson, Alexa          9 Powell High          1:13.04    1:12.16   2 
 21 Julson, Ellyson            9 Worland High         1:16.94    1:15.36   2 
 22 Loebe, Rylee               9 Upton High S         1:15.98    1:20.27   2 
 23 Dyer, Alanna              10 Worland High         1:18.94    1:21.04   2 
 24 Morgenwreck, Greta        10 Cody High Sc                    1:21.36   1 
 25 Hoffman, Erin              9 Sheridan Hig         1:30.93    1:33.34   1 
 
Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Ada               10 Cody High Sc         2:24.66    2:24.80   2  10   
  2 Brandon, Rylee            12 Thunder Basi         2:22.08    2:27.62   2   8   
  3 Bartholomew, Anna         11 Powell High          2:26.67    2:31.14   2   6   
  4 Luna, Anessa              11 Lovell High          2:33.46    2:32.23   2   5   
  5 Turpin, Katie             12 Sheridan Hig         2:39.30    2:35.42   2   4   
  6 Fehlauer, Alyssa           9 Sheridan Hig         2:40.71    2:37.38   2   3   
  7 Palmer, Danika            12 Sheridan Hig         2:40.98    2:39.14   2   2   
  8 Qualm, Hannah             11 Buffalo High         2:36.76    2:43.50   2   1   
  9 Doherty, Megan            10 Thunder Basi         2:44.98    2:44.43   2 
 10 Rudd, Zelma               11 Cody High Sc         2:41.26    2:45.49   2 
 11 Terry, Kaylee             12 Moorcroft Hi         2:32.74    2:48.84   2 
 12 Jones, Kenley             10 Buffalo High         2:48.75    2:52.14   2 
 13 Johnson, Syrei             9 Thunder Basi                    2:52.97   1 
 14 Walker, Keyanna           10 Lovell High          2:52.59    2:53.50   1 
 15 Grabin, Gabriella         12 Buffalo High         2:42.30    2:54.18   2 
 16 Steinle, Anna              9 Douglas  Hig         2:52.48    2:55.55   1 
 17 Hanson, Sawyer            11 Thunder Basi         2:56.38    2:55.60   1 
 18 Cornia, Hallie            10 Lovell High          3:01.46    2:58.26   1 
 19 Brence, Baylee            10 Powell High                     3:00.00   1 
 20 Hansel, Brianna           11 Douglas  Hig         3:00.39    3:00.51   1 
 21 Hofmann, DeEtte (Toad)    11 Worland High         3:01.36    3:09.56   1 
 22 Andersen, Amalie          12 Campbell Cou         3:16.44    3:10.27   1 
 23 Pickens, Ashlyn           10 Thunder Basi                    3:12.72   1 
 24 Stearns, Ava               9 Powell High          3:14.25    3:13.16   1 
 25 McLeland, Kaylee          11 Thunder Basi         3:11.00    3:23.74   1 
 26 Hein, Addison              9 Buffalo High                    3:28.10   1 
 -- Gustaf, Emma              10 Upton High S         3:17.77         NT   1 
 
Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fehlauer, Alyssa           9 Sheridan Hig         5:49.87    5:35.93   2  10   
  2 Clark, Mekenzie           12 Cody High Sc         5:38.56    5:36.62   2   8   
  3 Jones, Mallory            10 Moorcroft Hi         5:25.34    5:38.16   2   6   
  4 Stinson, Taylen           11 Cody High Sc         5:29.19    5:39.19   2   5   
  5 Arnold, Abby              12 Thunder Basi         5:41.63    5:40.65   2   4   
  6 Tapia, Zena                9 Worland High         5:42.72    5:42.50   2   3   
  7 Rule, Lexi                12 Buffalo High         5:39.88    5:50.65   2   2   
  8 Hillman, Brynn            10 Powell High          5:55.23    5:54.11   2   1   
  9 Farris, Elizabeth         12 Buffalo High         5:44.98    6:00.89   2 
 10 Cooley, Kinley             9 Powell High          5:58.50    6:02.89   2 
 11 Rudd, Zelma               11 Cody High Sc         5:58.81    6:07.36   2 
 12 Haugen, Jayden             9 Campbell Cou                    6:19.54   1 
 13 Grabin, Gabriella         12 Buffalo High         6:00.00    6:29.53   2 
 14 Brown, Salem               9 Powell High                     6:30.19   1 
 15 Jones, Kenley             10 Buffalo High         5:55.61    6:35.69   2 
 16 Maddox, Makayla            9 Buffalo High                    6:36.07   1 
 17 Wolff, Gracie             10 Powell High          6:39.28    6:54.12   1 
 18 Sullivan, Payton           9 Buffalo High                    7:03.10   1 
 19 Sines, Alexis              9 Douglas  Hig         7:04.57    7:06.17   1 
 20 Andersen, Amalie          12 Campbell Cou         7:11.71    7:06.91   1 
 21 Butler, Aubrey             9 Big Horn Hig                    7:08.36   1 
 22 Thomas, Gabby             12 Powell High          6:37.08    7:13.02   2 
 23 Rogge, Torrynce           10 Douglas  Hig         7:00.43    7:36.56   1 
 24 Hein, Addison              9 Buffalo High                    7:44.83   1 
 25 Ortega-Chavez, Denise     10 Kaycee  High         7:12.55    7:45.73   1 
 26 Dunlap, Lily               9 Buffalo High                    7:55.90   1 
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tapia, Zena                9 Worland High        13:03.68   12:29.47   10   
  2 Jensen, Kendra             9 Campbell Cou                   12:30.06    8   
  3 Hillman, Brynn            10 Powell High         13:15.34   13:03.24    6   
  4 Cooley, Kinley             9 Powell High         13:18.00   13:28.29    5   
  5 Melinkovich, Madison      10 Campbell Cou        14:19.27   13:43.20    4   
  6 Brown, Salem               9 Powell High                    14:15.79    3   
  7 Hink, Makeelie             9 Campbell Cou                   14:19.98    2   
  8 Sanchez, Dayanara         10 Campbell Cou                   14:26.90    1   
  9 Wolff, Gracie             10 Powell High         14:58.94   15:43.21  
 10 Fenn, Alice               10 Douglas  Hig                   15:46.62  
 
Girls 100 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Norman, Carly             10 Buffalo High           15.78      16.10   5  10   
  2 Mendoza, Gabby            12 Thunder Basi           15.33      16.36   5   8   
  3 Gross, Alaina             11 Buffalo High           16.94      17.12   5   6   
  4 Mansheim, Katelyn         11 Thunder Basi           16.30      17.16   5   5   
  5 Dorr, Reese                9 Campbell Cou           18.50      17.38   4   4   
  6 Tietjen, Kendall          12 Buffalo High           16.65      17.41   5   3   
  7 Maertens, Olivia          10 Buffalo High           17.83      17.64   5   2   
  8 Edwards, Madison          11 Campbell Cou           17.61      17.92   5   1   
  9 Bell, Nevaeh               9 Buffalo High                      18.16   1 
 10 Maya, Karcee              11 Kaycee  High           18.89      18.38   3 
 10 Crago, Caroline            9 Buffalo High                      18.38   1 
 12 Taylor, Isabel            10 Cody High Sc           20.06      18.69   3 
 12 Richardson, Anna           9 Worland High           18.44      18.69   4 
 14 Bennett, Lauryn           10 Powell High            18.04      18.84   4 
 15 Urbach, Abigail           12 Powell High            17.31      18.96   5 
 16 Kinney, Kaydence          10 Campbell Cou           19.38      19.04   3 
 17 Kidd, Saige                9 Powell High            20.04      19.07   3 
 18 Floy, Caitlyn              9 Powell High            18.84      19.08   4 
 19 Meyer, Jaden               9 Douglas  Hig           18.67      19.16   4 
 20 Opps, Gretel              11 Powell High            18.84      19.26   3 
 21 Cranston, Char            12 Moorcroft Hi           18.25      19.57   4 
 22 Hudson, Rylee             10 Thunder Basi           18.67      19.81   4 
 23 Sherman, Kallyanna         9 Thunder Basi           20.17      19.99   2 
 24 Koepke, Catherine         10 Campbell Cou           20.73      20.01   2 
 24 Packard, Kolby             9 Buffalo High                      20.01   1 
 26 Holt, Lucie               12 Douglas  Hig           21.24      20.31   2 
 27 Bunting, Riley            11 Sheridan Hig           20.15      20.47   3 
 28 Waltari, Jazyln           12 Cody High Sc           18.44      20.73   4 
 29 Michelena, Dellana         9 Arvada-Clear           21.75      21.65   2 
 30 Brinkerhoff, Aramonie     10 Powell High            20.80      22.01   2 
 31 Gustaf, Emma              10 Upton High S           21.75      22.08   2 
 32 Benedict, Avonte           9 Cody High Sc                      22.09   1 
 33 Sorenson, Jolee            9 Sheridan Hig                      22.13   1 
 34 Medina, Emilia             9 Cody High Sc                      22.40   1 
 35 Miller, Aloria            12 Upton High S           20.29      23.46   2 
 36 Wieburg, Alison           10 Campbell Cou           22.60      25.03   1 
 37 Barton, Lillyawna          9 Upton High S           21.89      28.21   2 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Friedly, Jayden           12 Thunder Basi           47.37      46.52   5  10   
  2 Mendoza, Gabby            12 Thunder Basi           45.55      46.61   5   8   
  3 Tietjen, Kendall          12 Buffalo High           46.83      48.25   5   6   
  4 McLaughlin, Peyton        11 Big Horn Hig           50.06      50.32   5   5   
  5 Harrison, Lake            12 Cody High Sc                      51.16   2   4   
  6 Mansheim, Katelyn         11 Thunder Basi           50.86      52.74   5   3   
  7 Richardson, Anna           9 Worland High           53.94      53.28   4   2   
  8 Zimmer, Saydee            10 Big Horn Hig           51.54      53.72   4   1   
  9 Gross, Alaina             11 Buffalo High           50.48      53.90   5 
 10 Crago, Caroline            9 Buffalo High                      53.96   2 
 11 Sullivan, Averi           10 Sheridan Hig                      54.84   1 
 12 Opps, Gretel              11 Powell High            54.64      54.93   4 
 13 Urbach, Abigail           12 Powell High            52.00      54.94   4 
 14 Kidd, Saige                9 Powell High                       55.06   1 
 15 Taylor, Isabel            10 Cody High Sc           58.55      55.60   3 
 16 Holt, Lucie               12 Douglas  Hig                      56.17   2 
 17 Mullinax, Emme             9 Big Horn Hig                      57.92   2 
 18 Hudson, Rylee             10 Thunder Basi           56.10      58.09   3 
 19 Rodgers, Caitlin          10 Sheridan Hig           55.47      58.74   3 
 20 Banker, Riley             10 Sundance Hig         1:00.72      58.84   3 
 21 Cranston, Char            12 Moorcroft Hi           50.47      59.18   5 
 22 Brinkerhoff, Aramonie     10 Powell High            57.77    1:00.55   3 
 23 Koepke, Catherine         10 Campbell Cou                    1:01.06   2 
 24 Baures, Avery             10 Sheridan Hig                    1:01.31   2 
 25 Miller, Aloria            12 Upton High S           57.24    1:08.14   3 
 26 Dowdy, Hannah              9 Campbell Cou                    1:09.00   3 
 27 Gustaf, Emma              10 Upton High S         1:00.31    1:09.50   3 
 -- Norman, Carly             10 Buffalo High           48.50        DNF   5 
 -- Clem, Faith               10 Campbell Cou           52.93         DQ   4 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Thunder Basin High School                           51.92      50.56   2  10   
     1) Crabtree, Chloe 10              2) Friedly, Jayden 12             
     3) Mendoza, Gabby 12               4) Fitzpatrick, Kailynne 11       
  2 Campbell County High School                         51.00      51.38   2   8   
     1) Moore, Nyomi 12                 2) Edwards, Madison 11            
     3) Dorr, Reese 9                   4) Roberts, Aja 11                
  3 Buffalo High School                                 54.80      52.83   1   6   
     1) Norman, Carly 10                2) Tietjen, Kendall 12            
     3) Gross, Alaina 11                4) Bell, Nevaeh 9                 
  4 Worland High School                                 53.88      53.34   2   5   
     1) Lloyd, Maddy 10                 2) Ramirez, Lecsi 11              
     3) Leyva, Nyssa 10                 4) Manahan, Erika 10              
  5 Sheridan High School                                52.91      53.34   2   4   
     1) Sullivan, Averi 10              2) Christopherson, Avery 9        
     3) Moser, Preslee 12               4)                                
  6 Thunder Basin High School  'B'                      52.80      53.55   2   3   
     1) Edwards, Alexis 10              2) Schlekeway, Emelyn 10          
     3) Rodgers, Rylee 10               4) Matthews, Adelynn 9            
  7 Douglas  High School                                           53.85   1   2   
     1) Reece, Paige 11                 2) Welle, Sarah 9                 
     3) Rhamy, Caitlin 11               4) Meyer, Jaden 9                 
  8 Upton High School                                   55.56      54.17   1   1   
     1) Caylor, Jerrica 12              2) Wilson, Zoey 9                 
     3) Mills, Maddie 9                 4) Louderback, Sophie 10          
  9 Thunder Basin High School  'D'                      56.00      56.23   1 
     1) Cope, Maleah 11                 2) Ballou, Hailey 9               
     3) Shannon, Liliana 9              4) Sherman, Kallyanna 9           
 10 Campbell County High School  'B'                    53.00      56.27   2 
     1) Fichter, Azia 12                2) Younkin, Breanna 12            
     3) Kratz, Alysha 12                4) Parks, Shailee 10              
 11 Thunder Basin High School  'C'                      53.50      57.32   2 
     1) Hudson, Rylee 10                2) Ruby, Stokely 9                
     3) Jackson, Avery 9                4) Shepherd, Jalyn 10             
 12 Thunder Basin High School  'E'                      56.00      59.30   1 
     1) Bracero, Elianah 9              2) Edmonds, Katie 11              
     3) Eisenhauer, Faith 9             4) Romero, Jackie 9               
 13 Campbell County High School  'C'                  1:01.11    1:02.81   1 
     1) Martinez, Cheryle 9             2) Martinez, Esmeralda 12         
     3) Dowdy, Hannah 9                 4) Garcia-Castro, Nazaret 12      
 
Girls 4x400 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sheridan High School                              4:07.06    4:10.26   2  10   
     1) Sullivan, Averi 10              2) Pendergast, Addie 10           
     3) Turpin, Maggie 9                4) Wagner, Madison 9              
