Licensed to Campbell County High School
                                       HY-TEK's Meet Manager 1/28/2022 01:41 PM
             2022 Thunder Basin Quad Indoor Track Meet - 1/27/2022             
                       Campbell County Recreation Center                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Brown, Sydalee               Campbell Cou            7.39       7.50   8 
  2 Moore, Nyomi                 Campbell Cou            7.40       7.70   8 
  3 Marasco, Charlotte           Campbell Cou            7.90       7.79   8 
  4 Friedly, Jayden              Thunder Basi            7.79       7.79   8 
  5 Roush, Callista              Sheridan Hig            7.78       7.86   8 
  6 Hodges, Megan                Sheridan Hig            7.69       7.92   8 
  7 Olsen, Margaret              Buffalo High            8.18       8.01   7 
  8 Burton, Brynn                Sheridan Hig            8.19       8.07   7 
  9 Caldwell, Raelee             Thunder Basi            8.12       8.13   8 
 10 Bower, Taylor                Sheridan Hig            8.18       8.20   7 
 11 Legerski, Kadence            Sheridan Hig            8.04       8.21   8 
 12 Parks, Shailee               Campbell Cou            8.47       8.22   5 
 13 Kratz, Alysha                Campbell Cou            8.14       8.25   7 
 13 Painter, Klarissa            Buffalo High                       8.25   2 
 15 Mansheim, Katelyn            Thunder Basi            8.37       8.26   6 
 16 Schlekeway, Emelyn           Thunder Basi            8.23       8.27   7 
 16 Matthews, Adelynn            Thunder Basi            8.30       8.27   6 
 18 Selfors, Macie               Thunder Basi            8.34       8.29   6 
 19 Crabtree, Chloe              Thunder Basi            8.36       8.30   6 
 20 Rodgers, Rylee               Thunder Basi            8.29       8.36   7 
 21 Norman, Sydnie               Buffalo High            8.24       8.38   7 
 22 Sullivan, Averi              Sheridan Hig            8.25       8.40   7 
 23 Moser, Preslee               Sheridan Hig                       8.44   2 
 24 Schmidt, Piper               Thunder Basi            8.57       8.48   5 
 25 Younkin, Breanna             Campbell Cou            8.43       8.49   6 
 26 Tarver, Vivan                Sheridan Hig            8.51       8.52   5 
 27 Daly, Emma                   Campbell Cou            8.55       8.57   5 
 28 Ruby, Lily                   Buffalo High            8.80       8.58   4 
 29 Jackson, Avery               Thunder Basi            8.81       8.61   4 
 30 Bagerstock, Velvie           Sheridan Hig            8.82       8.62   4 
 30 Moore, Carly                 Thunder Basi            8.48       8.62   5 
 32 Rodgers, Caitlin             Sheridan Hig            8.46       8.63   6 
 33 Christopherson, Avery        Sheridan Hig            9.04       8.64   3 
 34 Fichter, Azia                Campbell Cou            8.65       8.65   5 
 35 Kinney, Kaydence             Campbell Cou            8.34       8.67   6 
 36 Prada, Matilde               Campbell Cou                       8.74   2 
 37 Ruby, Stokely                Thunder Basi            8.75       8.79   5 
 38 Pittsley, Jules              Sheridan Hig            8.44       8.85   6 
 39 Coleman, Sage                Thunder Basi                       8.92   1 
 39 Packard, Kolby               Buffalo High                       8.92   2 
 41 Garrison, Kyrie              Thunder Basi            8.62       8.94   5 
 42 Keesling, Raven              Sheridan Hig            8.91       9.02   4 
 43 Angelos, Sophie              Thunder Basi                       9.05   2 
 44 Romero, Jackie               Thunder Basi            9.40       9.07   3 
 45 Gnehm, Helyn                 Sheridan Hig            9.08       9.11   3 
 46 Foster, Suzie                Sheridan Hig            8.82       9.16   4 
 47 Eliason, Samantha            Sheridan Hig            9.18       9.17   3 
 48 Shepherd, Jalyn              Thunder Basi            8.96       9.22   4 
 48 Dowdy, Hannah                Campbell Cou            9.32       9.22   3 
 50 Gould, Tegyn                 Thunder Basi            8.78       9.25   4 
 51 Ludikhuize, Adison           Sheridan Hig            9.29       9.28   3 
 52 Sherman, Kallyanna           Thunder Basi                       9.30   1 
 53 Sorenson, Jolee              Sheridan Hig            9.17       9.35   3 
 54 Oss, Alexia                  Sheridan Hig            9.77       9.47   3 
 55 Holden, Grace                Campbell Cou            9.83       9.64   2 
 56 Lulias, Sienna               Buffalo High                       9.68   2 
 57 Duarte, Ayva                 Buffalo High                      10.52   1 
 -- Eisenhauer, Faith            Thunder Basi            8.95         DQ   4 
 
Girls 200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Brown, Sydalee               Campbell Cou           26.37      26.25   9 
  2 Moore, Nyomi                 Campbell Cou           27.34      27.15   9 
  3 Dewine, Aubry                Campbell Cou           29.08      27.71   9 
  4 Roush, Callista              Sheridan Hig           28.53      28.25   9 
  5 Marasco, Charlotte           Campbell Cou           28.93      28.65   9 
  6 Crabtree, Chloe              Thunder Basi                      28.95   2 
  7 Sullivan, Averi              Sheridan Hig           29.23      29.15   8 
  8 Edwards, Madison             Campbell Cou           30.04      29.19   8 
  9 Olsen, Margaret              Buffalo High           29.46      29.33   8 
 10 Schlekeway, Emelyn           Thunder Basi           29.21      29.50   8 
 11 Terry, Kaylee                Thunder Basi           30.13      29.64   7 
 12 Bower, Taylor                Sheridan Hig           29.51      29.86   8 
 13 Selfors, Macie               Thunder Basi           30.66      30.19   7 
 14 Gross, Alaina                Buffalo High           30.03      30.56   8 
 15 Moser, Preslee               Sheridan Hig           30.21      30.63   7 
 16 Tarver, Vivan                Sheridan Hig           31.58      31.18   6 
 17 Kinney, Kaydence             Campbell Cou           30.34      31.31   7 
 18 Daly, Emma                   Campbell Cou           32.22      31.46   5 
 19 Williams, Ali                Campbell Cou           31.80      31.48   6 
 20 Schmidt, Piper               Thunder Basi           31.79      31.67   6 
 21 Fichter, Azia                Campbell Cou           32.22      31.87   5 
 22 Bissett, Mackenzie           Buffalo High           33.14      31.88   4 
 23 Palmer, Danika               Sheridan Hig           31.93      31.94   5 
 24 Painter, Klarissa            Buffalo High                      31.97   1 
 25 Jackson, Avery               Thunder Basi           32.36      32.08   5 
 26 Ruby, Stokely                Thunder Basi           33.13      32.43   4 
 27 Keesling, Raven              Sheridan Hig           33.71      32.67   3 
 28 Christopherson, Avery        Sheridan Hig           32.55      32.73   5 
 29 Dowdy, Hannah                Campbell Cou           34.07      33.22   3 
 30 Lee, Vivian                  Campbell Cou           33.31      33.27   4 
 31 Sorenson, Jolee              Sheridan Hig           34.00      33.28   3 
 32 Gnehm, Helyn                 Sheridan Hig           33.29      33.29   4 
 33 Rodgers, Caitlin             Sheridan Hig           31.61      33.36   6 
 34 Koepke, Catherine            Campbell Cou           33.65      33.39   3 
 35 Gould, Tegyn                 Thunder Basi           32.78      33.42   5 
 36 Romero, Jackie               Thunder Basi           34.51      33.54   2 
 37 Eliason, Samantha            Sheridan Hig           33.60      33.71   3 
 38 Shepherd, Jalyn              Thunder Basi           33.25      34.00   4 
 39 Eisenhauer, Faith            Thunder Basi           33.70      34.13   3 
 40 Ludikhuize, Adison           Sheridan Hig           35.03      34.48   2 
 41 Foster, Suzie                Sheridan Hig           33.42      34.55   4 
 42 Hatch, Taylin                Buffalo High           34.90      34.81   2 
 43 Oss, Alexia                  Sheridan Hig           35.86      35.37   2 
 44 Holden, Grace                Campbell Cou           37.67      36.91   2 
 45 Prada, Matilde               Campbell Cou                      37.20   1 
 
Girls 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Roberts, Aja                 Campbell Cou         1:06.01    1:03.41   2 
  2 Brandon, Rylee               Thunder Basi         1:06.00    1:03.59   2 
  3 McNally, Ashley              Campbell Cou         1:08.00    1:05.80   2 
  4 Kuehl, Catie                 Sheridan Hig         1:04.99    1:06.76   2 
  5 Sullivan, Averi              Sheridan Hig         1:09.48    1:07.18   2 
  6 Morgan, Jaylynn              Sheridan Hig                    1:10.23   1 
  7 Berglund, Sophie             Buffalo High                    1:10.33   1 
  8 Williams, Ali                Campbell Cou         1:12.85    1:12.34   2 
  9 Charest, Lilly               Sheridan Hig                    1:12.40   1 
 10 Christopherson, Avery        Sheridan Hig         1:18.39    1:18.99   1 
 11 Hughes, Mary                 Sheridan Hig                    1:20.71   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Newton, Abby                 Sheridan Hig         2:26.00    2:29.87   2 
  2 Wilson, Reilly               Campbell Cou         2:37.59    2:30.50   2 
  3 Lubben, Madison              Thunder Basi         2:32.26    2:32.65   2 
  4 Dewine, Averi                Campbell Cou         2:40.00    2:33.21   2 
  5 Fehlauer, Alyssa             Sheridan Hig         2:45.46    2:37.16   2 
  6 Arnold, Abby                 Thunder Basi         2:34.58    2:39.49   2 
  7 Doherty, Megan               Thunder Basi         2:48.98    2:41.83   2 
  8 Palmer, Danika               Sheridan Hig         2:35.16    2:45.65   2 
  9 Jorgenson, Chloe             Sheridan Hig         2:50.74    2:48.81   1 
 10 Hanson, Sawyer               Thunder Basi         2:55.44    2:59.11   1 
 11 Sanchez, Dayanara            Campbell Cou                    2:59.43   1 
 12 Hughes, Mary                 Sheridan Hig         2:55.00    3:09.99   1 
 13 Marshall, Sammy              Campbell Cou                    3:11.56   1 
 14 Andersen, Amalie             Campbell Cou         3:15.25    3:12.44   1 
 15 McLeland, Kaylee             Thunder Basi         3:35.99    3:34.25   1 
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Miller, Alexa                Sheridan Hig         5:53.56    5:44.66  
  2 Jones, Mallory               Thunder Basi         6:03.00    5:47.87  
  3 Arnold, Abby                 Thunder Basi         5:45.03    5:49.35  
  4 Jensen, Kendra               Campbell Cou         6:04.08    5:50.86  
  5 Hink, Makeelie               Campbell Cou         6:54.80    6:29.76  
  6 Vaira, Amadea                Sheridan Hig         6:16.96    6:31.05  
  7 Sullivan, Payton             Buffalo High         6:48.61    6:55.58  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mansheim, Katelyn            Thunder Basi            8.75       9.16   2 
  2 Gross, Alaina                Buffalo High            9.60       9.80   2 
  3 Caldwell, Raelee             Thunder Basi            9.97      10.03   2 
  4 Maertens, Olivia             Buffalo High           10.03      10.32   2 
  5 Garrison, Kyrie              Thunder Basi           10.45      10.83   2 
  6 Holmes, Ryleigh              Buffalo High                      10.95   1 
  7 Kinney, Kaydence             Campbell Cou           11.18      10.96   1 
  7 Brown, Ellen                 Sheridan Hig           10.54      10.96   2 
  9 Rodgers, Caitlin             Sheridan Hig           10.93      11.11   2 
 10 Packard, Kolby               Buffalo High                      11.25   1 
 11 Crago, Caroline              Buffalo High           10.83      11.29   2 
 12 Eisenhauer, Faith            Thunder Basi           11.31      11.39   1 
 13 Sherman, Kallyanna           Thunder Basi           12.09      11.45   1 
 14 Sorenson, Jolee              Sheridan Hig                      12.02   1 
 
Girls 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Sheridan High School  'A'                         1:57.16    1:57.43  
     1) Hodges, Megan                   2) Burton, Brynn                  
     3) Brown, Ellen                    4) Legerski, Kadence              
  2 Thunder Basin High School  'B'                    1:58.53    2:03.95  
     1) Coleman, Sage                   2) Schmidt, Piper                 
     3) Selfors, Macie                  4) Matthews, Adelynn              
  3 Campbell County High School  'A'                  1:49.50    2:04.73  
     1) Kinney, Kaydence                2) Parks, Shailee                 
     3) Williams, Ali                   4) Lee, Vivian                    
  4 Buffalo High School  'A'                                     2:09.94  
     1) Crago, Caroline                 2) Bissett, Mackenzie             
     3) Hatch, Taylin                   4) Painter, Klarissa              
 -- Thunder Basin High School  'A'                    1:58.53         DQ  
     1) Friedly, Jayden                 2) Caldwell, Raelee               
     3) Terry, Kaylee                   4) Crabtree, Chloe                
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Campbell County High School  'A'                  4:30.24    4:28.59  
     1) Wilson, Reilly                  2) Marasco, Charlotte             
     3) Dorr, Reese                     4) Dewine, Averi                  
  2 Sheridan High School  'A'                         4:33.63    4:40.81  
     1) Palmer, Danika                  2) Sullivan, Averi                
     3) Kuehl, Catie                    4) Brown, Ellen                   
  3 Sheridan High School  'B'                         4:50.00    4:52.70  
     1) Miller, Alexa                   2) Fehlauer, Alyssa               
     3) Jorgenson, Chloe                4) Vaira, Amadea                  
  4 Thunder Basin High School  'B'                               5:15.52  
     1) Jackson, Avery                  2) Romero, Jackie                 
     3) Ruby, Stokely                   4) Moore, Carly                   
 -- Thunder Basin High School  'A'                                    DQ  
     1) Friedly, Jayden                 2) Matthews, Adelynn              
     3) Rodgers, Rylee                  4) Terry, Kaylee                  
 
Girls 1600 Sprint Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Thunder Basin High School  'A'                    4:33.98    4:36.90  
     1) Brandon, Rylee                  2) Schlekeway, Emelyn             
     3) Mansheim, Katelyn               4) Rodgers, Rylee                 
  2 Buffalo High School  'A'                                     4:59.36  
     1) Gross, Alaina                   2) Norman, Sydnie                 
     3) Olsen, Margaret                 4) Farris, Elizabeth              
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Moser, Preslee               Sheridan Hig         5-02.00    5-04.00  
  2 Carroll, Dulce               Sheridan Hig         5-03.00    5-01.00  
  2 Moore, Nyomi                 Campbell Cou         5-02.00   J5-01.00  
  4 Dewine, Aubry                Campbell Cou         5-00.00   J5-01.00  
  5 McNally, Ashley              Campbell Cou         4-08.00    4-09.00  
  6 Buford-Stillman, Vinae       Thunder Basi         4-08.00    4-07.00  
  6 Garrison, Kyrie              Thunder Basi         4-06.00    4-07.00  
  6 Sherman, Kallyanna           Thunder Basi         4-06.00    4-07.00  
  6 Younkin, Breanna             Campbell Cou         4-09.00    4-07.00  
 10 Holmes, Ryleigh              Buffalo High         4-06.00    4-05.00  
 10 Daly, Emma                   Campbell Cou         4-02.00    4-05.00  
 12 Williams, Ali                Campbell Cou         4-02.00    4-03.00  
 13 Oss, Alexia                  Sheridan Hig                    4-01.00  
 13 Fichter, Azia                Campbell Cou                    4-01.00  
 -- Dowdy, Hannah                Campbell Cou                         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dorr, Reese                  Campbell Cou         8-00.00    9-00.00  
  1 Younkin, Breanna             Campbell Cou        10-00.00    9-00.00  
  3 Hyttinen, Abigale            Thunder Basi         9-00.00   J9-00.00  
  4 Maertens, Olivia             Buffalo High         9-00.00   J8-06.00  
  5 Berglund, Sophie             Buffalo High         7-06.00   J8-06.00  
  6 Kratz, Alysha                Campbell Cou         8-06.00   J8-06.00  
  7 Moore, Carly                 Thunder Basi         8-00.00    8-00.00  
  8 Gould, Tegyn                 Thunder Basi         7-06.00   J7-00.00  
  9 Sherman, Kallyanna           Thunder Basi         6-06.00   J7-00.00  
  9 Fichter, Azia                Campbell Cou         7-00.00   J7-00.00  
 11 Bagerstock, Velvie           Sheridan Hig         6-06.00    6-06.00  
 12 Charest, Lilly               Sheridan Hig                   J6-06.00  
 -- Coleman, Sage                Thunder Basi                         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Marasco, Charlotte           Campbell Cou        15-06.25   15-01.00  
  2 Roush, Callista              Sheridan Hig        12-09.00   14-10.75  
  3 Legerski, Kadence            Sheridan Hig        15-08.50   14-04.75  
  4 Burton, Brynn                Sheridan Hig        14-08.50   14-03.50  
  5 Edwards, Madison             Campbell Cou        14-08.75   14-02.00  
  6 Parks, Shailee               Campbell Cou        13-08.00   13-09.75  
  7 Matthews, Adelynn            Thunder Basi                   13-06.00  
  8 Koepke, Catherine            Campbell Cou        12-08.50   13-02.50  
  9 Pittsley, Jules              Sheridan Hig        12-06.50   12-07.00  
 10 Eisenhauer, Faith            Thunder Basi                   12-06.50  
 11 Ruby, Lily                   Buffalo High        12-04.00   12-06.00  
 12 Arnold, Abby                 Thunder Basi        12-02.00   12-03.00  
 13 Romero, Jackie               Thunder Basi        10-09.25   11-11.00  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brown, Sydalee               Campbell Cou        35-04.25   34-00.00  
  2 Roberts, Aja                 Campbell Cou        33-05.75   33-00.50  
  3 Moser, Preslee               Sheridan Hig        33-07.00   32-11.25  
  4 Berglund, Sophie             Buffalo High        32-07.25   32-01.25  
  5 Burton, Brynn                Sheridan Hig        31-09.25   31-10.75  
  6 Brown, Ellen                 Sheridan Hig        31-02.00   29-10.00  
  7 Crabtree, Chloe              Thunder Basi        29-00.00   28-07.50  
  8 Crago, Caroline              Buffalo High        27-05.50   28-04.50  
  9 Ruby, Lily                   Buffalo High        28-02.00   28-04.00  
 10 Holmes, Ryleigh              Buffalo High        28-08.50   27-11.50  
 11 Lee, Vivian                  Campbell Cou        26-06.50   27-08.50  
 12 Rodgers, Caitlin             Sheridan Hig        28-10.00   27-01.25  
 13 Dowdy, Hannah                Campbell Cou        24-11.50   26-02.25  
 14 Tarver, Vivan                Sheridan Hig        28-01.50    6-10.50  
 -- Holden, Grace                Campbell Cou                       FOUL  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hayes, McKenna               Campbell Cou        40-10.00   39-07.00  
  2 Shepherd, Jalyn              Thunder Basi        36-02.00   37-00.50  
  3 Butler, Nora                 Sheridan Hig        35-06.50   35-07.50  
  4 Sullivan, Hanah              Sheridan Hig        36-00.00   35-03.75  
  5 Mauck, Charley               Buffalo High        31-03.00   34-03.25  
  6 Ankney, Josie                Sheridan Hig        35-09.00   34-03.00  
  7 Lewallen, Tennyson           Sheridan Hig        29-08.00   32-02.00  
  8 Schubach, Emma               Thunder Basi        28-00.00   30-10.50  
  9 Toth, Brylee                 Campbell Cou                   29-05.50  
 10 Morgan, Jaylynn              Sheridan Hig        28-02.25   28-09.00  
 11 Hartman, Rayelynn            Sheridan Hig        28-04.25   28-06.00  
 12 Miller, Halo                 Campbell Cou                   27-05.00  
 13 Anderson, Reese              Sheridan Hig        30-03.25   26-10.50  
 14 Bryson, Brekyn               Thunder Basi        27-00.00   26-08.00  
 15 Benedict, Keira              Sheridan Hig        26-01.00   26-04.50  
 16 Remmick, Mia                 Campbell Cou                   26-02.50  
 17 Hodges, McKenna              Thunder Basi        24-07.50   25-08.25  
 18 Selfors, Macie               Thunder Basi        24-06.00   25-08.00  
 19 Price, Bridgette             Sheridan Hig        27-09.00   25-06.00  
 20 Strobbe, Paige               Sheridan Hig        23-01.00   24-08.00  
 21 Anderson, Eva                Sheridan Hig        22-01.00   23-02.50  
 22 Angelos, Sophie              Thunder Basi        20-09.50   22-09.00  
 23 Melinkovich, Sarah           Thunder Basi        24-06.00   21-11.00  
 24 Sullivan, Payton             Buffalo High                   21-02.50  
 25 Gross, Anna                  Buffalo High        20-09.50   21-00.00  
 26 Kennedy, Paige               Thunder Basi                   20-11.50  
 27 Maertens, Olivia             Buffalo High                   19-10.50  
 28 Lulias, Sienna               Buffalo High                   19-07.50  
 29 Reed, Halle                  Sheridan Hig        19-04.75   19-01.50  
 -- Beard, Aubrey                Sheridan Hig        29-05.75       FOUL  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Pitter, Remar                Campbell Cou            6.71       6.65   7 
  2 Kaszas, Dominic              Sheridan Hig            6.94       6.75   7 
  3 Carter, Ian                  Campbell Cou            7.02       6.92   7 
  4 Kalpin, Quinn                Thunder Basi            7.08       7.05   7 
  5 Berretini, Dominick          Sheridan Hig            7.09       7.12   7 
  6 Palmer, Levi                 Campbell Cou            7.37       7.13   5 
  7 Black, Nicolas               Thunder Basi            7.28       7.18   6 
  7 Foltz, Damon                 Thunder Basi            7.16       7.18   7 
  7 O'Leary, Aiden               Sheridan Hig            7.33       7.18   6 
 10 Roberts, Damian              Sheridan Hig            7.24       7.20   6 
 10 Papenfuss, Kyle              Thunder Basi            7.38       7.20   5 
 12 Foster, Trent                Sheridan Hig            7.28       7.26   6 
 12 Dennison, Justin             Thunder Basi            7.17       7.26   7 
 14 Foltz, Johnny                Thunder Basi            7.32       7.27   6 
 14 Sigismond, Mathew            Campbell Cou            7.43       7.27   5 
 16 Leiding, Zach                Sheridan Hig            7.40       7.29   5 
 17 Harbaugh, Landon             Thunder Basi            7.49       7.32   4 
 18 Doke, Devin                  Sheridan Hig            7.42       7.33   5 
 19 Nichols, Jaxson              Thunder Basi            7.41       7.36   5 
 19 Oliver, Gavin                Thunder Basi            7.17       7.36   7 
 21 Hottell, Nolan               Thunder Basi            7.37       7.40   6 
 22 Norton, Bridger              Thunder Basi            7.31       7.43   6 
 23 Lujan, Jesse                 Thunder Basi            7.35       7.44   6 
 23 Black, Wyatt                 Thunder Basi            7.54       7.44   4 
 25 Armas, Edgar                 Campbell Cou            7.86       7.48   3 
 25 Hallcroft, EJ                Campbell Cou            7.47       7.48   4 
 25 Lopez-Ramirez, Christian     Thunder Basi            7.46       7.48   5 
 28 Yeadon, Kyan                 Thunder Basi            7.47       7.50   4 
 29 Morrison, Brant              Campbell Cou                       7.52   1 
 30 Phillip, Wyatt               Sheridan Hig            7.44       7.53   5 
 31 Parker, Caden                Thunder Basi            7.67       7.62   4 
 32 Moody, Trenten               Thunder Basi            7.68       7.65   4 
 33 Brisko, Coy                  Thunder Basi            7.61       7.66   4 
 33 Lee, Noah                    Sheridan Hig            7.72       7.66   3 
 35 Schilleman, Mccoy            Sheridan Hig            7.80       7.70   3 
 36 Aguilar, Alonso              Thunder Basi            7.87       7.87   3 
 37 Imus, Rex                    Thunder Basi            7.97       7.88   2 
 38 Loftus, Logan                Thunder Basi            8.13       7.89   2 
 39 Sheeley, Lake                Sheridan Hig            7.88       7.92   3 
 40 Sich, James                  Campbell Cou            8.11       7.93   2 
 41 Pitts, Derek                 Thunder Basi            7.97       7.99   2 
 41 Branson, Willie              Sheridan Hig            8.04       7.99   2 
 43 Washburn, Harland            Campbell Cou            7.90       8.00   3 
 44 Osborne, Riddik              Thunder Basi            7.91       8.01   3 
 45 Johnson, William             Campbell Cou            7.84       8.10   3 
 46 Talley, Cody                 Thunder Basi            7.97       8.19   2 
 47 Simmons, Dan                 Campbell Cou            8.20       8.25   2 
 48 Sullivan, Aaron              Thunder Basi            8.27       8.30   2 
 49 Ostrom, Alex                 Campbell Cou            8.63       8.45   1 
 50 Parker, Gabriel              Thunder Basi            8.53       8.47   1 
 51 Gilmore, Aiden               Sheridan Hig            7.64       9.26   4 
 52 Sundstrom, Sheldon           Thunder Basi            9.31       9.31   1 
 
Boys 200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tompkins, Brady              Campbell Cou           24.96      24.16   9 
  2 Carter, Ian                  Campbell Cou           25.32      24.34   9 
  3 Garibay, Jon                 Campbell Cou           25.59      24.81   8 
  4 Hall, Rich                   Sheridan Hig           24.44      24.96   9 
  5 Roberts, Damian              Sheridan Hig           25.54      25.26   8 
  6 Mckinney, Conner             Sheridan Hig           25.48      25.35   8 
  7 Hottell, Nolan               Thunder Basi           25.40      25.37   8 
  8 Oliver, Gavin                Thunder Basi           25.12      25.50   9 
  8 Foltz, Johnny                Thunder Basi           25.77      25.50   7 
 10 Palmer, Levi                 Campbell Cou                      25.69   1 
 11 Kalpin, Quinn                Thunder Basi           25.79      25.84   7 
 12 Mcadams, Val                 Campbell Cou           27.14      25.97   5 
 13 Dennison, Justin             Thunder Basi           25.66      26.01   7 
 14 Black, Nicolas               Thunder Basi           26.60      26.32   6 
 15 Leiding, Zach                Sheridan Hig           26.78      26.43   6 
 16 Nichols, Jaxson              Thunder Basi           26.75      26.47   6 
 17 Moody, Trenten               Thunder Basi           27.22      26.51   5 
 18 Norton, Bridger              Thunder Basi           29.37      26.54   3 
 19 Schilleman, Mccoy            Sheridan Hig           27.05      26.61   6 
 20 Morrison, Brant              Campbell Cou                      26.67   1 
 21 Doke, Devin                  Sheridan Hig           26.94      26.74   6 
 22 Yeadon, Kyan                 Thunder Basi           27.31      26.76   5 
 22 Kluck, Colson                Campbell Cou           26.89      26.76   6 
 22 Lee, Noah                    Sheridan Hig           26.49      26.76   7 
 25 Lujan, Jesse                 Thunder Basi           26.57      26.96   7 
 26 Brisko, Coy                  Thunder Basi           27.72      27.14   5 
 27 Phillip, Wyatt               Sheridan Hig           26.57      27.16   7 
 28 Black, Wyatt                 Thunder Basi           27.45      27.17   5 
 29 Hallcroft, EJ                Campbell Cou           27.82      27.35   4 
 30 Johnson, William             Campbell Cou           28.18      27.41   4 
 31 Pitts, Derek                 Thunder Basi           27.65      27.82   5 
 32 Osborne, Riddik              Thunder Basi           28.09      27.88   4 
 33 Sich, James                  Campbell Cou           28.78      28.40   4 
 34 Sheeley, Lake                Sheridan Hig           28.53      28.50   4 
 35 Branson, Willie              Sheridan Hig           29.17      28.78   3 
 36 Imus, Rex                    Thunder Basi                      28.89   1 
 37 Aguilar, Alonso              Thunder Basi           28.86      28.94   3 
 38 Sullivan, Aaron              Thunder Basi           29.02      28.95   3 
 39 Washburn, Harland            Campbell Cou           29.70      29.26   3 
 40 Loftus, Logan                Thunder Basi           29.58      29.47   3 
 41 Simmons, Dan                 Campbell Cou           29.94      29.51   2 
 42 Parker, Gabriel              Thunder Basi           30.47      30.27   2 
 43 Ostrom, Alex                 Campbell Cou           33.16      32.12   2 
 44 Sundstrom, Sheldon           Thunder Basi           34.15      33.91   2 
 45 Gilmore, Aiden               Sheridan Hig           34.48      34.33   2 
 
Boys 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 O'Leary, Aiden               Sheridan Hig           56.47      55.52   3 
  2 Ekstrom, Bradley             Thunder Basi           56.89      55.72   3 
  3 Hurm, Braik                  Campbell Cou                      55.85   1 
  4 Mansheim, Steven             Thunder Basi                      56.87   1 
  5 Foster, Trent                Sheridan Hig           56.80      56.92   3 
  6 Berretini, Dominick          Sheridan Hig           56.48      56.96   3 
  7 Parker, Caden                Thunder Basi         1:00.72      57.18   3 
  8 Mcadams, Val                 Campbell Cou         1:01.81      57.91   2 
  9 Doke, Devin                  Sheridan Hig         1:00.99      58.29   2 
 10 Sigismond, Mathew            Campbell Cou           59.46      58.37   3 
 11 Olson, Creed                 Campbell Cou                      59.35   1 
 12 Lopez-Ramirez, Christian     Thunder Basi                    1:02.68   1 
 13 Sich, James                  Campbell Cou         1:03.57    1:03.67   2 
 14 Branson, Willie              Sheridan Hig         1:06.69    1:05.36   2 
 15 Talley, Cody                 Thunder Basi         1:08.03    1:07.69   2 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Charest, Reese               Sheridan Hig         2:04.21    2:05.44   2 
  2 Aasby, Patrick               Sheridan Hig         2:08.36    2:07.89   2 
  3 Miller, Robby                Sheridan Hig         2:13.11    2:17.16   2 
  4 Hale, Marcus                 Sheridan Hig         2:20.31    2:18.17   2 
  5 Mcdowell, Josh               Sheridan Hig         2:22.88    2:19.63   2 
  6 Wiley, Landrum               Sheridan Hig         2:20.34    2:20.08   2 
  7 Shoultz, Jacob               Sheridan Hig         2:32.14    2:28.09   2 
  8 Redden, Carter               Buffalo High                    2:29.12   1 
  9 Osborne, Matthew             Sheridan Hig         2:32.79    2:29.39   2 
 10 Miranda, Mason               Campbell Cou         2:32.76    2:31.28   2 
 11 Kukucha, Kason               Buffalo High                    2:31.72   1 
 12 Nichols, Ethan               Thunder Basi         2:39.91    2:39.30   1 
 13 Crabtree, Caleb              Thunder Basi         2:47.07    2:41.70   1 
 14 Muller, Lane                 Campbell Cou         2:45.07    2:43.10   1 
 15 Blackwell, Ian               Sheridan Hig         2:39.57    2:48.98   1 
