Licensed to Goshen County Track - Site License
                                        HY-TEK's Meet Manager 5/1/2021 04:37 PM
                        Dennis Zowada Invite - 5/1/2021                        
                                 Tiger Stadium                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Pine Bluffs                                      11:45.00   12:12.74  
     1) Thurin, Shelby 12               2) Madden, Maegan 12              
     3) Davis, Janie 9                  4) DePaulitte, Alexis 11          
  2 Lingle-Fort Laramie                              12:45.00   13:27.46  
     1) Heilbrun, Maddie 11             2) Smith, Hailey 10               
     3) Cornelius, Morgan 10            4) Spears, Izzy 9                 
 
Event 2  Boys 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Burns                                             9:35.20    9:49.21  
     1) Ashworth, Dylan 10              2) James, Clay 10                 
     3) Fogg, Hayden 12                 4) Kupec, Aiden 12                
  2 Lingle-Fort Laramie                              10:09.00    9:55.54  
     1) Wilson, Myles 9                 2) Sylvester, Wyatt 9             
     3) Hatch, Noah 11                  4) Bremer, Remington 10           
  3 Guernsey-Sunrise                                 10:55.03   10:54.22  
     1) Harriman, Brody 9               2) Harriman, Cooper 9             
     3) Ramirez, Domonic 9              4) Noggle, Aiden 9                
 
Event 3  Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ward, Rylee               11 Burns                  16.84      17.06Q  1 
  2 Walker, Emma              10 Lingle-Fort            17.96      17.56Q  2 
  3 Ladwig, Jazmine           10 Niobrara Cou           18.50      17.98Q  3 
  4 Cranston, Char            11 Moorcroft              18.70      18.32q  3 
  5 Otero, Kacey                 Wheatland              20.00      19.04q  1 
  6 Blakeman, Katelynn        10 Moorcroft                         19.15q  2 
  7 Norris, Emma              10 Burns                  19.40      19.21q  2 
  8 Stauffer, Jaden           11 Niobrara Cou           21.34      20.38q  2 
  9 Houk, Josie                9 Lingle-Fort            20.14      20.56   1 
 10 Martinez, Kailen           9 Pine Bluffs            20.59      20.64   2 
 11 Davis, Rylee              10 Upton                  21.38      20.96   1 
 12 Miller, Auloria           11 Upton                  20.64      21.15   3 
 13 Palen, Tess                  Glendo                 23.50      21.69   3 
 14 Gustaf, Emma               9 Upton                             21.75   3 
 15 Hill, M'Lynn              11 Lingle-Fort            22.44      23.12   2 
 16 McCollum, Taylor           9 Pine Bluffs            22.30      23.97   1 
 
Event 3  Girls 100 Meter Hurdles Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Ward, Rylee               11 Burns                  17.06      16.69  
  2 Walker, Emma              10 Lingle-Fort            17.56      17.49  
  3 Ladwig, Jazmine           10 Niobrara Cou           17.98      18.26  
  4 Cranston, Char            11 Moorcroft              18.32      18.34  
  5 Otero, Kacey                 Wheatland              19.04      19.31  
  6 Norris, Emma              10 Burns                  19.21      19.78  
  7 Stauffer, Jaden           11 Niobrara Cou           20.38      20.41  
 -- Blakeman, Katelynn        10 Moorcroft              19.15        DNF  
 
Event 4  Boys 110 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Rabou, Carson             11 Pine Bluffs            18.96      18.96q 
  2 Pierson, Vaughn            9 Kaycee                 19.59      19.59q 
  3 Norris, Ethan              9 Burns                  19.67      19.67q 
  4 Nichols, DeDrick           9 Burns                  19.76      19.76q 
  5 Mattheus, Aidan            9 Lingle-Fort            21.94      21.94q 
  6 Stockton, Logan           10 Burns                  23.89      23.89q 
  7 Swartwood, Dustin         12 Lingle-Fort                       24.00q 
  8 Gutierrez, Kyle           10 Lingle-Fort                       24.50q 
 
Event 4  Boys 110 Meter Hurdles Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Pierson, Vaughn            9 Kaycee                 19.59      17.96  
  2 Rabou, Carson             11 Pine Bluffs            18.96      18.56  
  3 Nichols, DeDrick           9 Burns                  19.76      19.43  
  4 Norris, Ethan              9 Burns                  19.67      20.32  
  5 Swartwood, Dustin         12 Lingle-Fort            24.00      20.66  
  6 Mattheus, Aidan            9 Lingle-Fort            21.94      21.91  
  7 Gutierrez, Kyle           10 Lingle-Fort            24.50      22.52  
  8 Stockton, Logan           10 Burns                  23.89      22.53  
 
Event 5  Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Otero, Khayla             12 Wheatland              13.20      13.02Q  3 
  2 Beaman, Kayla             11 Wheatland              13.15      13.08Q  2 
  3 ZumBrunnen, Melody         9 Niobrara Cou           13.35      13.21Q  4 
  4 Maya, Karcee              10 Kaycee                 13.12      13.28Q  1 
  5 Short, Emma               12 Southeast              13.80      13.37q  3 
  6 Tangeman, Kami            11 Pine Bluffs            13.75      13.44q  4 
  7 Purdum, Cathy             10 Pine Bluffs            14.48      13.75q  4 
  8 Philo, Lola                  Wheatland              14.45      13.98q  3 
  9 Kaushagen, Nadia             Wheatland              14.32      14.02   2 
 10 Blakeman, Katelynn        10 Moorcroft                         14.35   2 
 11 Fjeld, Ashlee             12 Pine Bluffs            14.74      14.46   4 
 12 Louderback, Sophie         9 Upton                  14.80      14.50   2 
 13 Ladwig, Jazmine           10 Niobrara Cou           15.00      14.56   1 
 14 Thompson, Rylie            9 Guernsey-Sun           15.14      14.64   2 
 15 Macy, Rachael              9 Pine Bluffs            13.90      14.65   2 
 16 Wozney, Lola              10 Upton                  14.78      14.68   3 
 17 Perez, Peyton              9 Burns                  15.11      14.87   1 
 18 Hansen K, Brooke           9 Burns                  15.72      15.01   2 
 19 Stauffer, Jaden           11 Niobrara Cou           15.58      15.14   3 
 20 Gallegos, Tehya            9 Burns                  15.43      15.34   3 
 21 Lerwick, Emily            12 Pine Bluffs            15.80      15.37   1 
 22 Clayson, Kamber           11 Burns                  15.50      15.38   4 
 23 Hill, Rachel                 Glendo                 16.43      15.45   4 
 24 Hunt, Sydney              10 Burns                  16.16      15.57   2 
 25 Nelson, Hattie             9 Niobrara Cou           16.37      15.76   3 
 26 LeDoux, Casey              9 Kaycee                 15.84      15.97   1 
 27 Clark, Shelby              9 Burns                  16.94      16.29   4 
 28 Zahn, Angel               10 Moorcroft              17.64      18.07   3 
 -- Fabela, Ashley            12 Pine Bluffs            14.00         FS   1 
 
Event 5  Girls 100 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Otero, Khayla             12 Wheatland              13.02      13.01  
  2 Beaman, Kayla             11 Wheatland              13.08      13.03  
  3 ZumBrunnen, Melody         9 Niobrara Cou           13.21      13.10  
  4 Short, Emma               12 Southeast              13.37      13.16  
  5 Maya, Karcee              10 Kaycee                 13.28      13.31  
  6 Tangeman, Kami            11 Pine Bluffs            13.44      13.32  
  7 Philo, Lola                  Wheatland              13.98      13.69  
  8 Purdum, Cathy             10 Pine Bluffs            13.75      14.00  
 
Event 6  Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Clapper, Ryan             11 Southeast              11.48      11.31Q  2 
  1 Hill, Cooper              12 Lingle-Fort            11.72      11.31Q  4 
  3 Ashworth, Matt            12 Burns                  11.92      11.62Q  5 
  4 Barritt, Reece            11 Upton                  11.67      11.73Q  3 
  5 Foggie, Kaleb              9 Guernsey-Sun           12.20      11.80Q  1 
  6 Cleveland, Josh           11 Kaycee                 11.96      11.88q  4 
  7 Fauber, Dylan             12 Kaycee                 11.80      11.95q  5 
  8 Stentson, Bryce              Wheatland              12.67      11.97q  3 
  9 Fausto, Hyannie           11 Wheatland              12.09      11.98   3 
 10 Manlove, Conor            11 Burns                  12.23      12.02   1 
 11 Eaton, Aric               12 Niobrara Cou           12.40      12.22   2 
 12 Karr, Dustin              11 Wheatland              12.47      12.25   4 
 13 Goertz, Cole                 Wheatland              12.52      12.26   5 
 14 Ashby, Zach               11 Wheatland              12.60      12.42   4 
 15 Honholt, Tristan             Guernsey-Sun           13.03      12.43   4 
 16 Claycomb, Jess            12 Upton                  12.45      12.57   3 
 17 Bohnen, Tyler                Wheatland              12.76      12.58   1 
 18 Cummins, Jayce            11 Niobrara Cou           12.83      12.69   1 
 19 Wells, Mason              11 Niobrara Cou           13.57      12.70   2 
 20 May, Simon                   Wheatland              12.85      12.74   3 
 20 Lee, Quirt                11 Lingle-Fort            12.99      12.74   5 
 22 Warren, Austen               Wheatland              12.85      12.77   2 
 23 Cohee, Damien              9 Kaycee                            12.85   2 
 24 McLanghlin, Riley         10 Burns                  12.93      12.87   5 
 25 Christofferson, Tyler     11 Pine Bluffs            12.86      12.90   4 
 26 Langlois, James            9 Pine Bluffs            13.61      13.20   1 
 27 Sarrad, Derrick              Wheatland              13.55      13.35   3 
 28 Chapman, Matthew           9 Southeast              14.00      13.41   4 
 29 Frias, Joseph                Wheatland              12.70      13.45   2 
 30 Ricketts, Stanton          9 Niobrara Cou           13.85      13.63   3 
 31 Cleveland, Ruben           9 Kaycee                 14.47      14.77   5 
 32 Allred, Wyatt              9 Moorcroft              14.84      15.21   5 
 33 Duffy, Paddy                 Niobrara Cou           15.58      15.68   4 
 
Event 6  Boys 100 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Clapper, Ryan             11 Southeast              11.31      11.19  
  2 Hill, Cooper              12 Lingle-Fort            11.31      11.37  
  3 Ashworth, Matt            12 Burns                  11.62      11.50  
  4 Barritt, Reece            11 Upton                  11.73      11.67  
  5 Foggie, Kaleb              9 Guernsey-Sun           11.80      11.83  
  6 Cleveland, Josh           11 Kaycee                 11.88      11.87  
  7 Fauber, Dylan             12 Kaycee                 11.95      11.92  
  8 Stentson, Bryce              Wheatland              11.97      12.12  
 
Event 7  Girls 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hill, Bindi               11 Kaycee               1:04.52    1:04.13   2 
  2 Steenbergen, Grace        11 Burns                1:05.16    1:04.24   2 
  3 Terry, Kaylee             11 Moorcroft            1:06.07    1:05.25   2 
  4 Stoddard, Tylar            9 Southeast            1:07.54    1:06.56   2 
  5 Palmer, Chloe                Wheatland            1:09.67    1:08.15   2 
  6 Lewellen, Kylie            9 Southeast            1:15.00    1:12.06   2 
  7 Gallegos, Sienna           9 Burns                1:13.27    1:13.75   2 
  8 Porter, Kailey             9 Southeast            1:16.34    1:16.50   2 
  9 Garrett, Harper           10 Kaycee                          1:17.08   1 
 10 Gray, Abby                10 Pine Bluffs          1:19.00    1:17.66   1 
 11 Reynolds, Serentiy         9 Niobrara Cou         1:20.94    1:21.51   1 
 12 Eklund, Shiriah            9 Burns                1:20.14    1:28.53   1 
 
Event 8  Boys 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Fuller, Kyland            11 Lingle-Fort            52.33      51.73   3 
  2 Clapper, Ryan             11 Southeast              55.00      52.06   3 
  3 Barritt, Reece            11 Upton                  52.92      53.30   3 
  4 Hape, Cody                10 Burns                             54.12   1 
  5 Mills, Ethan              12 Upton                  54.83      54.49   3 
  6 Fauber, Dylan             12 Kaycee                 57.04      55.21   3 
  7 Spears, Nolan              9 Lingle-Fort            55.70      56.80   3 
  8 Miller, Caleb              9 Niobrara Cou           58.72    1:00.00   3 
  9 Mickelsen, Tagg              Wheatland            1:02.43    1:00.17   2 
 10 West, David                9 Niobrara Cou         1:00.00    1:00.35   3 
 11 Kay, Kirk                 11 Southeast            1:00.00    1:01.83   2 
 12 Gladson, Wyatt             9 Southeast            1:04.36    1:03.10   2 
 13 Jackson, Ethan               Wheatland            1:06.21    1:03.91   2 
 14 Clark, Layne               9 Burns                1:04.55    1:04.59   2 
 15 Holmes, Tagr               9 Burns                           1:06.46   1 
 16 Matthews, Gabe             9 Niobrara Cou         1:09.87    1:07.34   2 
 17 Allred, Wyatt              9 Moorcroft                       1:08.77   1 
 
Event 9  Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nichols, Lily                Wheatland           12:07.15   11:58.17  
  2 Gonzalez, Emma            11 Burns               11:54.42   12:32.09  
  3 Jones, Mallory             9 Moorcroft           12:25.51   12:51.21  
  4 Burnett, Layne            12 Burns               12:30.00   13:30.35  
  5 Thurin, Shelby            12 Pine Bluffs         14:00.00   14:44.03  
  6 Ortega-Chavez, Denise      9 Kaycee                         17:01.97  
  7 Sanchez, Alexa             9 Pine Bluffs         18:00.00   18:45.15  
 
Event 10  Boys 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 James, Marcus              9 Moorcroft           12:18.52   12:07.42  
  2 Taylor, Cody              11 Niobrara Cou                   12:10.23  
  3 Bohnen, Tyler                Wheatland           12:25.43   12:29.65  
  4 Graves, Elliot             9 Kaycee              12:59.47   12:52.64  
 
Event 11  Girls 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beaman, Kayla             11 Wheatland              27.14      26.82Q  2 
  2 Otero, Khayla             12 Wheatland              27.12      27.23Q  1 
  3 ZumBrunnen, Melody         9 Niobrara Cou           28.11      27.41Q  4 
  4 Maya, Karcee              10 Kaycee                 27.52      27.42Q  3 
  5 Tangeman, Kami            11 Pine Bluffs            29.44      27.76q  4 
  6 Siebert, Maianna          10 Burns                  29.67      29.14q  1 
  7 Terry, Kaylee             11 Moorcroft              29.64      29.20q  2 
  8 Jones, Mallory             9 Moorcroft                         29.24q  3 
  9 Kirkbride, Savannah        9 Burns                  30.41      29.72   3 
 10 Purdum, Cathy             10 Pine Bluffs            31.27      29.90   2 
 10 Blakeman, Katelynn        10 Moorcroft                         29.90   4 
 12 Thompson, Rylie            9 Guernsey-Sun           31.61      30.87   1 
 13 Hansen M, Brooke           9 Burns                  31.14      31.09   3 
 14 Gallegos, Tehya            9 Burns                  32.43      31.14   3 
 15 Wozney, Lola              10 Upton                  30.76      31.25   4 
 16 Bymer, Kelsie              9 Pine Bluffs            33.39      31.68   2 
 17 Perez, Peyton              9 Burns                  32.32      31.78   2 
 18 Hill, Rachel                 Glendo                 33.16      32.15   4 
 19 Marshall, Taylor           9 Guernsey-Sun           32.98      32.19   4 
 20 Schneider, Sidney          9 Upton                  33.54      32.27   1 
 21 Palen, Tess                  Glendo                 33.24      32.94   3 
 22 Bymer, Kaylea              9 Pine Bluffs            35.80      33.23   2 
 23 Nelson, Hattie             9 Niobrara Cou           33.58      33.27   1 
 24 Gray, Abby                10 Pine Bluffs            30.77      34.45   4 
 25 Zahn, Angel               10 Moorcroft              40.31      41.26   3 
 
Event 11  Girls 200 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Beaman, Kayla             11 Wheatland              26.82      26.53  
  2 Otero, Khayla             12 Wheatland              27.23      27.43  
  3 ZumBrunnen, Melody         9 Niobrara Cou           27.41      27.65  
  4 Tangeman, Kami            11 Pine Bluffs            27.76      27.83  
  5 Maya, Karcee              10 Kaycee                 27.42      28.64  
  6 Jones, Mallory             9 Moorcroft              29.24      28.66  
  7 Siebert, Maianna          10 Burns                  29.14      28.80  
  8 Terry, Kaylee             11 Moorcroft              29.20      29.28  
 
Event 12  Boys 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brow, Rodee               11 Wheatland              24.09      23.06Q  3 
  2 Fuller, Kyland            11 Lingle-Fort            23.73      23.68Q  2 
  3 Barritt, Reece            11 Upton                  23.27      23.71Q  1 
  4 Hill, Cooper              12 Lingle-Fort            24.42      23.38q  3 
  5 Foggie, Kaleb              9 Guernsey-Sun           24.62      24.02q  1 
  6 Cleveland, Josh           11 Kaycee                 24.53      24.12q  2 
  7 Hohnholt, Brock           12 Guernsey-Sun           24.63      24.57q  1 
  8 Sweeter, Ty               11 Pine Bluffs            25.35      24.69q  3 
  9 Warren, Austen               Wheatland              27.15      25.68   3 
 10 May, Simon                   Wheatland              26.16      25.77   3 
 11 Nusbaum, Jaspur           10 Burns                  26.30      25.87   1 
 12 Serrano, Abe               9 Pine Bluffs            27.03      26.09   1 
 13 Fogg, Hayden              12 Burns                             26.26   3 
 14 Gladson, Wyatt             9 Southeast              28.10      26.31   2 
 15 Christofferson, Tyler     11 Pine Bluffs            27.04      26.52   2 
 16 Sarrad, Derrick              Wheatland              28.22      27.44   1 
 17 Chapman, Matthew           9 Southeast              29.00      28.08   1 
 18 Duffy, Paddy                 Niobrara Cou           32.34      33.62   3 
 
Event 12  Boys 200 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Brow, Rodee               11 Wheatland              23.06      22.80  
  2 Fuller, Kyland            11 Lingle-Fort            23.68      23.01  
  3 Barritt, Reece            11 Upton                  23.71      23.60  
  4 Hill, Cooper              12 Lingle-Fort            23.38      23.79  
  5 Foggie, Kaleb              9 Guernsey-Sun           24.02      24.27  
  6 Cleveland, Josh           11 Kaycee                 24.12      24.41  
  7 Hohnholt, Brock           12 Guernsey-Sun           24.57      24.42  
  8 Sweeter, Ty               11 Pine Bluffs            24.69      24.67  
 
Event 13  Girls 1600 Sprint Medley Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Moorcroft                                         4:44.90    4:49.30  
     1) Blakeman, Katelynn 10           2) Cranston, Char 11              
     3) Terry, Kaylee 11                4) Jones, Mallory 9               
  2 Burns                                             5:16.91    5:06.73  
     1) Kirkbride, Savannah 9           2) Hansen M, Brooke 9             
     3) Gallegos, Sienna 9              4) Eklund, Saria 9                
  3 Pine Bluffs                                       5:05.00    5:17.71  
     1) Fjeld, Ashlee 12                2) Fabela, Ashley 12              
     3) Madden, Maegan 12               4) Davis, Janie 9                 
  4 Lingle-Fort Laramie                               5:30.00    5:21.79  
     1) Heilbrun, Maddie 11             2) Hill, M'Lynn 11                
     3) Hattan, Ashlee 10               4) Smith, Hailey 10               
  5 Southeast                                         5:04.00    5:52.10  
     1) Lewellen, Kylie 9               2) Moeller, Sydney 9              
     3) Haines, Sasha 9                 4) Short, Emma 12                 
 
Event 14  Boys 1600 Sprint Medley Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Burns                                             3:51.00    3:53.79  
     1) Ashworth, Matt 12               2) Manlove, Conor 11              
     3) Lakin, Cooper 10                4) Stockton, Colby 12             
  2 Guernsey-Sunrise                                  4:32.71    4:39.49  
     1) Foggie, Kaleb 9                 2) Harriman, Cooper 9             
     3) McCoid, Brian 10                4) Ramirez, Domonic 9             
  3 Niobrara County                                   4:40.00    4:48.54  
     1) Cummins, Jayce 11               2) Wells, Mason 11                
     3) Ricketts, Stanton 9             4) Matthews, Gabe 9               
 
Event 15  Girls 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Speckner, Natalie          9 Lingle-Fort          2:33.30    2:30.70  
  2 Nichols, Lily                Wheatland            2:25.00    2:31.15  
  3 Steenbergen, Grace        11 Burns                2:40.00    2:40.89  
  4 Burnett, Layne            12 Burns                2:38.00    2:41.88  
  5 Leiseth, Holly             9 Lingle-Fort          2:44.33    2:52.42  
  6 Eklund, Saria              9 Burns                2:56.66    2:56.04  
  7 Wallowing Bull, Hannah    10 Pine Bluffs          3:19.27    3:15.95  
  8 Gustaf, Emma               9 Upton                3:31.34    3:20.10  
  9 Martinez, Ingrid          11 Pine Bluffs          3:31.03    3:28.72  
 10 Reynolds, Serentiy         9 Niobrara Cou         3:40.00    3:29.80  
 
Event 16  Boys 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ramsbottom, Sam           12 Kaycee               2:20.20    2:17.02  
  2 Fauber, Dylan             12 Kaycee               2:13.20    2:18.22  
  3 West, David                9 Niobrara Cou         2:30.22    2:23.18  
  4 Weber, Devin                 Wheatland            2:26.12    2:26.46  
  5 Kupec, Aiden              12 Burns                2:36.70    2:29.62  
  6 Jones, Evan               10 Moorcroft            2:37.80    2:30.97  
  7 Streets, Matthew          11 Wheatland            2:36.91    2:34.78  
  8 Strothman, Xavier         10 Kaycee               2:26.42    2:42.76  
  9 Harriman, Brody            9 Guernsey-Sun                    2:47.27  
 10 Matthews, Gabe             9 Niobrara Cou         2:50.00    2:50.77  
 11 Cassel, Beckett           10 Burns                2:58.38    3:16.01  
 
Event 17  Girls 300 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Maya, Karcee              10 Kaycee                 51.49      50.22   2 
  2 Ward, Rylee               11 Burns                  50.14      50.61   2 
  3 Fabela, Ashley            12 Pine Bluffs            56.16      55.64   2 
  4 Martinez, Kailen           9 Pine Bluffs            58.99      56.44   2 
  5 Ladwig, Jazmine           10 Niobrara Cou         1:00.00      57.45   2 
  6 Norris, Emma              10 Burns                  56.74      59.16   2 
  7 Stauffer, Jaden           11 Niobrara Cou         1:04.00    1:00.83   1 
  8 LeDoux, Casey              9 Kaycee               1:01.08    1:01.29   1 
  9 Miller, Auloria           11 Upton                           1:01.44   1 
 10 Houk, Josie                9 Lingle-Fort          1:00.47    1:01.68   2 
 11 McCollum, Taylor           9 Pine Bluffs          1:03.91    1:06.61   1 
 
Event 18  Boys 300 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rabou, Carson             11 Pine Bluffs            47.30      45.18   2 
  2 Spears, Nolan              9 Lingle-Fort            44.76      45.26   2 
  3 Pierson, Vaughn            9 Kaycee                 48.04      46.96   2 
  4 Nichols, DeDrick           9 Burns                  46.75      47.51   2 
  5 Kirkbride, Jackson        11 Burns                  45.20      47.64   2 
  6 Mullock, Dawson           10 Southeast              51.20      48.19   2 
  7 Frias, Joseph                Wheatland              51.59      49.43   2 
  8 Norris, Ethan              9 Burns                  49.09      50.48   2 
  9 Mattheus, Aidan            9 Lingle-Fort                       51.03   1 
 10 Cleveland, Josh           11 Kaycee                            52.34   1 
 11 Harriman, Cooper           9 Guernsey-Sun           54.35      55.38   1 
 12 Stockton, Logan           10 Burns                  57.38      56.81   1 
 
Event 19  Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gonzalez, Emma            11 Burns                5:41.31    6:01.35  
  2 DePaulitte, Alexis        11 Pine Bluffs          6:45.00    6:18.32  
  3 Smith, Hailey             10 Lingle-Fort                     7:13.45  
  4 Brown, Maddie              9 Pine Bluffs          8:15.63    8:10.41  
  5 Eklund, Shiriah            9 Burns                6:35.00    8:37.56  
 
Event 20  Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stockton, Colby           12 Burns                4:59.83    5:07.48  
  2 Wilson, Myles              9 Lingle-Fort          5:12.40    5:22.47  
  3 Ramsbottom, Sam           12 Kaycee               5:22.14    5:34.49  
  4 Mills, Chase               9 Upton                5:36.85    5:37.53  
  5 Cohee, Damien              9 Kaycee               6:05.73    5:40.81  
  6 James, Clay               10 Burns                5:43.94    5:44.84  
  7 James, Marcus              9 Moorcroft            5:53.61    5:45.77  
  8 Jones, Evan               10 Moorcroft            5:46.31    5:46.90  
  9 Ashworth, Dylan           10 Burns                           5:49.36  
 10 Bremer, Remington         10 Lingle-Fort          6:06.23    5:54.06  
 11 Streets, Matthew          11 Wheatland            5:52.33    5:55.51  
 12 Gutierrez, Kyle           10 Lingle-Fort                     5:59.23  
 13 Clark, Austin             10 Burns                5:57.71    6:02.65  
 14 Strothman, Xavier         10 Kaycee               5:55.21    6:23.73  
 15 Cassel, Beckett           10 Burns                7:09.05    7:07.39  
 
Event 21  Girls 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Wheatland                                           51.49      52.86  
     1) Beaman, Kayla 11                2) Goertz, Laynie                 
     3) Otero, Kacey                    4) Otero, Khayla 12               
  2 Pine Bluffs                                         55.00      53.66  
     1) Tangeman, Kami 11               2) Madden, Maegan 12              
     3) Macy, Rachael 9                 4) Fabela, Ashley 12              
  3 Southeast                                           56.58      55.27  
     1) Haines, Sasha 9                 2) Short, Emma 12                 
     3) Stoddard, Tylar 9               4) Waltermire, Hattie 12          
  4 Wheatland  'B'                                                 55.66  
     1) Benson, Mylie                   2) Philo, Lola                    
     3) Palmer, Chloe                   4) Knez, Kaylese                  
  5 Lingle-Fort Laramie                                 58.90      56.15  
     1) Saul, Maddy 10                  2) Frederick, Abigail 10          
     3) Walker, Emma 10                 4) Hattan, Ashlee 10              
  6 Burns                                               59.32      58.07  
     1) Perez, Peyton 9                 2) Kirkbride, Savannah 9          
     3) Gallegos, Tehya 9               4) Gallegos, Sienna 9             
  7 Upton                                               56.66      58.32  
     1) Louderback, Sophie 9            2) Wozney, Lola 10                
     3) Schneider, Sidney 9             4) Davis, Rylee 10                
 
Event 22  Boys 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Wheatland                                           46.04      45.25  
     1) Brow, Rodee 11                  2) Fausto, Hyannie 11             
     3) Hicks, Jake 11                  4) Preuit, Kade 11                
  2 Burns                                               45.23      45.42  
     1) Manlove, Conor 11               2) Hape, Cody 10                  
     3) Kirkbride, Jackson 11           4) Ashworth, Matt 12              
  3 Southeast                                           46.72      46.66  
     1) Clapper, Ryan 11                2) Mullock, Dawson 10             
     3) Logsdon, Grant 11               4) Robertson, Reece 12            
  4 Guernsey-Sunrise                                    47.90      47.42  
     1) Foggie, Kaleb 9                 2) Honholt, Tristan               
     3) Malcom, Justin 12               4) Hohnholt, Brock 12             
  5 Wheatland  'B'                                                 48.54  
     1) Goertz, Cole                    2) Karr, Dustin 11                
     3) Suko, Aric                      4) Ashby, Zach 11                 
  6 Pine Bluffs                                         50.31      49.08  
     1) Christofferson, Tyler 11        2) Rabou, Carson 11               
     3) Serrano, Abe 9                  4) Thompson, Reed 11              
  7 Niobrara County                                     51.30      49.42  
     1) Cummins, Jayce 11               2) Wells, Mason 11                
     3) Eaton, Aric 12                  4) Taylor, Collin 10              
  8 Lingle-Fort Laramie                                 50.00      51.60  
     1) Lee, Quirt 11                   2) Swartwood, Dustin 12           
     3) Sylvester, Wyatt 9              4) Gutierrez, Kyle 10             
 
Event 23  Girls 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Burns                                             4:36.71    4:41.43  
     1) Hansen M, Brooke 9              2) Norris, Emma 10                
     3) Steenbergen, Grace 11           4) Eklund, Saria 9                
  2 Lingle-Fort Laramie                               4:38.00    4:48.59  
     1) Saul, Maddy 10                  2) Walker, Emma 10                
     3) Leiseth, Holly 9                4) Speckner, Natalie 9            
  3 Pine Bluffs                                       5:24.00    5:18.03  
     1) Martinez, Kailen 9              2) McCollum, Taylor 9             
