Licensed to Goshen County Track - Site License
                                        HY-TEK's Meet Manager 5/7/2021 08:03 PM
                        2021 Wiseman Invite - 5/7/2021                         
                      Wiseman Field @ Goshen County Track                      
                                    Results                                    
 
Event 1  Girls 1600 Sprint Medley Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Douglas                                           4:28.00    4:24.11  
     1) Rhamy, Caitlin                  2) Tompkins, Ava 11               
     3) Townsend, Kamdynn 12            4) Porter, Jenny 12               
  2 Cheyenne East                                     4:20.00    4:27.66  
     1) Brown, Emma 11                  2) Chu, Tiena 12                  
     3) Schlabs, Bradie 9               4) Trujillo, Mikaila 10           
  3 Torrington                                        4:27.00    4:27.80  
     1) Boslau, Hailey 12               2) Morehouse, Marissa 11          
     3) Glass, Sera 12                  4) Stokes, Tyne 11                
  4 Cheyenne South                                               5:30.75  
     1) Randles, Jacinda 10             2) Kastner, Felicia 9             
     3) Meade, Jecember 9               4) Mueller, Caylee 9              
 
Event 2  Boys 1600 Sprint Medley Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Laramie                                           3:57.37    3:40.51  
     1) Perkins, Quail 11               2) Dahl, Austin 12                
     3) Dodd, Garrett 12                4) Smith, Meyer 11                
  2 Cheyenne East                                     3:39.10    3:40.79  
     1) Schlabs, Garret 10              2) Garcia, Ian 11                 
     3) Ronnau, Blaise 12               4) Smith, Levi 12                 
  3 Douglas                                           3:44.29    3:41.50  
     1) Archuleta, Jayden 11            2) Ewing, Keltan 11               
     3) Wehr, Rylan 11                  4) Spence, Cameryn 11             
  4 Newcastle                                         3:50.34    3:49.99  
     1) McConkey, Holden                2) Ramsey, Grayson 12             
     3) Drost, Dylon                    4) Purviance, Zach 12             
  5 Torrington                                        3:53.00    3:52.18  
     1) Schlagel, Jayden 12             2) Pierce, Cody 12                
     3) Cronk, Weston 11                4) Loya, Aydan 11                 
  6 Burns                                             3:52.25    3:59.10  
     1) Morales, Joel 11                2) Manlove, Conor 11              
     3) Lakin, Cooper 10                4) Stockton, Colby 12             
  7 Cheyenne South                                               4:26.69  
     1) Adktins, Timothy 9              2) Hurlbert, Hunter 11            
     3) Ikerd, Johnny                   4) Mowery, Ethan 12               
  8 Guernsey-Sunrise                                  4:32.71    4:47.85  
     1) Bingham, Dawson 9               2) McCoid, Brian 10               
     3) Harriman, Cooper 9              4) Noggle, Aiden 9                
 
Event 3  Girls 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cheyenne Central                                 10:11.00   10:06.37  
     1) Hofmeister, Emma 9              2) Taper, Emily                   
     3) Pillivant, Kaya                 4) Sawyer, Sydni 9                
  2 Laramie                                          10:24.00   10:16.05  
     1) Berendsen, Carey 11             2) Soule, Ilysa 11                
     3) Schabron, Leah 9                4) Forry, Addie 9                 
  3 Cheyenne East                                    10:36.10   10:43.90  
     1) Ronnau, Alleynah 11             2) Ronnau, Ynes 9                 
     3) Craig, Gracie 9                 4) Smith, Emma 10                 
  4 Burns                                            10:30.93   10:59.46  
     1) Burnett, Layne 12               2) Thompson, Madison 12           
     3) Eklund, Saria 9                 4) Steenbergen, Grace 11          
 
Event 4  Boys 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cheyenne East                                     9:31.33    9:04.31  
     1) Blakely, Harrison 11            2) Ruff, Caleb 9                  
     3) Turner, Asher 11                4) Gustafson, Seth 11             
  2 Cheyenne South                                    9:31.00    9:22.10  
     1) Andersen, Brayden 9             2) Giroux, Jason 12               
     3) Montoya, Andrew                 4) Bechtel, Jack 11               
  3 Burns                                             9:48.60   10:21.89  
     1) Ashworth, Dylan 10              2) Kupec, Aiden 12                
     3) Clark, Austin 10                4) Fogg, Hayden 12                
  4 Guernsey-Sunrise                                 10:54.22   11:46.96  
     1) Harriman, Brody 9               2) Harriman, Cooper 9             
     3) Ramirez, Domonic 9              4) Noggle, Aiden 9                
 
Event 5  Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Baillie, Madisyn          10 Central                15.63      16.51   2 
  2 Ward, Rylee               11 Burns                  16.69      17.04   2 
  3 Halley, Reece             11 Torrington             16.81      17.62   2 
  4 Ostenson, Jaylen             Newcastle              17.43      17.81   2 
  5 Witbrod, Stephanie        12 Douglas                18.29      18.07   2 
  6 Gipfert, Jaden            12 Burns                  17.78      18.22   2 
  7 Otero, Kacey                 Wheatland              19.04      18.45   1 
  8 Perriton, Averie             Central                18.23      18.50   2 
  9 Norris, Emma              10 Burns                  19.21      19.30   1 
 10 Clements, Eva             Fr Central                19.85      19.73   1 
 11 Tempel, Teagan               Central                19.45      20.50   1 
 12 Bromley, Allison          10 Encampment             21.42      20.66   1 
 13 Knez, Kaylese                Wheatland              20.62      21.37   1 
 14 Palen, Tess                  Glendo                 21.69      22.31   1 
 
Event 6  Boys 110 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bauersachs, Kaden         11 Douglas                16.41      16.55   2 
  2 Pierce, Cody              12 Torrington             17.49      17.51   2 
  3 Guevera, Jude             10 East                   16.84      19.12   2 
  4 Reid, Bryce               10 Encampment             20.40      20.00   1 
  5 Nichols, DeDrick           9 Burns                  19.43      20.03   2 
  6 Hames, Daven               9 East                   20.47      20.66   1 
  7 Vallejos, Amadais         10 Douglas                20.23      21.33   2 
  8 Whistler, Jarod            9 Laramie                22.28      21.38   1 
  9 Norris, Ethan              9 Burns                  19.67      21.43   2 
 10 Stockton, Logan           10 Burns                  22.53      22.42   1 
 11 Alvarez, Christopher      11 Laramie                18.92      24.66   2 
 
Event 7  Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morris, Taliah             9 East                   12.31      12.69   6 
  2 Groth, Caydince           12 South                  12.52      13.28   6 
  3 Yurista, Mischa           11 Laramie                13.50      13.39   5 
  4 Johnson, Kodi             10 Laramie                13.00      13.56   6 
  5 Otero, Khayla             12 Wheatland              12.99      13.65   6 
  5 Tidyman, Shelby              Newcastle              13.35      13.65   6 
  7 Beaman, Kayla             11 Wheatland              13.03      13.66   6 
  8 Dory, Andee                9 Rock River             14.06      13.71   4 
  9 Pires, Briana              9 Laramie                13.31      13.79   6 
  9 Groth, Kaycia             11 South                  13.28      13.79   6 
 11 Wondercheck, Alyssa        9 Torrington             13.49      13.84   5 
 12 Vasquez, Kayla            12 Laramie                13.59      13.89   5 
 13 Boslau, Hailey            12 Torrington             14.10      13.91   4 
 14 Taylor, Alexis            11 South                  13.39      13.94   5 
 15 Vercelli, Kylie            9 Central                13.39      13.95   5 
 16 Rhamy, Caitlin               Douglas                14.22      14.04   4 
 17 Chu, Tiena                12 East                   13.47      14.10   5 
 18 Mauthe, Lizzie            12 East                   13.82      14.15   5 
 19 Wiford, Kyndra            11 Torrington             14.17      14.39   4 
 20 Robinson, Layla           10 East                   13.92      14.42   4 
 21 Smith, Ayvah               9 Central                14.09      14.44   4 
 22 Philo, Lola                  Wheatland              13.69      14.52   5 
 23 Kirkbride, Savannah        9 Burns                  14.70      14.70   3 
 24 Bromley, Allison          10 Encampment             14.44      14.72   4 
 25 Ford, Timea                9 Douglas                14.82      14.84   3 
 26 Palmer, Chloe                Wheatland                         14.90   1 
 27 Knez, Kaylese                Wheatland              14.67      15.01   3 
 28 Thompson, Rylie            9 Guernsey-Sunrise       14.70      15.21   3 
 29 Parker, Shauntae           9 Douglas                14.93      15.31   3 
 30 Cronk, Maria               9 Torrington             14.98      15.42   2 
 31 Perez, Peyton              9 Burns                  14.87      15.48   3 
 32 Ward, Taylor               9 Douglas                14.78      15.50   3 
 33 Kastner, Felicia           9 South                  14.86      15.53   3 
 34 Clayson, Kamber           11 Burns                  15.38      15.61   2 
 35 Smith, Kayla              10 Encampment             15.50      15.67   2 
 36 Hill, Rachel                 Glendo                 15.45      16.31   2 
 37 Moore, Anjeline              Chugwater                         17.38   1 
 38 Flores, Paige             10 Rock River             17.70      17.53   1 
 
Event 8  Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Guevara, Kaliff           12 East                   11.34      11.52   6 
  1 Monger, Will              12 Central                10.98      11.52   6 
  3 Cummings, Marik           10 East                   11.10      11.79   6 
  4 Perkins, Quail            11 Laramie                11.63      11.90   6 
  5 Hape, Cody                10 Burns                  12.51      11.91   3 
  6 Garcia, Ian               11 East                   11.34      11.94   6 
  7 Rose, John                10 Laramie                11.63      11.97   6 
  8 Wehr, Rylan               11 Douglas                11.64      12.05   5 
  9 Flock, Brendan            10 Torrington             11.65      12.06   5 
 10 Fuller, Benjamin          11 Torrington             12.14      12.11   4 
 11 McConkey, Holden             Newcastle              12.04      12.12   4 
 12 Peterson, Dalton          12 Encampment             12.17      12.13   3 
 13 Drost, Dylon                 Newcastle              11.98      12.18   4 
 14 Suko, Adam                12 Wheatland              12.05      12.21   4 
 15 Porwoll, Miles             9 Central                11.78      12.27   5 
 15 Judd, Travis              12 Laramie                11.82      12.27   5 
 17 Manlove, Conor            11 Burns                  12.02      12.31   4 
 18 Fausto, Hyannie           11 Wheatland              11.98      12.35   4 
 19 Morales, Joel             11 Burns                  12.26      12.37   3 
 19 Stentson, Bryce              Wheatland              11.97      12.37   4 
 21 Dahl, Austin              12 Laramie                11.81      12.39   5 
 22 Acedo, Hugo               12 Douglas                12.27      12.40   3 
 22 Simmons, Devon            11 South                  12.12      12.40   4 
 24 Foggie, Kaleb              9 Guernsey-Sunrise       11.80      12.47   5 
 25 Gulley, Darnell            9 East                   11.80      12.49   5 
 26 Karr, Dustin              11 Wheatland              12.25      12.56   3 
 27 Goertz, Cole                 Wheatland              12.26      12.60   3 
 28 Wagner, Brody              9 Douglas                12.67      12.90   2 
 29 Pearson, Trennan           9 Douglas                13.33      13.11   1 
 30 Bohnen, Tyler                Wheatland              12.57      13.26   2 
 31 McLanghlin, Riley         10 Burns                  12.87      13.38   2 
 32 Hurlbert, Hunter          11 South                  13.01      13.44   2 
 33 Kenney, Dillon            12 Newcastle              13.59      13.65   1 
 34 Scott, Oakley                South                  13.14      13.75   2 
 35 Asmus, Jorey               9 Torrington             13.57      13.84   1 
 36 Prell, Thomas                Newcastle              13.79      13.92   1 
 37 Sarad, Derrick             9 Wheatland                         13.97   1 
 37 Reid, Bryce               10 Encampment             13.59      13.97   1 
 39 Curtright, Carl           12 Rock River             17.15      15.82   1 
 
Event 9  Girls 1600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morrell, Sydney           So Central              5:21.70    5:17.65   2 
  2 Gonzalez, Emma            11 Burns                5:41.31    5:28.07   2 
  3 Sawyer, Sydni              9 Central              5:34.19    5:35.22   2 
  4 Berendsen, Carey          11 Laramie              5:38.74    5:45.54   2 
  5 Soule, Ilysa              11 Laramie              5:50.00    5:45.94   2 
  6 Schabron, Leah             9 Laramie              5:51.00    5:53.54   2 
  7 Ronnau, Ynes               9 East                 5:54.00    5:54.65   1 
  8 Merrigan, Ada              9 Torrington           5:51.78    5:57.03   2 
  9 Craig, Gracie              9 East                 5:58.94    6:07.28   1 
 10 Stubbs, Amber             12 Encampment           6:14.00    6:24.11   1 
 11 Holman, Claire               Central              6:46.48    6:36.88   1 
 12 Carter, Tara                 Newcastle            7:05.01    6:46.40   1 
 13 Hansel, Brianna           10 Douglas              6:41.37    6:56.51   1 
 14 Hanni, Grace              12 Wheatland            7:21.34    7:35.35   1 
 15 Eklund, Shiriah            9 Burns                8:37.56    8:31.51   1 
 
Event 10  Boys 1600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Knueppel, Tristan         11 Central              4:38.38    4:43.03   2 
  2 Brokaw, Bridger            9 Central              4:47.78    4:43.90   2 
  3 Stockton, Colby           12 Burns                4:59.83    4:49.44   2 
  4 Cronk, Weston             11 Torrington           4:48.85    4:52.10   2 
  5 Eberle, Dominc             9 Laramie              4:48.87    4:52.59   2 
  6 Gissendanner, Kaleb       12 South                5:06.02    4:53.61   2 
  7 Reed, Zane                   Central              4:58.32    5:00.68   2 
  8 Parks, Connor             11 East                 5:07.15    5:03.30   2 
  9 Bechtel, Jack             11 South                5:05.59    5:07.63   2 
 10 Christensen, Jonathan     10 East                 5:20.89    5:08.10   1 
 11 Rittle, Ted               12 Laramie              5:11.31    5:09.57   2 
 12 Alishouse, Bridger           Newcastle            4:56.00    5:10.46   2 
 13 Fraley, Tristan           12 Laramie              5:07.52    5:12.49   2 
 14 Hatheway, Teegan             Newcastle            5:12.00    5:13.30   2 
 15 Blakely, Harrison         11 East                 5:17.64    5:13.71   2 
 16 Anderson, Brayden            South                5:22.38    5:17.02   1 
 17 Prell, Jacob                 Newcastle            5:15.00    5:19.74   2 
 18 Olson, Jacob              11 East                            5:24.70   1 
 19 Mowery, Ethan             12 South                5:32.65    5:32.12   1 
 20 Swilling, Kade            12 Central              5:27.92    5:38.10   1 
 21 Ashworth, Dylan           10 Burns                5:49.36    5:43.84   1 
 22 Bohnen, Tyler                Wheatland            5:30.00    5:44.20   1 
 23 Bookout, David               Wheatland            5:57.04    5:46.10   1 
 24 Gull, Dimick              11 Rock River           5:50.14    5:46.56   1 
 
Event 11  Girls 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Laramie                                             51.50      50.53  
     1) Gardner, Taylor 12              2) Yurista, Mischa 11             
     3) Wulff, Cassie 11                4) Johnson, Kodi 10               
  2 Cheyenne South                                      51.98      51.70  
     1) Groth, Kaycia 11                2) Downham, Darby 11              
     3) Green, Kiya 12                  4) Guille, Paige 12               
  3 Wheatland                                           52.42      52.24  
     1) Otero, Khayla 12                2) Otero, Kacey                   
     3) Goertz, Laynie                  4) Beaman, Kayla 11               
  4 Cheyenne East                                       53.27      52.42  
     1) Haley, Bailey 11                2) Mauthe, Lizzie 12              
     3) Chu, Tiena 12                   4) Brown, Emma 11                 
  5 Torrington                                          53.40      52.62  
     1) Boslau, Hailey 12               2) Halley, Reece 11               
     3) Brummell, Allison 11            4) Wondercheck, Alyssa 9          
  6 Lingle-Fort Laramie                                 56.00      55.23  
     1) Saul, Maddy 10                  2) Frederick, Abigail 10          
     3) Walker, Emma 10                 4) Hattan, Ashlee 10              
  7 Burns                                               58.07      57.70  
     1) Kirkbride, Savannah 9           2) Perez, Peyton 9                
     3) Gallegos, Tehya 9               4) Gallegos, Sienna 9             
 
Event 12  Boys 4x100 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Cheyenne East                                       44.16      43.74   2 
     1) Cummings, Marik 10              2) Garcia, Ian 11                 
     3) Guevera, Jude 10                4) Guevara, Kaliff 12             
  2 Laramie                                             45.01      44.11   2 
     1) Morris, Aidan 12                2) Perkins, Quail 11              
     3) Judd, Travis 12                 4) Dodd, Garrett 12               
  3 Cheyenne Central                                    45.64      44.62   2 
     1) Monger, Will 12                 2) Gonzalez, Luis 12              
     3) Porwoll, Miles 9                4) Legerski, Aj 12                
  4 Cheyenne South                                      45.78      44.73   2 
     1) Liechti, Noah 10                2) Valdez, Lleyton 10             
     3) Randles, Jakub 11               4) Simmons, Devon 11              
  5 Southeast                                           46.66      45.38   1 
     1) Clapper, Ryan 11                2) Fullmer, Brant 12              
     3) Robertson, Reece 12             4) Logsdon, Grant 11              
  6 Torrington                                          46.30      46.00   2 
     1) Schlagel, Jayden 12             2) Fuller, Benjamin 11            
     3) Pierce, Cody 12                 4) Flock, Brendan 10              
  7 Guernsey-Sunrise                                    47.42      47.84   1 
     1) Foggie, Kaleb 9                 2) Hohnholt, Brock 12             
     3) Bingham, Dawson 9               4) Malcom, Justin 12              
  8 Douglas                                             47.66      48.16   1 
     1) Archuleta, Jayden 11            2) Wagner, Brody 9                
     3) Acedo, Hugo 12                  4) Turk, Mykah 10                 
  9 Encampment                                          49.00      48.38   1 
     1) LaBorde, Lane 11                2) Jordan, Quade 9                
     3) Gilbert, Koye 11                4) Peterson, Dalton 12            
 -- Wheatland                                           45.42         DQ   2 
     1) Brow, Rodee 11                  2) Hicks, Jake 11                 
     3) Fausto, Hyannie 11              4) Preuit, Kade 11                
 -- Burns                                               45.23         DQ   2 
     1) Manlove, Conor 11               2) Hape, Cody 10                  
     3) Kirkbride, Jackson 11           4) Ashworth, Matt 12              
 
Event 13  Girls 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morrell, Sydney           So Central              1:01.05      59.98   3 
  2 Nichols, Lily                Wheatland            1:02.66    1:00.73   3 
  3 Downham, Darby            11 South                1:02.75    1:00.85   3 
  4 Prescott, Elizabeth       12 Central              1:02.73    1:01.50   3 
  5 Stokes, Tyne              11 Torrington           1:02.71    1:03.75   3 
  6 Guille, Paige             12 South                1:03.33    1:04.21   3 
  7 Morehouse, Marissa        11 Torrington           1:03.90    1:04.43   3 
  8 Steenbergen, Grace        11 Burns                1:04.24    1:04.80   3 
  9 Guerrero, Leslie             East                 1:06.72    1:06.38   2 
 10 Fowler, Braelyn           10 Laramie              1:07.68    1:07.04   2 
 11 Robinson, Layla           10 East                 1:06.83    1:07.26   2 
 12 Craven, Bailey            11 Laramie              1:14.00    1:08.63   2 
 13 Palmer, Chloe                Wheatland            1:08.15    1:09.18   2 
 14 Mikkelson, Keagan         10 Laramie              1:16.00    1:10.44   1 
 15 Smith, Laura              10 Douglas              1:15.57    1:11.97   1 
 16 Pearce, Mia               12 Laramie              1:17.00    1:12.80   1 
 17 Gallegos, Sienna           9 Burns                1:13.27    1:12.97   2 
 18 Mueller, Caylee            9 South                1:13.84    1:14.21   2 
 19 Smith, Kayla              10 Encampment           1:17.32    1:19.32   1 
 
Event 14  Boys 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Legerski, Aj              12 Central                53.75      52.13   5 
  2 Spence, Cameryn           11 Douglas                53.42      52.47   5 
  3 Teasley, Dylan             9 Central                53.38      53.13   5 
  4 Perkins, Quail            11 Laramie                55.21      53.46   4 
  5 Dahl, Austin              12 Laramie                55.63      53.89   4 
  6 Randles, Jakub            11 South                  54.97      54.32   4 
  7 Simental, Gamo            11 South                  53.77      54.46   5 
  8 Garcia, Ian               11 East                   54.85      54.70   4 
  9 Purviance, Zach           12 Newcastle              54.02      54.74   5 
  9 Schlabs, Garret           10 East                   53.98      54.74   5 
 11 Randolph, Timothy         12 Torrington             56.01      55.17   4 
 12 Culver, Jacob             10 East                   55.41      55.45   4 
 13 Berryhill, Eli             9 Laramie                56.50      55.53   4 
 14 Duran, Kadden             10 Douglas                59.50      56.66   3 
 15 Kenny, Devin              10 East                   58.10      58.52   3 
 16 Nusbaum, Jaspur           10 Burns                  58.08      58.79   3 
 17 David, Carter             10 Burns                  59.23      59.63   3 
 18 Mickelsen, Tagg              Wheatland            1:00.17    1:00.13   3 
 19 Kay, Kirk                 11 Southeast            1:01.83    1:00.47   2 
 20 Giroux, Jason             12 South                1:00.65    1:00.68   3 
 21 LaBorde, Lane             11 Encampment           1:01.53    1:01.26   3 
 22 Vallejos, Amadais         10 Douglas              1:04.50    1:02.31   2 
 23 Kenney, Dillon            12 Newcastle            1:04.43    1:02.75   2 
 24 Harriman, Cooper           9 Guernsey-Sunrise     1:04.60    1:02.89   1 
 25 Weber, Devin                 Wheatland            1:00.00    1:02.97   3 
 26 Humes, Robert             11 Newcastle            1:01.94    1:03.10   2 
 27 Redich, Dakota            11 Torrington           1:04.72    1:04.75   1 
 28 Ikerd, Johnny                South                1:07.65    1:06.83   1 
 
Event 15  Girls 300 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Groth, Caydince           12 South                  48.20      46.71   2 
  2 Baillie, Madisyn          10 Central                48.68      48.18   2 
  3 Ostenson, Jaylen             Newcastle              50.35      49.37   2 
  4 Gardner, Emily            10 Laramie                50.77      49.68   2 
  5 Jacobsen, Emma            12 East                   50.41      50.40   2 
  6 Perriton, Averie             Central                52.25      50.57   2 
  7 Ward, Rylee               11 Burns                  50.14      51.04   2 
  8 Ronnau, Alleynah          11 East                   55.56      51.60   1 
  9 Saunders, Avery           10 Central                54.54      52.14   1 
 10 Halley, Reece             11 Torrington             54.02      52.22   2 
 11 Broomfield, Jenna         10 Central                56.69      56.55   1 
 12 Norris, Emma              10 Burns                  56.74      56.70   1 
 13 Wiford, Kyndra            11 Torrington             56.10      57.78   1 
 14 Hansen M, Brooke           9 Burns                           1:00.52   1 
 15 Voss, Shaylynn            12 Rock River           1:02.52    1:02.57   1 
 
Event 16  Boys 300 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ewing, Keltan             11 Douglas                42.75      41.40   3 
  2 Ronnau, Blaise            12 East                   41.44      41.46   3 
  3 Pierce, Cody              12 Torrington             42.52      43.00   3 
  4 Dodd, Garrett             12 Laramie                43.74      43.68   3 
  5 Marks, Cole               12 Central                42.46      43.81   3 
  6 Drost, Dylon                 Newcastle              44.02      44.12   3 
  7 Legerski, Parker          10 Central                44.64      44.75   2 
  8 Nichols, DeDrick           9 Burns                  46.75      45.91   2 
  9 Montoya, Andrew              South                  47.06      47.30   2 
 10 Bauersachs, Kaden         11 Douglas                45.33      48.68   2 
 11 Norris, Ethan              9 Burns                  49.09      49.13   2 
 11 Samp, Jack                10 Laramie                47.19      49.13   2 
 13 Hames, Daven               9 East                   52.30      49.88   1 
 14 McCoid, Brian             10 Guernsey-Sunrise       51.63      49.90   1 
 15 Fife, Jarrett             10 South                  48.75      50.05   2 
 16 Alvarez, Christopher      11 Laramie                50.32      51.81   2 
 17 Hernandez, Adrian         12 East                   52.42      51.93   1 
 18 Stockton, Logan           10 Burns                  56.81      53.14   1 
 
Event 17  Girls 800 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Berryhill, Libby          12 Laramie              2:20.92    2:21.09   2 
  2 Forry, Addie               9 Laramie              2:29.27    2:22.68   2 
  3 Nichols, Lily                Wheatland            2:31.15    2:26.19   2 
  4 Glass, Sera               12 Torrington           2:25.02    2:26.76   2 
  5 Taper, Emily                 Central              2:32.90    2:27.51   2 
  6 Hofmeister, Emma           9 Central              2:30.96    2:29.15   2 
  7 Trujillo, Mikaila         10 East                 2:26.33    2:29.78   2 
  8 Porter, Jenny             12 Douglas              2:27.03    2:30.97   2 
  9 Gonzalez, Emma            11 Burns                2:36.67    2:33.69   2 
 10 Burnett, Layne            12 Burns                2:41.24    2:34.13   2 
 11 Smith, Emma               10 East                 2:35.55    2:37.45   2 
 12 Ronnau, Ynes               9 East                 2:35.71    2:40.66   2 
 13 Merrigan, Ada              9 Torrington           2:50.11    2:45.97   1 
 14 Eklund, Saria              9 Burns                2:56.04    2:46.43   1 
 15 Brande, Laura              9 Laramie              2:56.15    2:51.61   1 
 16 Van Why, Allie               Chugwater            3:00.03    2:53.03   1 
 17 Holman, Claire               Central              3:04.29    3:03.85   1 
 18 Etchepare, Katherine      12 Central              3:10.97    3:09.41   1 
 
Event 18  Boys 800 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Knueppel, Tristan         11 Central              2:05.15    2:04.74   2 
  2 Smith, Levi               12 East                 2:05.25    2:04.99   2 
  3 Spence, Cameryn           11 Douglas              2:01.00    2:05.48   2 
  4 Rohde, Toren              10 Central              2:07.75    2:05.95   2 
  5 Smith, Meyer              11 Laramie              2:07.19    2:06.34   2 
  6 Loya, Aydan               11 Torrington           2:06.88    2:09.53   2 
  7 Martino, Tucker              Central              2:07.60    2:11.41   2 
  8 Berryhill, Eli             9 Laramie              2:16.88    2:15.33   2 
  9 Alishouse, Bridger           Newcastle            2:30.15    2:15.63   1 
 10 Fraley, Tristan           12 Laramie                         2:16.57   2 
 11 Giroux, Jason             12 South                2:22.37    2:18.96   1 
 12 Hamilton, Joshua          11 Central              2:22.25    2:19.06   1 
 13 Ruff, Caleb                9 East                 2:13.85    2:19.50   2 
 14 Turner, Asher             11 East                 2:14.74    2:19.54   2 
 15 Bechtel, Jack             11 South                2:22.00    2:22.51   1 
 16 Gustafson, Seth           11 East                 2:15.64    2:22.89   2 
 17 Prell, Jacob                 Newcastle            2:30.42    2:23.14   1 
 18 Bohnen, Tyler                Wheatland            2:20.00    2:31.64   1 
 19 Kupec, Aiden              12 Burns                2:29.62    2:32.40   1 
 20 Gull, Dimick              11 Rock River           2:32.21    2:33.39   1 
 21 Bookout, David               Wheatland            2:41.00    2:33.48   1 
 22 Prell, Thomas                Newcastle            2:30.00    2:36.16   1 
 23 Prell, Conrad             12 Newcastle            2:38.80    2:37.19   1 
 24 Winters, Hunter           10 Rock River           3:15.07    3:11.24   1 
 
Event 19  Girls 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morris, Taliah             9 East                   25.65      25.98   5 
  2 Johnson, Kodi             10 Laramie                26.78      26.86   5 
  3 Otero, Khayla             12 Wheatland              27.12      27.06   5 
  4 Prescott, Elizabeth       12 Central                26.85      27.18   5 
  5 Wulff, Cassie             11 Laramie                26.50      27.27   5 
  6 Tidyman, Shelby              Newcastle              27.55      27.51   4 
  7 Groth, Kaycia             11 South                  26.91      27.56   5 
  8 Pires, Briana              9 Laramie                27.38      27.64   4 
  9 Haley, Bailey             11 East                   28.85      27.92   4 
 10 Boslau, Hailey            12 Torrington             27.87      28.04   4 
 11 Vercelli, Kylie            9 Central                28.06      28.29   4 
 12 Bingham, Ashlyn           11 Laramie                28.51      28.52   4 
 13 Robinson, Layla           10 East                   29.19      29.24   4 
 14 Dory, Andee                9 Rock River             30.22      29.29   3 
 15 Smith, Ayvah               9 Central                29.74      29.86   3 
 16 Palmer, Chloe                Wheatland              29.86      30.13   3 
 16 Kirkbride, Savannah        9 Burns                  29.72      30.13   3 
 18 Thompson, Rylie            9 Guernsey-Sunrise       30.87      31.35   3 
 19 Gallegos, Tehya            9 Burns                  31.14      31.55   2 
 20 Knez, Kaylese                Wheatland              31.94      31.64   2 
 21 Meade, Jecember            9 South                  30.87      31.93   3 
 22 Hansen M, Brooke           9 Burns                  31.09      32.35   3 
 23 Ward, Taylor               9 Douglas                33.82      32.52   1 
 24 Hill, Rachel                 Glendo                 32.15      32.73   2 
 25 Palen, Tess                  Glendo                 32.94      33.60   2 
 26 Kastner, Felicia           9 South                  32.85      33.86   2 
 27 Burney, Madelynn           9 Burns                  34.45      34.25   1 
 28 Walmsley, Merridian        9 Douglas                37.64      34.36   1 
 29 Voss, Shaylynn            12 Rock River             31.75      34.64   2 
 30 Foy, Marlee                9 Torrington             37.14      36.78   1 
 31 Sanchez-Lopez, Monica      9 South                             38.53   1 
 
Event 20  Boys 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Monger, Will              12 Central                22.69      22.96   5 
  2 Cummings, Marik           10 East                   22.76      22.98   5 
  3 Valdez, Lleyton           10 South                  23.16      23.44   5 
  4 Ramsey, Gunner            12 Newcastle              23.71      23.71   5 
  5 Ashworth, Matt            12 Burns                  23.84      23.85   4 
  6 Dahl, Austin              12 Laramie                23.84      24.01   5 
  7 Wehr, Rylan               11 Douglas                23.70      24.05   5 
