Expand All
Boys Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | E | 72 | |
2 | +3 | 75 | |
3 | +10 | 82 | |
T4 | +11 | 83 | |
T4 | +11 | 83 | |
T6 | +14 | 86 | |
T6 | +14 | 86 | |
8 | +15 | 87 | |
9 | +17 | 89 | |
T10 | +19 | 91 | |
T10 | +19 | 91 | |
T10 | +19 | 91 | |
T13 | +20 | 92 | |
T13 | +20 | 92 | |
15 | +21 | 93 | |
T16 | +22 | 94 | |
T16 | +22 | 94 | |
T18 | +23 | 95 | |
T18 | +23 | 95 | |
T20 | +24 | 96 | |
T20 | +24 | 96 | |
T20 | +24 | 96 | |
T23 | +25 | 97 | |
T23 | +25 | 97 | |
T25 | +26 | 98 | |
T25 | +26 | 98 | |
27 | +27 | 99 | |
T28 | +28 | 100 | |
T28 | +28 | 100 | |
30 | +29 | 101 | |
31 | +30 | 102 | |
T32 | +31 | 103 | |
T32 | +31 | 103 | |
T32 | +31 | 103 | |
35 | +32 | 104 | |
36 | +37 | 109 | |
T37 | +38 | 110 | |
T37 | +38 | 110 | |
39 | +39 | 111 | |
40 | +40 | 112 | |
T41 | +43 | 115 | |
T41 | +43 | 115 | |
43 | +45 | 117 | |
44 | +47 | 119 | |
45 | +49 | 121 | |
46 | +52 | 124 | |
47 | +65 | 137 | |
WD | - | WD | |
Girls Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +5 | 77 | |
2 | +12 | 84 | |
3 | +16 | 88 | |
4 | +22 | 94 | |
5 | +29 | 101 | |
T6 | +31 | 103 | |
T6 | +31 | 103 | |
T8 | +36 | 108 | |
T8 | +36 | 108 | |
10 | +37 | 109 | |
T11 | +39 | 111 | |
T11 | +39 | 111 | |
13 | +40 | 112 | |
14 | +41 | 113 | |
15 | +43 | 115 | |
16 | +45 | 117 | |
T17 | +47 | 119 | |
T17 | +47 | 119 | |
19 | +48 | 120 | |
20 | +49 | 121 | |
21 | +50 | 122 | |
22 | +65 | 137 | |
23 | +68 | 140 | |
24 | +75 | 147 | |

H
E
L
P