Licensed to Campbell County High School Camels
                                            HY-TEK's MEET MANAGER 5.0 8/30/2014
                            2014 GIRLS  PENTATHLON                             
                           GILLETTE, WY     8-30-14                            
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100FR    100BK    100BR   100FLY     50FR
==============================================================================================
      1 Jones, Iliana SR        KWH       4:30.17    52.69  1:00.83  1:11.24  1:01.32    24.09
      2 Urban, Abby SR          EAS       4:30.22    54.61  1:02.05  1:09.16    59.13    25.27
      3 Waldum, Annie JR        CAM       4:41.39    57.85  1:04.19  1:06.10  1:06.49    26.76
      4 Pilon, Rylie SO         CAM       4:44.18    56.40  1:05.53  1:11.03  1:05.20    26.02
      5 Carsrud, Sani FR        CAM       4:45.26    53.63  1:06.74  1:15.05  1:04.87    24.97
      6 Robison, Pippin FR      SHE       4:58.45    58.31  1:09.95  1:16.10  1:06.67    27.42
      7 Dougherty, Mackenzie JR SHE       5:00.39    58.20  1:11.86  1:18.38  1:04.69    27.26
      8 Carsrud, Katie JR       CAM       5:03.50    59.98  1:13.28  1:15.04  1:06.85    28.35
      9 Schiefelbein, Taylor SO CAM       5:05.11    59.53  1:06.26  1:23.89  1:07.54    27.89
     10 Jewell, Emily SR        CAM       5:06.49  1:00.58  1:09.32  1:17.99  1:10.72    27.88
     11 Everard, Ana JR         KWH       5:07.66  1:00.66  1:07.37  1:21.10  1:10.81    27.72
     12 Bienz, Sierra SR        LAR       5:07.71  1:00.57  1:14.20  1:16.93  1:07.20    28.81
     13 Montero, Sol SO         SHE       5:08.31  1:00.92  1:06.61  1:19.94  1:12.32    28.52
     14 Carsrud, Emmalee JR     CAM       5:08.91    59.18  1:12.19  1:20.00  1:10.67    26.87
     15 Pickard, Haley JR       LAR       5:09.60    59.95  1:09.59  1:18.76  1:13.85    27.45
     16 Jankovsky, Halley SR    EAS       5:10.81  1:02.06  1:11.32  1:18.06  1:10.89    28.48
     17 Mills, Jillian JR       CAM       5:12.28  1:00.76  1:11.99  1:17.82  1:12.79    28.92
     18 Wied-Christansen, Amali SHE       5:12.86  1:02.03  1:10.47  1:21.76  1:10.44    28.16
     19 Chambers, Abby SO       KWH       5:13.49  1:03.00  1:11.69  1:18.71  1:11.40    28.69
     20 Johnson, Brianda SR     EAS       5:13.84  1:00.72  1:12.11  1:19.61  1:13.28    28.12
     21 Pooler, Brittany SR     LAR       5:14.33  1:01.00  1:12.13  1:17.88  1:14.63    28.69
     22 Devine, Sarah SR        EAS       5:16.38  1:01.58  1:09.50  1:24.24  1:12.01    29.05
     23 Butcher, Bailey JR      LAR       5:16.74  1:02.23  1:16.40  1:15.30  1:14.37    28.44
     24 Burchi, Delta SR        LAR       5:18.87    59.22  1:16.28  1:20.56  1:15.21    27.60
     25 Hamilton, Hailey SR     LAR       5:19.46  1:02.82  1:09.13  1:20.46  1:17.21    29.84
     26 Henkle, Rachel SO       NEW       5:20.72  1:03.91  1:07.25  1:23.52  1:17.50    28.54
     27 Snyder, Jennifer JR     LAR       5:22.58    58.55  1:08.64  1:22.65  1:24.67    28.07
     28 Kimery, Averyonna SR    CAM       5:22.88  1:01.42  1:13.18  1:23.83  1:15.41    29.04
     29 Thiele, Nicole 11       BHS       5:24.86  1:04.75  1:15.59  1:16.47  1:18.60    29.45
     30 Jankovsky, Hannah SO    EAS       5:28.21  1:04.03  1:16.00  1:22.96  1:14.74    30.48
     31 Waggener, Mikenna SO    NEW       5:29.21  1:03.85  1:08.32  1:24.19  1:23.88    28.97
     32 Steiger, Rachael SO     CAM       5:29.70  1:00.74  1:12.29  1:23.75  1:23.97    28.95
     33 Beardslee, Katie JR     SHE       5:29.94  1:02.39  1:15.66  1:26.54  1:17.31    28.04
     34 Scheuber, Teal FR       SHE       5:30.46  1:03.65  1:11.62  1:28.21  1:17.05    29.93
     35 Chipperfield, Kendal FR KWH       5:34.18  1:06.16  1:15.28  1:23.41  1:19.75    29.58
     36 Farris, Kelly FR        EAS       5:35.41  1:05.70  1:14.87  1:18.70  1:26.41    29.73
     37 Johannesmeyer, Ava FR   SHE       5:35.55  1:05.88  1:16.88  1:27.29  1:14.82    30.68
     38 Robinson, Cassandra SR  SHE       5:36.78  1:05.69  1:22.80  1:26.11  1:12.24    29.94
     39 Johnson, Alex JR        LAR       5:37.62  1:03.20  1:17.67  1:22.32  1:25.64    28.79
     40 Brown, Shelby JR        LAR       5:38.32  1:02.62  1:20.75  1:27.23  1:18.45    29.27
     41 Saathoff, Emilee SR     KWH       5:38.97  1:07.14  1:15.47  1:19.23  1:26.41    30.72
     42 Clerkin, Maggie FR      LAR       5:40.47  1:01.97  1:13.74  1:31.05  1:25.44    28.27
     43 Dye, Brittny JR         EAS       5:40.65  1:07.41  1:20.78  1:24.69  1:15.66    32.11
     44 Smith, Jade SR          KWH       5:41.89  1:05.42  1:14.99  1:30.50  1:21.95    29.03
     45 Smith, McKenna FR       EAS       5:42.72  1:05.99  1:15.16  1:33.84  1:17.37    30.36
     46 Mavriplis, Stephanie JR LAR       5:43.97  1:03.67  1:20.70  1:26.30  1:24.15    29.15
     47 McClure, Sydney SR      CAM       5:45.41  1:06.34  1:19.72  1:22.62  1:26.94    29.79
     48 Riddle, Hailee 11       BHS       5:45.71  1:04.55  1:15.77  1:32.86  1:23.00    29.53
     49 Kirkpatrick, Sara SR    LAR       5:45.87  1:06.32  1:11.71  1:40.51  1:16.60    30.73
     50 Nash, Olivia SO         KWH       5:46.00  1:07.21  1:16.21  1:27.77  1:26.53    28.28
     51 Anderson, Hailey JR     LAR       5:46.13  1:07.18  1:18.26  1:30.06  1:20.72    29.91
     52 Cada, Casey JR          CAM       5:47.14  1:06.12  1:16.79  1:33.41  1:19.45    31.37
     53 Everard, Haley FR       KWH       5:48.42  1:09.46  1:17.49  1:23.36  1:25.22    32.89
     54 Emery, Raien SR         SHE       5:48.95  1:06.06  1:22.19  1:18.12  1:32.62    29.96
     55 Thoney, Olivia FR       SHE       5:48.96  1:03.81  1:15.49  1:33.85  1:25.09    30.72
     56 Hoskins, Mackenzie SO   EAS       5:52.03  1:08.45  1:19.37  1:38.03  1:13.96    32.22
     57 Marrill, Kymberlie SR   CSO       5:54.75  1:06.24  1:19.68  1:38.39  1:21.72    28.72
     58 Prince, Delaney SR      EAS       5:57.26  1:05.26  1:23.40  1:27.50  1:31.84    29.26
     59 DeYoung, Jordan FR      LAR       5:57.51  1:08.13  1:12.74  1:34.92  1:30.88    30.84
     60 Dale, Madison SO        LAR       5:57.91  1:08.31  1:18.57  1:27.11  1:32.56    31.36
     61 Patten, Helen JR        SHE       5:59.70  1:09.26  1:17.65  1:36.19  1:23.70    32.90
     62 Bleak, Brynli SO        LAR       5:59.71  1:05.21  1:17.94  1:39.53  1:27.23    29.80
     63 Keller, Suzi SO         EAS       6:02.69  1:06.68  1:26.14  1:30.27  1:29.77    29.83
     64 Pickard, Carissa SR     CSO       6:05.00  1:11.09  1:22.99  1:23.34  1:36.07    31.51
     65 Kinnison, Samantha FR   SHE       6:06.54  1:10.02  1:22.70  1:30.87  1:29.19    33.76
     66 Martin, Sarah JR        EAS       6:07.50  1:08.33  1:20.34  1:29.02  1:37.09    32.72
     67 Oliverius, Angela SO    CSO       6:07.89  1:10.86  1:15.57  1:42.25  1:27.47    31.74
     68 Aghbashian, Sophia SR   CSO       6:08.59  1:08.28  1:27.05  1:30.97  1:30.90    31.39
     69 Zamora, Kiana SO        LAR       6:08.72  1:12.12  1:19.88  1:29.71  1:33.62    33.39
     70 Norford, Falon SO       EAS       6:13.97  1:08.99  1:21.38  1:36.56  1:36.02    31.02
     71 Marrill, Kaytlin SR     CSO       6:14.11  1:11.88  1:16.33  1:45.23  1:28.47    32.20
     72 Curren, Shaylee JR      NEW       6:16.42  1:06.60  1:25.48  1:36.92  1:36.47    30.95
     73 Ellis, Kendrew FR       EAS       6:18.45  1:13.38  1:29.41  1:32.17  1:29.69    33.80
     74 Whitney, Jae SR         NEW       6:20.28  1:16.14  1:28.96  1:35.17  1:25.47    34.54
     75 Reynolds, Taylor SO     LAR       6:23.26  1:14.41  1:26.47  1:29.89  1:39.72    32.77
     76 Henkle, Sarah FR        NEW       6:26.52  1:16.56  1:22.31  1:37.57  1:36.50    33.58
     77 Adams, Landree SO       KWH       6:28.31  1:17.04  1:26.82  1:38.57  1:30.98    34.90
     78 O'Dell, Natalie SO      CAM       6:29.27  1:13.64  1:21.15  1:44.20  1:37.26    33.02
     79 Syring, Maddy SR        SHE       6:29.73  1:12.30  1:24.33  1:40.42  1:39.47    33.21
     80 Anderson, Kathryn SO    SHE       6:31.36  1:17.58  1:24.43  1:39.24  1:33.17    36.94
     81 Wilkinson, Destiny JR   CSO       6:32.82  1:14.24  1:28.32  1:38.80  1:38.25    33.21
     82 Shanklin, Sylvia SO     EAS       6:36.97  1:12.68  1:26.29  1:47.62  1:39.26    31.12
     83 Tuft, Anya FR           KWH       6:37.50  1:18.16  1:29.68  1:40.12  1:33.31    36.23
     84 Larson, Natalie SO      LAR       6:43.77  1:08.06  1:36.13  1:47.08  1:40.81    31.69
     85 Bassett, Kaziah SR      CSO       6:44.46  1:15.99  1:21.84  1:48.88  1:43.59    34.16
     86 Torok, Nadia SR         LAR       6:46.69  1:19.27  1:28.69  1:46.65  1:37.61    34.47
     87 Colson, Sydney SO       CAM       6:51.82  1:20.10  1:29.45  1:47.22  1:38.80    36.25
     88 Price, Megan SO         SHE       6:56.70  1:19.36  1:33.70  1:53.17  1:34.04    36.43
     89 Sheley, Madelyn FR      KWH       7:06.20  1:21.80  1:34.25  1:49.03  1:45.70    35.42
     90 Ruen, Breanna FR        CAM       7:18.44  1:24.85  1:42.07  1:49.47  1:43.30    38.75
     91 Geer, Karson JR         CAM       7:21.43  1:23.15  1:39.92  1:53.86  1:46.07    38.43
     92 Pachniak, Megan JR      EAS       7:39.23  1:26.53  1:47.69  1:46.64  1:56.82    41.55
      - Byrd, Abigail FR        EAS            NA  1:28.00  1:35.44       NT       NT    40.01
      - Roth, Aeriana FR        SHE            NA  1:16.13       NT  1:42.44       NT    34.67
      - DiJohn, Danielle SO     EAS            NA  1:19.82  1:46.45  1:37.09       DQ    37.12
      - Arntzen, Else FR        CSO            NA       NT       NT       NT       NT    44.24
      - West, Brittany FR       EAS            NA  1:21.24       DQ  1:45.49       NS    35.63
      - Smith, Saige FR         EAS            NA  1:22.31  1:35.33       DQ       NS    35.25
      - Cahhal, Natalie 9       BHS            NA  1:13.01  1:17.37  1:30.48       NT    32.78
      - Petermann, Victoria SO  SHE            NA  1:07.50  1:21.36       DQ  1:22.60    31.88
      - Spaulding, Jurnee SO    CSO            NA  1:06.91  1:19.72  1:29.52       DQ    29.57
      - Bassett, Kaitlyn SO     CSO            NA  1:11.28  1:29.93  1:25.53       DQ    31.35
      - Ehlers, Rachel SO       NEW            NA  1:18.59  1:33.91  1:39.69       DQ    35.10
      - Rowe, Alytreus JR       CSO            NA  1:25.30  1:36.02       DQ       DQ    37.20
      - Schaeffer, Jessie SR    CSO            NA  1:16.86  1:44.70       DQ  1:51.09    33.40
      - Elmlinger, Jenna 12     BHS            NA       NS       NS       NT       NT       NS
      - Rumpf, Bailey JR        EAS            NA  1:10.03  1:28.31  1:41.32       NS    31.14
      - Griffith, Riley SO      SHE            NA  1:22.54  1:44.58       DQ       DQ    38.43
      - Crabtree, Nathina JR    NEW            NA  1:09.63  1:20.74       NT  1:23.32    30.90
      - Webber, Alescea 11      BHS            NA  1:13.15  1:19.02  1:35.13       NT    33.10