| Pavillion, Wyoming | ||||
| 2012 DON RUNNER INVITATIONAL** | ||||
| Team Scores | ||||
| 1 / 13 & 14 / 2012 | ||||
| 1. | Greybull/Riverside | 179.50 | |
| 2. | Lovell | 165.50 | |
| 3. | Casper Kelly Walsh | 159.00 | |
| 4. | Cokeville | 156.00 | |
| 5. | Wright | 149.50 | |
| 6. | Thermopolis | 126.00 | |
| 7. | Kemmerer | 120.50 | |
| 8. | Rich County, Utah | 120.00 | |
| 9. | Saratoga | 97.00 | |
| 10. | Hanna Elk Mountain | 87.00 | |
| 11. | Riverton JV | 79.00 | |
| 12. | Jackson Hole | 55.00 | |
| 13. | Big Piney | 54.00 | |
| 14. | Dubois | 47.00 | |
| 15. | Rocky Mountain | 40.00 | |
| 16. | Shoshoni | 38.00 | |
| 17. | Wind River | 23.00 | |
| 18. | Pinedale | 3.00 | |
| 19. | Wyoming Indian | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|