| Belle Fourche High School | ||||
| Belle Fourche Invite | ||||
| Team Scores | ||||
| January 27th & 28th, 2012 | ||||
| 1. | Sturgis | 252.00 | |
| 2. | Bismarck Century | 188.50 | |
| 3. | Dickinson | 152.50 | |
| 4. | Custer | 135.50 | |
| 5. | Douglas | 127.50 | |
| 6. | Newell | 120.50 | |
| 7. | Belle Fourche | 115.00 | |
| 8. | Harding County | 74.00 | |
| 9. | Rapid City Central | 66.50 | |
| 10. | Hot Springs | 57.00 | |
| 11. | Niobrara | 52.00 | |
| 12. | Spearfish/Lead-Dwd | 44.50 | |
| 13. | St. Thomas More | 34.00 | |
| 14. | Sundance | 33.00 | |
| 15. | Upton | 25.00 | |
| 16. | Hulett | 10.00 | |
| 17. | Pigtail | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|